
Model | Year | Premium/Standard | Price |
| 2CV Type A | 1954 | Standard | 12,000* |
C3 1.6 | 2002 | Standard | 16,000* |
C4 Coupe 2.0VTS | 2005 | Premium | 31,900 |
C5 V6 Exclusive | 2003 | Standard | 41,500* |
C4 WRC | 2008 | Premium | 850,000 |
GT by Citroën Concept | 2008 | Premium | 2,000,000 |
GT by Citroën Race Car | - | Standard | 2,000,000 |
GT by Citroën Road Car | - | Standard | 5,600,000 |
Xantia 3.0i V6 Exclusive | 2000 | Standard | 24,500* |
Xsara Rally Car | 1999 | Standard | |
Xsara VTR | 2003 | Standard | 20,000 |
*Approximately

