
Model | Year | Premium/Standard | Price |
| Beetle 1100 Standard (Type-11) | 1994 | Standard | 37,000* |
| Bora V6 4MOTION | 2001 | Standard | 31,500* |
| Golf I GTI | 1976 | Standard | 8,500* |
| Golf IV GTI | 2001 | Premium | 31,500 |
| Golf IV GTI RM | 2001 | Premium |
|
| Golf IV R32 | 2003 | Standard | 41,000* |
| Golf V GTI | 2005 | Premium | 32,750 |
| Karmann Ghia Coupe (Type-1) | 1968 | Standard | |
| Kubelwagen typ82 | 1944 | Standard | 245,000 |
| Lupo1.4 | 2002 | Standard | 13,500* |
| Lupo Cup Car | 2000 | Standard |
|
| Lupo GTI | 2001 | Standard | 22,000* |
| Lupo GTI Cup Car (J) | 2003 | Standard | 30,000* |
| New Beetle 2.0 | 2000 | Standard | 23,500* |
| New Beetle Cup Car | 2000 | Standard | 25,000* |
| New Beetle RSi | 2000 | Standard | 85,000* |
| Polo GTI | 2001 | Standard | 22,000* |
| Schwimmwagen typ166 | 1942 | Standard | 625,000 |
| typ2(T1) SambaBus | 1962 | Standard | 72,250 |
| W12 Nardo Concept | 2001 | Standard | 1,499,500* |
*Approximately

