Titles are in-game achievements that are unlocked by completing a certain unique action. These have the ability to gain stars to show just how far you have progressed in that achievement.
| Resident Evil | - | - | - | - | |
| Unlocked by default | |||||
| Curious Fan | 1 | - | - | - | |
| Have a completed Resident Evil 5 save on your system | |||||
| Newbie | 5 | 15 | 50 | 100 | |
| Play Resident Evil 6 for a ceratin period of time (hours) | |||||
| Global Player | 10 | 50 | 100 | 300 | |
| Meet a certain number of different people online | |||||
| Rollin' with the Homies | 5 | 30 | 100 | 300 | |
| Play online with people on your Friends List | |||||
| My Skills | 10,000 | 50,000 | 100,000 | 200,000 | |
| Earn a certain number of Skill Points over the course of the game | |||||
| Skill Collector | 10 | 20 | 40 | 80 | |
| Unlock a certain amount of skills across each game mode | |||||
| File Collector | 10 | 30 | 50 | All | |
| Read the files found by destroying Serpent Emblems | |||||
| Figure Collector | 20 | 40 | 60 | All | |
| Collect a certain number of figures | |||||
| Earning Them Medals | 100 | 300 | 1,000 | 2,000 | |
| Earn a certain number of medals across each game mode | |||||
| Title Collector | 20 | 50 | 100 | 200 | |
| Unlock a ceratin number of titles | |||||
| People Eater | 10 | 30 | 100 | 300 | |
| Play as a zombie in Angel Hunt mode | |||||
| J'avo Juice | 10 | 30 | 100 | 300 | |
| Play as J'avo in Angel Hunt mode | |||||
| Left My Mark | 10 | 30 | 100 | 300 | |
| Tag an enemy as a target | |||||
| Tag Master | 10 | 30 | 100 | 300 | |
| Allow co-op partners to destroy enemies you've tagged | |||||
| Enjoying the Scenery | 300 | 1,000 | 3,000 | 5,000 | |
| Walk a certain distance (meters) | |||||
| Running My Shoes Off | 10,000 | 30,000 | 50,000 | 100,000 | |
| Run a certain distance (meters) | |||||
| Mad Dasher | 300 | 1,000 | 3,000 | 5,000 | |
| Dash a certain distance (meters) in story events | |||||
| Rock-Hard Buns | 50 | 100 | 300 | 500 | |
| Move a certain distance (meters) on your back | |||||
| Big Baby | 20 | 50 | 100 | 300 | |
| Crawl a certain distance (meters) through small spaces | |||||
| Like a Duck to Water | 100 | 300 | 500 | 1,000 | |
| Swim a certain distance (meters) | |||||
| Joyrider | 50 | 100 | 200 | 500 | |
| Travel a certain distance (kilometers) in any vehicle | |||||
| Easy Target | 10 | 30 | 100 | 300 | |
| Neep help from a co-op partner a certain number of times | |||||
| Rescue Me | 10 | 30 | 100 | 300 | |
| Receive help from a co-op partner a certain number of times | |||||
| Hero | 10 | 30 | 100 | 300 | |
| Help a co-op partner a certain number of times | |||||
| Death Wish | 10 | 30 | 50 | 100 | |
| Enter dying state by losing health a certain number of times | |||||
| Resuscitated Agent | 10 | 30 | 50 | 100 | |
| Receive help from a co-op partner while in dying state a certain number of times | |||||
| Pheonix | 10 | 30 | 50 | 100 | |
| Return from dying state without any help a certain number of times | |||||
| Last Horrah | 1 | 3 | 10 | 100 | |
| Take out enemies while in dying state a certain number of times | |||||
| Lifesaver | 10 | 30 | 50 | 100 | |
| Help a co-op partner while they're in dying state a certain number of times | |||||
| Dead Ringer | 10 | 50 | 100 | 200 | |
| Die in any game mode a certain number of times | |||||
| Going Out in Style | 5 | 10 | 30 | 50 | |
| Die in a unique cutscene or from an instant kill attack a certain number of times | |||||
| Headshot Master | 30 | 100 | 300 | 1,000 | |
| Shoot enemies in the head a certain number of times | |||||
| Gunslinger | 30 | 100 | 300 | 1,000 | |
| Hit enemies with Quick Shot attack a certain number of times | |||||
| Potent Pugilist | 30 | 100 | 300 | 1,000 | |
| Attack enemies with Martial Arts attacks a certain number of times | |||||
| Relentless Attacker | 10 | 30 | 100 | 300 | |
| Use a special Martial Arts finisher attack against a stunned enemy a certain number of times | |||||
| Combat Master | 10 | 30 | 100 | 300 | |
| Perform a coup de grace attack a certain number of times | |||||
| By Any Means | 5 | 10 | 30 | 100 | |
| Attack an enemy with their own weapon bu countering or using a finisher a certain number of times | |||||
| Badass | 5 | 10 | 30 | 100 | |
| Use Martial Arts while your Combat Gauge is empty a certain number of times | |||||
| Executioner | 10 | 30 | 100 | 300 | |
| Finish off a grounded enemy a certain number of times | |||||
| Counter Attacker | 10 | 30 | 100 | 300 | |
| Counter an enemy's attack a certain number of times | |||||
| Stealth Killer | 10 | 30 | 100 | 300 | |
| Kill an enemy from behind without being noticed a certain number of times | |||||
| Slip Slider | 50 | 100 | 300 | 500 | |
| Slide while running a certain number of times | |||||
| Slide 'n' Smash | 10 | 50 | 100 | 300 | |
| Break a box or other stage fixture by sliding a certain number of times | |||||
| Bone Breaker | 5 | 10 | 50 | 100 | |
| Kill an enemy by sliding a certain number of times | |||||
| Nine-Oh-Nine Expert | 30 | 100 | 300 | 1,000 | |
| Kill an enemy with the Nine-Oh-Nine a certain number of times | |||||
| Picador Expert | 30 | 100 | 300 | 1,000 | |
| Kill an enemy with the Picador a certain number of times | |||||
| Wing Shooter Expert | 30 | 100 | 300 | 1,000 | |
| Kill an enemy with the Wing Shooter a certain number of times | |||||
| Shotgun Expert | 30 | 100 | 300 | 1,000 | |
| Kill an enemy with the Shotgun a certain number of times | |||||
| Assault Shotgun Expert | 30 | 100 | 300 | 1,000 | |
| Kill an enemy with the Assault Shotgun a certain number of times | |||||
| Hydra Expert | 30 | 100 | 300 | 1,000 | |
| Kill an enemy with the Hydra a certain number of times | |||||
| Lightning Hawk Expert | 30 | 100 | 300 | 1,000 | |
| Kill an enemy with the Lightning Hawk a certain number of times | |||||
| Elephant Killer Expert | 30 | 100 | 300 | 1,000 | |
| Kill an enemy with the Elephant Killer a certain number of times | |||||
| Sniper Rifle Expert | 30 | 100 | 300 | 1,000 | |
| Kill an enemy with the Sniper Rifle a certain number of times | |||||
| Semi-Auto Sniper Rifle Expert | 30 | 100 | 300 | 1,000 | |
| Kill an enemy with the Semi-Auto Sniper Rifle a certain number of times | |||||


