O-Powers are special abilities that can be obtained from Mr. Bonding found in various locations. They offer a wide array of uses and benefits. In addition, they can be used on other Trainers. The cost of gifting O-Powers to other Trainers is less than using it on yourself.
O-Powers also run on a system based on several circles. The rate of regeneration for these circles scales with the number of steps taken of that day. It takes normally 4 minutes to regenerate one circle.
| Number of Steps | Rate of Regeneration |
|---|---|
| 0-2000 | 1x |
| 2001-3000 | 2x |
| 3001-4000 | 3x |
| 4001+ | 4x |
O-Powers have 3 Levels that level up with use. As they level up, their strength increases, as well as their costs. In order to level up from Level 1 to Level 2, it will require 15 uses of the Level 1 O-Power. In order for it to level up to Level 3, it requires 30 uses of the respective Level 2 O-Power.
O-Powers
| Name | Effect | Location |
| Accuracy Power | Raises your Pokémon's Accuracy stat in battle by a certain amount | Dendemille Town Hotel |
| Bargain Power | Decreases the price of items at stores | Lumiose City Hotel Richissime |
| Capture Power | Increases chances of capturing Pokémon | Automatically Recieved |
| Exp. Point Power | Raises the Exp. Points gained in battle | Anistar City Pokémon Center |
| Encounter Power | Increases the amount of wild Encounters. | Laverre City Pokémon Center |
| Stealth Power | Decreases the amount of wild encounters | Couriway City Hotel |
| Prize Money Power | Raises the money gained from a trainer battle | Cyllage City Hotel |
| Befriending Power | Raises your Pokémon's Happiness more by a certain amount | Coumarine City Pokémon Center |
| HP Restoring Power | Raises your Pokémon's Hit Points in battle by a certain amount | Automatically Recieved |
| PP Restoring Power | Raises your Pokémon's PP in battle by a certain amount | Snowbelle City Pokémon Center |
| Critical Power | Raises your Pokémon's Critical Chance in battle by a certain amount | Shalour City Pokémon Center |
| Attack Power | Raises your Pokémon's Attack stat in battle by a certain amount | Lumiose City - Route 5 Gate House |
| Defense Power | Raises your Pokémon's Defense stat in battle by a certain amount | Lumiose City - Route 5 Gate House |
| Sp. Atk Power | Raises your Pokémon's SP. Atk stat in battle by a certain amount | Camphrier Town Hotel |
| Sp. Def Power | Raises your Pokémon's Sp. Def stat in battle by a certain amount | Ambrette Town Hotel |
| Speed Power | Raises your Pokémon's Speed stat in battle by a certain amount | Geosenge Town Hotel |
| Hatching Power | Decreases the amount of time it takes to hatch an egg | Lumiose City Cafe Introversion (Requires all other O-Powers and Max Style) |
O-Power Levels and Costs
| Name | Cost (Self) | Cost (Other) | Effect |
| Accuracy Power | Lvl 1: 3 | Lvl 1: 1 | Level 1: Raises the Accuracy of the Lead Pokemon by 1 stage |
| Lvl 2: 5 | Lvl 2: 2 | Level 2: Raises the Accuracy of the Lead Pokemon by 2 stage | |
| Lvl 3: 8 | Lvl 3: 3 | Level 3: Raises the Accuracy of the Lead Pokemon by 3 stage | |
| Bargain Power | Lvl 1: 2 | Lvl 1: 1 | Level 1: Pokemarts have a 10% off sale |
| Lvl 2: 3 | Lvl 2: 2 | Level 2: Pokemarts have a 25% off sale | |
| Lvl 3: 4 | Lvl 3: 3 | Level 3: Pokemarts have a 50% off sale | |
| Capture Power | Lvl 1: 4 | Lvl 1: 2 | Level 1: Increases the chances of capturing Pokemon by a little |
| Lvl 2: 5 | Lvl 2: 3 | Level 2: Increases the chances of capturing Pokemon | |
| Lvl 3: 6 | Lvl l 3: 4 | Level 3:Increases the chances of capturing Pokemon by a lot | |
| Exp. Point Power | Lvl 1: 4 | Lvl 1: 2 | Level 1: Increases the Exp obtained by a little |
| Lvl 2: 5 | Lvl 2: 3 | Level 2: Increases the Exp obtained | |
| Lvl 3: 6 | Lvl 3: 4 | Level 3: Increases the Exp obtained by a lot | |
| Encounter Power | Lvl 1: 2 | Lvl 1: - | Level 1: Increases the chance of encounter Pokemon |
| Lvl 2: 3 | Lvl 2: - | Level 2: Increases the chance of encounter Pokemon by a little | |
| Lvl 3: 4 | Lvl 3: - | Level 3: Increases the chance of encounter Pokemon by a lot | |
| Stealth Power | Lvl 1: 2 | Lvl 1: - | Level 1: Decreases the chance of encountering Pokemon by a little |
| Lvl 2: 3 | Lvl 2: - | Level 2: Decreases the chance of encountering Pokemon | |
| Lvl 3: 4 | Lvl 3: - | Level 3: Decreases the chance of encountering Pokemon by a lot | |
| Prize Money Power | Lvl 1: 4 | Lvl 1: 2 | Level 1: Increases the Prize money obtained by a little |
| Lvl 2: 5 | Lvl 2: 3 | Level 2: Increases the Prize money obtained | |
| Lvl 3: 6 | Lvl 3: 4 | Level 3: Increases the Prize money obtained by a lot | |
| Befriending Power | Lvl 1: 2 | Lvl 1: 1 | Level 1: Helps Pokemon grow friendlier by a little. |
| Lvl 2: 2 | Lvl 2: 3 | Level 2: Helps Pokemon grow friendlier | |
| Level 3: 4 | Level 3: 3 | Level 3: Helps Pokemon grow friendlier by a lot | |
| HP Restoring Power | Lvl 1: 2 | Lvl 1: 1 | Level 1: Heals the lead Pokemon by 20 |
| Lvl 2: 3 | Lvl 2: 2 | Level 2: Heals the lead Pokemon by 50 | |
| Lvl 3: 4 | Lvl 3: 3 | Level 3:Heals the lead Pokemon by 200 | |
| PP Restoring Power | Lvl 1: 2 | Lvl 1: 1 | Level 1: Heals the PP of the lead Pokemon by 5 |
| Lvl 2: 3 | Lvl 2: 2 | Level 2: Heals the PP of the lead Pokemon by 10 | |
| Lvl 3: 4 | Lvl 3: 3 | Level 3: Heals the PP of the lead Pokemon fully | |
| Critical Power | Lvl 1: 3 | Lvl 1: 1 | Level 1: Raises the Critical Hit Ratio of the Lead Pokemon by 1 stage |
| Lvl 2: 5 | Lvl 2: 2 | Level 2: Raises the Critical Hit Ratio of the Lead Pokemon by 2 stage | |
| Lvl 3: 8 | Lvl 3: 3 | Level 3: Raises the Critical Hit Ratio of the Lead Pokemon by 3 stage | |
| Attack Power | Lvl 1: 3 | Lvl 1: 1 | Level 1: Raises the Attack of the Lead Pokemon by 1 stage |
| Lvl 2: 5 | Lvl 2: 2 | Level 2: Raises the Attack of the Lead Pokemon by 2 stage | |
| Lvl 3: 8 | Lvl 3: 3 | Level 3: Raises the Attack of the Lead Pokemon by 3 stage | |
| Defense Power | Lvl 1: 3 | Lvl 1: 1 | Level 1: Raises the Defense of the Lead Pokemon by 1 stage |
| Lvl 2: 5 | Lvl 2: 2 | Level 2: Raises the Defense of the Lead Pokemon by 2 stage | |
| Lvl 3: 8 | Lvl 3: 3 | Level 3: Raises the Defense of the Lead Pokemon by 3 stage | |
| Sp. Atk Power | Lvl 1: 3 | Lvl 1: 1 | Level 1: Raises the Sp. Atk of the Lead Pokemon by 1 stage |
| Lvl 2: 5 | Lvl 2: 2 | Level 2: Raises the Sp. Atk of the Lead Pokemon by 2 stage | |
| Lvl 3: 8 | Lvl 3: 3 | Level 3: Raises the Sp. Atk of the Lead Pokemon by 3 stage | |
| Sp. Def Power | Lvl 1: 3 | Lvl 1: 1 | Level 1: Raises the Sp. Def of the Lead Pokemon by 1 stage |
| Lvl 2: 5 | Lvl 2: 2 | Level 2: Raises the Sp. Def of the Lead Pokemon by 1 stage | |
| Lvl 3: 8 | Lvl 3: 3 | Level 3: Raises the Sp. Def of the Lead Pokemon by 1 stage | |
| Speed Power | Lvl 1: 3 | Lvl 1: 1 | Level 1: Raises the Speed of the Lead Pokemon by 1 stage |
| Lvl 2: 5 | Lvl 2: 2 | Level 2: Raises the Speed of the Lead Pokemon by 1 stage | |
| Lvl 3: 8 | Lvl 3: 3 | Level 3: Raises the Speed of the Lead Pokemon by 1 stage | |
| Hatching Power | Lvl 1: 2 | Lvl 1: 1 | Level 1: Eggs hatch 1.25x faster |
| Lvl 2: 3 | Lvl 2: 2 | Level 2: Eggs hatch 1.5x faster | |
| Lvl 3: 4 | Lvl 3: 3 | Level 3: Eggs hatch 2x faster |


