![]() | |||
| Species | Type | Height | Weight |
|---|---|---|---|
| Jewel | Rock/Fairy | 1′0″ (0.30m) | 12.6 lbs (5.7 kg) |
| Nation # | Local # | Evolves From | Evolves Into |
| 703 | 124 | N/A | N/A |
| Abilities | |||
| Clear Body | |||
| Pokedex Entries | |||
| Pokemon X | Born from the temperatures and pressures deep underground, it fires beams from the stone in its head. | ||
| Pokemon Y | It has slept underground for hundreds of millions of years since its birth. It's occasionally found during the excavation of caves. | ||
Moves Learnt Through Leveling
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 23 | Reflect | Psychic | Status | - | - |
| 23 | Sharpen | Normal | Status | - | - |
| 23 | Stealth Rock | Rock | Status | - | - |
| 23 | Smack Down | Rock | Physical | 50 | 100 |
| 27 | Guard Split | Psychic | Status | - | - |
| 31 | AncientPower | Rock | Special | 60 | 100 |
| 35 | Flail | Normal | Physical | - | 100 |
Moves Learnt Via TM
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 17 | Protect | Normal | Status | - | - |
| 21 | Frustration | Normal | Physical | - | 100 |
| 27 | Return | Normal | Physical | - | 100 |
| 39 | Rock Tomb | Rock | Physical | 50 | 80 |
| 70 | Flash | Normal | Status | - | 100 |



