![]() | |||
| Species | Type | Height | Weight |
|---|---|---|---|
| Fox | Fire | 1′4″ (0.41m) | 20.7 lbs (9.4 kg) |
| Nation # | Local # | Evolves From | Evolves Into |
| 653 | 004 (Central) | N/A | Braixen (level 16) |
| Abilities | |||
| Blaze, Magician (Hidden) | |||
| Pokedex Entries | |||
| Pokemon X | Eating a twig fills it with energy, and its roomy ears give vent to air hotter than 390 degrees Fahrenheit. | ||
| Pokemon Y | As it walks, it munches on a twig in place of a snack. It intimidates opponents by puffing hot air out of its ears. | ||
Moves Learned through Leveling
| Lv. | Move | Type | Cat. | Pwr. | Acc. | PP | Effect % |
|---|---|---|---|---|---|---|---|
| -- | Scratch | Normal | Physical | 40 | 100 | 35 | -- |
| -- | Tail Whip | Normal | Status | -- | 100 | 30 | -- |
| 5 | Ember | Fire | Special | 40 | 100 | 25 | 10 |
| 11 | Howl | Normal | Status | -- | -- | 40 | -- |
| 14 | Flame Charge | Fire | Physical | 50 | 100 | 20 | 100 |
| 17 | Psybeam | Psychic | Special | 65 | 100 | 20 | 10 |
| 20 | Fire Spin | Fire | Special | 35 | 85 | 15 | 100 |
| 25 | Lucky Chant | Normal | Status | -- | -- | 30 | -- |
| 27 | Light Screen | Psychic | Status | -- | -- | 30 | -- |
| 31 | Psyshock | Psychic | Special | 80 | 100 | 10 | -- |
| 35 | Flamethrower | Fire | Special | 90 | 100 | 15 | 10 |
| 38 | Will-o-wisp | Fire | Status | -- | 85 | 10 | -- |
| 41 | Psychic | Psychic | Special | 90 | 100 | 10 | 10 |
| 43 | Sunny Day | Fire | Status | -- | -- | 5 | -- |
| 46 | Magic Room | Psychic | Status | -- | -- | 10 | -- |
| 48 | Fire Blast | Fire | Special | 110 | 85 | 5 | 10 |
TM and HM Moves
| TM/HM # | Moves | Type | Cat. | Pwr. | Acc. | PP | Effect % |
|---|---|---|---|---|---|---|---|
| TM03 | Psyshock | Psychic | Special | 80 | 100 | 10 | -- |
| TM06 | Toxic | Poison | Status | -- | 90 | 10 | -- |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 | -- |
| TM11 | Sunny Day | Fire | Status | -- | -- | 5 | -- |
| TM16 | Light Screen | Psychic | Status | -- | -- | 30 | -- |
| TM17 | Protect | Normal | Status | -- | -- | 10 | -- |
| TM18 | Rain Dance | Water | Status | -- | -- | 5 | -- |
| TM20 | Safeguard | Normal | Status | -- | -- | 25 | -- |
| TM21 | Frustration | Normal | Physical | -- | 100 | 20 | -- |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | -- |
| TM27 | Return | Normal | Physical | -- | 100 | 20 | -- |
| TM29 | Psychic | Psychic | Special | 90 | 100 | 10 | 10 |
| TM32 | Double Team | Normal | Status | -- | -- | 15 | -- |
| TM35 | Flamethrower | Fire | Special | 90 | 100 | 15 | 10 |
| TM38 | Fire Blast | Fire | Special | 110 | 85 | 5 | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 | -- |
| TM43 | Flame Charge | Fire | Physical | 50 | 100 | 20 | 100 |
| TM44 | Rest | Psychic | Status | -- | -- | 10 | -- |
| TM45 | Attract | Normal | Status | -- | 100 | 15 | -- |
| TM46 | Thief | Dark | Physical | 60 | 100 | 10 | -- |
| TM48 | Round | Normal | Special | 60 | 100 | 15 | -- |
| TM49 | Echoed Voicce | Normal | Special | 40 | 100 | 15 | -- |
| TM50 | Overheat | Fire | Special | 130 | 90 | 5 | 100 |
| TM59 | Incinerate | Fire | Special | 60 | 100 | 15 | -- |
| TM61 | Will-O-Wisp | Fire | Status | -- | 85 | 15 | -- |
| TM63 | Embargo | Dark | Status | -- | 100 | 15 | -- |
| TM77 | Psych Up | Normal | Status | -- | -- | 10 | -- |
| TM85 | Dream Eater | Psychic | Special | 100 | 100 | 15 | -- |
| TM86 | Grass Knot | Grass | Special | -- | 100 | 20 | -- |
| TM87 | Swagger | Normal | Status | -- | 90 | 15 | -- |
| TM88 | Sleep Talk | Normal | Status | -- | -- | 10 | -- |
| TM90 | Substitute | Normal | Status | -- | -- | 10 | -- |
| TM98 | Power-up Punch | Fighting | Physical | 40 | 100 | 10 | 100 |
| TM100 | Confide | Normal | Status | -- | -- | 20 | 100 |
Moves Learned through Move Tutor
| Move | Type | Cat. | Pwr. | Acc. | PP | Effect % |
|---|---|---|---|---|---|---|
| Fire Pledge | Fire | Special | 80 | 100 | 10 | -- |
Moves Learned through Breeding
| Move | Type | Cat. | Pwr. | Acc. | PP | Effect % |
|---|---|---|---|---|---|---|
| Heat Wave | Fire | Special | 95 | 90% | 10 | 10 |
| Hypnosis | Psychic | Status | -- | 60% | 20 | -- |
| Magic Coat | Psychic | Status | -- | -- | 15 | -- |
| Wish | Normal | Status | -- | -- | 10 | -- |



