![]() | |||
| Species | Type | Height | Weight |
|---|---|---|---|
| Fixation | Psychic | 1′4″ (0.41m) | 12.8 lbs (5.8 kg) |
| Nation # | Local # | Evolves From | Evolves Into |
| 574 | 126 | N/A | Gothorita (level 32) |
| Abilities | |||
| Competitive, Frisk, Shadow Tag (hidden ability) | |||
| Pokedex Entries | |||
| Pokemon X | Their ribbonlike feelers increase their psychic power. They are always staring at something. | ||
| Pokemon Y | - | ||
Moves Learnt Through Leveling
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Pound | Normal | Physical | 40 | 100 |
| 3 | Confusion | Psychic | Special | 50 | 100 |
| 7 | Tickle | Normal | Status | - | 100 |
| 8 | Play Nice | Electric | Status | - | - |
| 10 | Fake Tears | Dark | Status | - | 100 |
| 14 | DoubleSlap | Normal | Physical | 15 | 85 |
| 16 | Psybeam | Psychic | Special | 65 | 100 |
| 19 | Embargo | Dark | Status | - | 100 |
| 24 | Faint Attack | Dark | Physical | 60 | ∞ |
| 25 | Psyshock | Psychic | Special | 80 | 100 |
| 28 | Flatter | Dark | Status | - | 100 |
| 31 | Future Sight | Psychic | Special | 100 | 100 |
| 33 | Heal Block | Psychic | Status | - | - |
| 37 | Psychic | Psychic | Special | 90 | 100 |
| 40 | Telekinesis | Psychic | Status | - | - |
| 46 | Charm | Fairy | Status | - | 100 |
| 48 | Magic Room | Psychic | Status | - | - |
Moves Learnt Via TM
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 3 | Psyshock | Psychic | Special | 80 | 100 |
| 4 | Calm Mind | Psychic | Status | - | - |
| 6 | Toxic | Poison | Status | - | 90 |
| 10 | Hidden Power | Normal | Special | - | 100 |
| 12 | Taunt | Dark | Status | - | 100 |
| 16 | Light Screen | Psychic | Status | - | - |
| 17 | Protect | Normal | Status | - | - |
| 18 | Rain Dance | Water | Status | - | - |
| 20 | Safeguard | Normal | Status | - | - |
| 21 | Frustration | Normal | Physical | - | 100 |
| 24 | Thunderbolt | Electric | Special | 95 | 100 |
| 27 | Return | Normal | Physical | - | 100 |
| 29 | Psychic | Psychic | Special | 90 | 100 |
| 30 | Shadow Ball | Ghost | Special | 80 | 100 |
| 32 | Double Team | Normal | Status | - | - |
| 33 | Reflect | Psychic | Status | - | - |
| 39 | Rock Tomb | Rock | Physical | 50 | 80 |
| 41 | Torment | Dark | Status | - | 100 |
| 42 | Facade | Normal | Physical | 70 | 100 |
| 44 | Rest | Psychic | Status | - | - |
| 45 | Attract | Normal | Status | - | 100 |
| 46 | Thief | Dark | Physical | 40 | 100 |
| 48 | Round | Normal | Special | 60 | 100 |
| 53 | Energy Ball | Grass | Special | 80 | 100 |
| 56 | Fling | Dark | Physical | - | 100 |
| 57 | Charge Beam | Electric | Special | 50 | 90 |
| 63 | Embargo | Dark | Status | - | 100 |
| 66 | Payback | Dark | Physical | 50 | 100 |
| 70 | Flash | Normal | Status | - | 100 |
| 73 | Thunder Wave | Electric | Status | - | 100 |
| 77 | Psych Up | Normal | Status | - | - |
| 80 | Rock Slide | Rock | Physical | 75 | 90 |
| 85 | Dream Eater | Psychic | Special | 100 | 100 |
| 86 | Grass Knot | Grass | Special | - | 100 |
| 87 | Swagger | Normal | Status | - | 90 |
| 88 | Sleep Talk | Normal | Status | - | - |
| 90 | Substitute | Normal | Status | - | - |
| 92 | Trick Room | Psychic | Status | - | - |
| 100 | Confide | Normal | Status | - | - |



