![]() | |||
| Species | Type | Height | Weight |
|---|---|---|---|
| Ember | Fire/Flying | 2′4″ (0.71m) | 35.3 lbs (16.0 kg) |
| Nation # | Local # | Evolves From | Evolves Into |
| 662 | 014 | Fletchling (level 17) | Talonflame (level 35) |
| Abilities | |||
| Flame Body | |||
| Pokedex Entries | |||
| Pokemon X | From its beak, it expels embers that set the tall grass on fire. Then it pounces on the bewildered prey that pop out of the grass. | ||
| Pokemon Y | The hotter the flame sac on its belly, the faster it can fly, but it takes some time to get the fire going. | ||
Moves Learnt Through Leveling
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 17 | Ember | Fire | Special | 40 | 100 |
| 25 | Roost | Flying | Status | - | - |
| 27 | Razor Wind | Normal | Special | 80 | 100 |
| 31 | Natural Gift | Normal | Physical | - | 100 |



