![]() | |||
| Species | Type | Height | Weight |
|---|---|---|---|
| Scale | Bug/Flying | 3′11″ (1.19m) | 37.5 lbs (17.0 kg) |
| Nation # | Local # | Evolves From | Evolves Into |
| 666 | 026 | Spewpa (level 12) | N/A |
| Abilities | |||
| Compound Eyes, Shield Dust | |||
| Pokedex Entries | |||
| Pokemon X | Vivillon with many different patterns are found all over the world. These patterns are affected by the climate of their habitat. | ||
| Pokemon Y | The patterns on this Pokémon's wings depend on the climate and topography of its habitat. It scatters colorful scales. | ||
Moves Learnt Through Leveling
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 12 | Struggle Bug | Bug | Special | 30 | 100 |
| 21 | Supersonic | Normal | Status | - | 55 |



