![]() | |||
| Species | Type | Height | Weight |
|---|---|---|---|
| Fox | Fire/Psychic | 4′11″ (1.50m) | 86 lbs (39.0 kg) |
| Nation # | Local # | Evolves From | Evolves Into |
| 655 | 006 | Braixen (level 36) | N/A |
| Abilities | |||
| Blaze, Magician (Hidden) | |||
| Pokedex Entries | |||
| Pokemon X | It gazes into the flame at the tip of its branch to achieve a focused state, which allows it to see into the future. | ||
| Pokemon Y | Using psychic power, it generates a fiery vortex of 5,400 degrees Fahrenheit, incinerating foes swept into this whirl of flame. | ||
Moves Learned through Leveling
| Lvl. | Move | Type | Cat. | Pwr. | Acc. | PP | Effect % |
|---|---|---|---|---|---|---|---|
| -- | Future Sight | Psychic | Special | 120 | 100% | 10 | -- |
| -- | Role Play | Psychic | Status | -- | -- | 10 | -- |
| -- | Switcheroo | Dark | Status | -- | 100% | 10 | -- |
| -- | Shadow Ball | Ghost | Special | 80 | 100% | 15 | 20 |
| -- | Scratch | Normal | Physical | 40 | 100% | 35 | -- |
| -- | Tail Whip | Normal | Status | -- | 100% | 30 | -- |
| 5 | Ember | Fire | Special | 40 | 100% | 25 | 10 |
| 11 | Howl | Normal | Status | -- | -- | 40 | -- |
| 14 | Flame Charge | Fire | Physical | 50 | 100% | 20 | 100 |
| 18 | Psybeam | Psychic | Special | 65 | 100% | 20 | 10 |
| 22 | Fire Spin | Fire | Special | 35 | 85% | 15 | 100 |
| 27 | Lucky Chant | Normal | Status | -- | -- | 30 | -- |
| 30 | Light Screen | Psychic | Status | -- | -- | 30 | -- |
| 34 | Psyshock | Psychic | Special | 80 | 100% | 10 | -- |
| 36 | Mystical Fire | Fire | Special | 65 | 100% | 10 | 100 |
| 42 | Flamethrower | Fire | Special | 90 | 100% | 15 | 10 |
| 47 | Will-O-Wisp | Fire | Status | -- | 85% | 15 | -- |
| 51 | Psychic | Psychic | Special | 90 | 100% | 10 | 10 |
| 55 | Sunny Day | Fire | Status | -- | -- | 5 | -- |
| 58 | Magic Room | Psychic | Status | -- | -- | 10 | -- |
| 61 | Fire Blast | Fire | Special | 110 | 85% | 5 | 10 |
| 69 | Future Sight | Psychic | Special | 120 | 100% | 10 | -- |
| 75 | Mystical Fire | Fire | Special | 65 | 100% | 10 | 100 |
TM and HM Moves
| TM/HM # | Move | Type | Cat. | Pwr. | Acc. | PP | Effect % |
|---|---|---|---|---|---|---|---|
| TM03 | Psyshock | Psychic | Special | 80 | 100% | 10 | -- |
| TM04 | Calm Mind | Psychic | Status | -- | -- | 20 | -- |
| TM06 | Toxic | Poison | Status | -- | 90% | 10 | -- |
| TM10 | Hidden Power | Normal | Special | 60 | 100% | 15 | -- |
| TM11 | Sunny Day | Fire | Status | -- | -- | 5 | -- |
| TM15 | Hyper Beam | Normal | Special | 150 | 90% | 5 | -- |
| TM16 | Light Screen | Psychic | Status | -- | -- | 30 | -- |
| TM17 | Protect | Normal | Status | -- | -- | 10 | -- |
| TM18 | Rain Dance | Water | Status | -- | -- | 5 | -- |
| TM20 | Safeguard | Normal | Status | -- | -- | 25 | -- |
| TM21 | Frustration | Normal | Physical | Varies | 100% | 20 | -- |
| TM22 | Solar Beam | Grass | Special | 120 | 100% | 10 | -- |
| TM27 | Return | Normal | Physical | Varies | 100% | 20 | -- |
| TM29 | Psychic | Psychic | Special | 90 | 100% | 10 | 10 |
| TM30 | Shadow Ball | Ghost | Special | 80 | 100% | 15 | 20 |
| TM32 | Double Team | Normal | Status | -- | -- | 15 | -- |
| TM35 | Flamethrower | Fire | Special | 90 | 100% | 15 | 10 |
| TM38 | Fire Blast | Fire | Special | 110 | 85% | 5 | 10 |
| TM42 | Facade | Normal | Physical | 70 | 100% | 20 | -- |
| TM43 | Flame Charge | Fire | Physical | 50 | 100% | 20 | 100 |
| TM44 | Rest | Psychic | Status | -- | -- | 10 | -- |
| TM45 | Attract | Normal | Status | -- | 100% | 15 | -- |
| TM46 | Thief | Dark | Physical | 60 | 100% | 25 | -- |
| TM48 | Round | Normal | Special | 60 | 100% | 15 | -- |
| TM49 | Echoed Voice | Normal | Special | 40 | 100% | 15 | -- |
| TM50 | Overheat | Fire | Special | 130 | 90% | 5 | 100 |
| TM59 | Incinerate | Fire | Special | 60 | 100% | 15 | -- |
| TM61 | Will-O-Wisp | Fire | Status | -- | 85% | 15 | -- |
| TM63 | Embargo | Dark | Status | -- | 100% | 15 | -- |
| TM68 | Giga Impact | Normal | Physical | 150 | 90% | 5 | -- |
| TM77 | Psych Up | Normal | Status | -- | -- | 10 | -- |
| TM85 | Dream Eater | Psychic | Special | 100 | 100% | 15 | -- |
| TM86 | Grass Knot | Grass | Special | Varies | 100% | 20 | -- |
| TM87 | Swagger | Normal | Status | -- | 90% | 15 | -- |
| TM88 | Sleep Talk | Normal | Status | -- | -- | 10 | -- |
| TM90 | Substitute | Normal | Status | -- | -- | 10 | -- |
| TM92 | Trick Room | Psychic | Status | -- | -- | 5 | -- |
| TM98 | Power-Up Punch | Fighting | Physical | 40 | 100% | 20 | 100 |
| TM100 | Confide | Normal | Status | -- | -- | 20 | 100 |
| HM01 | Cut | Normal | Physical | 50 | 95% | 30 | -- |
Moves Learned through Tutor
| Move | Type | Cat. | Pwr. | Acc. | PP | Effect % |
|---|---|---|---|---|---|---|
| Blast Burn | Fire | Special | 150 | 90% | 5 | -- |
| Fire Pledge | Fire | Special | 80 | 100% | 10 | -- |
Moves Learned through Breeding
| Move | Type | Cat. | Pwr. | Acc. | PP | Effect % |
|---|---|---|---|---|---|---|
| Heat Wave | Fire | Special | 95 | 90% | 10 | 10 |
| Hypnosis | Psychic | Status | -- | 60% | 20 | -- |
| Magic Coat | Psychic | Status | -- | -- | 15 | -- |
| Wish | Normal | Status | -- | -- | 10 | -- |



