![]() | |||
| Species | Type | Height | Weight |
|---|---|---|---|
| Key Ring | Steel/Fairy | 0′8″ (0.20m) | 6.6 lbs (3.0 kg) |
| Nation # | Local # | Evolves From | Evolves Into |
| 707 | 050 | N/A | N/A |
| Abilities | |||
| Prankster | |||
| Pokedex Entries | |||
| Pokemon X | These Key collectors threaten any attackers by fiercely jingling their keys at them. | ||
| Pokemon Y | It never lets go of a key that it likes, so people give it the keys to vaults and safes as a way to prevent crime. | ||
Moves Learnt Through Leveling
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 50 | 100 |
| 1 | Fairy Lock | Fairy | Status | - | - |
| 5 | Fairy Wind | Fairy | Special | 40 | 100 |
| 8 | Astonish | Ghost | Physical | 30 | 100 |
| 12 | Metal Sound | Steel | Status | - | 85 |
| 15 | Spikes | Ground | Status | - | - |
| 18 | Draining Kiss | Fairy | Special | 50 | 100 |
| 23 | Crafty Shield | Fairy | Status | - | - |
| 27 | Foul Play | Dark | Physical | 95 | 100 |
| 32 | Torment | Dark | Status | - | 100 |
| 34 | Mirror Shot | Steel | Special | 65 | 85 |
| 36 | Imprison | Psychic | Status | - | - |
| 40 | Recycle | Normal | Status | - | - |
| 43 | Play Rough | Fairy | Physical | 90 | 90 |
| 44 | Magic Room | Psychic | Status | - | - |
| 50 | Heal Block | Psychic | Status | - | - |



