![]() | |||
| Species | Type | Height | Weight |
|---|---|---|---|
| Spiny Armor | Grass/Fighting | 5'3" (1.6 m) | 198.4 lbs (90.0 kg) |
| Nation # | Local # | Evolves From | Evolves Into |
| 652 | 003 (Central) | Quilladin (level 36) | N/A |
| Abilities | |||
| Overgrow, Bulletproof (Hidden) | |||
| Pokedex Entries | |||
| Pokemon X | Its Tackle is forceful enough to flip a 50-ton tank. It shields its allies from danger with its own body. | ||
| Pokemon Y | When it takes a defensive posture with its fists guarding its face, it could withstand a bomb blast. | ||
Moves Learned through Leveling
| Lv. | Move | Type | Cat. | Pwr. | Acc. | PP | Effect % |
|---|---|---|---|---|---|---|---|
| -- | Tackle | Normal | Physical | 50 | 100 | 35 | -- |
| -- | Growl | Normal | Status | -- | 100 | 40 | -- |
| 5 | Vine Whip | Grass | Physical | 35 | 100 | 25 | -- |
| 8 | Rollout | Rock | Physical | 30 | 90 | 20 | -- |
| 11 | Bite | Dark | Physical | 60 | 100 | 25 | 30 |
| 15 | Leech Seed | Grass | Status | -- | 90 | 10 | -- |
| 20 | Pin Missile | Bug | Physical | 25 | 95 | 10 | -- |
| 26 | Needle Arm | Grass | Physical | 60 | 100 | 15 | 30 |
| 30 | Take Down | Normal | Physical | 90 | 85 | 20 | -- |
| 35 | Seed Bomb | Grass | Physical | 80 | 100 | 15 | -- |
| 36 | Spiky Shield | Grass | Status | -- | -- | 10 | -- |
| 39 | Mud Shot | Ground | Special | 55 | 95 | 15 | -- |
| 44 | Bulk Up | Fighting | Status | -- | -- | 20 | -- |
| 48 | Body Slam | Normal | Physical | 85 | 100 | 15 | -- |
| 52 | Pain Split | Normal | Status | -- | -- | 20 | -- |
| 55 | Wood Hammer | Grass | Physical | 120 | 100 | 15 | -- |
| 70 | Giga Impact | Normal | Physical | 150 | 90 | 5 | -- |
| 75 | Spiky Shield | Grass | Status | -- | -- | 10 | -- |
TM and HM Moves
| TM/HM # | Moves | Type | Cat. | Att. | Acc. | PP | Effect % |
|---|---|---|---|---|---|---|---|
| TM01 | Hone Claws | Dark | Status | -- | -- | 15 | -- |
| TM02 | Dragon Claw | Dragon | Physical | 80 | 100 | 15 | -- |
| TM05 | Roar | Normal | Status | -- | -- | 20 | -- |
| TM06 | Toxic | Poison | Status | -- | 90 | 10 | -- |
| TM08 | Bulk Up | Fighting | Status | -- | -- | 20 | -- |
| TM10 | Hidden Power | Normal | Special | 60 | 100 | 15 | -- |
| TM11 | Sunny Day | FIre | Status | -- | -- | 5 | -- |
| TM12 | Taunt | Dark | Status | -- | 100 | 20 | -- |
| TM15 | Hyper Beam | Normal | Special | 150 | 90 | 5 | -- |
| TM17 | Protect | Normal | Status | -- | -- | 10 | -- |
| TM21 | Frustration | Normal | Physical | Varies | 100 | 20 | -- |
| TM22 | Solar Beam | Grass | Special | 120 | 100 | 10 | -- |
| TM23 | Smack Down | Rock | Physical | 50 | 100 | 15 | 100 |
| TM26 | Earthquake | Ground | Physical | 100 | 100 | 10 | -- |
| TM27 | Return | Normal | Physical | Varies | 100 | 20 | -- |
| TM28 | Dig | Ground | Physical | 80 | 100 | 10 | -- |
| TM31 | Brick Break | Fighting | Physical | 75 | 100 | 15 | -- |
| TM32 | Double Team | Normal | Status | -- | -- | 15 | -- |
| TM33 | Reflect | Psychic | Status | -- | -- | 20 | -- |
| TM36 | Sludge Bomb | Poison | Special | 90 | 100 | 10 | 30 |
| TM39 | Rock Tomb | Rock | Physical | 60 | 95 | 15 | 100 |
| TM40 | Aerial Ace | Flying | Physical | 60 | -- | 20 | -- |
| TM42 | Facade | Normal | Physical | 70 | 100 | 20 | -- |
| TM44 | Rest | Psychic | Status | -- | -- | 10 | -- |
| TM45 | Attract | Normal | Status | -- | 100 | 15 | -- |
| TM47 | Low Sweep | Fighting | Physical | 60 | 100 | 20 | 100 |
| TM48 | Round | Normal | Special | 60 | 100 | 15 | -- |
| TM52 | Focus Blast | Fighting | Special | 120 | 70 | 5 | 10 |
| TM53 | Energy Ball | Grass | Special | 90 | 100 | 10 | 10 |
| TM56 | Fling | Dark | Physical | Varies | 100 | 10 | -- |
| TM65 | Shadow Claw | Ghost | Physical | 70 | 100 | 15 | -- |
| TM66 | Payback | Dark | Physical | 50 | 100 | 10 | -- |
| TM67 | Retaliate | Normal | Physical | 70 | 100 | 5 | -- |
| TM68 | Giga Impact | Normal | Physical | 150 | 90 | 5 | -- |
| TM70 | Flash | Normal | Status | -- | 100 | 20 | -- |
| TM71 | Stone Edge | Rock | Physical | 100 | 80 | 5 | -- |
| TM74 | Gyro Ball | Steel | Physical | Varies | 100 | 5 | -- |
| TM75 | Swords Dance | Normal | Status | -- | -- | 20 | -- |
| TM78 | Bulldoze | Ground | Physical | 60 | 100 | 20 | 100 |
| TM80 | Rock Slide | Rock | Physcial | 75 | 90 | 10 | 30 |
| TM84 | Poison Jab | Posion | Physcial | 80 | 100 | 20 | 30 |
| TM86 | Grass Knot | Grass | Special | Varies | 100 | 20 | -- |
| TM87 | Swagger | Normal | Status | -- | 90 | 15 | -- |
| TM88 | Sleep Talk | Normal | Status | -- | -- | 10 | -- |
| TM90 | Substitute | Normal | Status | -- | -- | 10 | -- |
| TM94 | Rock Smash | Fighting | Physical | 40 | 100 | 15 | 50 |
| TM96 | Nature Power | Normal | Status | -- | -- | 20 | -- |
| TM98 | Power-Up Punch | Fighting | Physical | 40 | 100 | 30 | 100 |
| TM100 | Confide | Normal | Status | -- | -- | 20 | 100 |
| HM01 | Cut | Normal | Physical | 50 | 95 | 30 | -- |
| HM04 | Strength | Normal | Physical | 80 | 100 | 15 | -- |
Moves Learned through Move Tutor
| Move | Type | Cat. | Pwr. | Acc. | PP | Effect % |
|---|---|---|---|---|---|---|
| Frenzy Plant | Grass | Special | 150 | 90 | 5 | -- |
| Grass Pledge | Grass | Special | 80 | 100 | 10 | -- |
Moves Learned by Breeding
| Move | Type | Cat. | Pwr. | Acc. | PP | Effect % |
|---|---|---|---|---|---|---|
| Belly Drum | Normal | Status | -- | -- | 10 | -- |
| Curse | Ghost | Status | -- | -- | 10 | -- |
| Defense Curl | Normal | Status | -- | -- | 40 | -- |
| Quick Guard | Fighting | Status | -- | -- | 15 | -- |
| Rollout | Rock | Physical | 30 | 90% | 20 | -- |
| Spikes | Ground | Status | -- | -- | 20 | -- |
| Synthesis | Grass | Status | -- | -- | 5 | -- |



