![]() | |||
| Species | Type | Height | Weight |
|---|---|---|---|
| - | Water/Dark | - | - |
| Nation # | Local # | Evolves From | Evolves Into |
| 658 | 009 | Frogadier (level 36) | N/A |
| Abilities | |||
| Torrent | |||
| Pokedex Entries | |||
| Pokemon X | It creates throwing stars out of compressed water. When it spins them and throws them at high speed, these stars can split metal in two. | ||
| Pokemon Y | |||
Moves Learnt Through Leveling
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 60 | Hydro Pump | Water | Special | 120 | 80 |
| ? | Hydro Pump | Water | Special | 120 | 80 |
| ? | Double Team | Normal | Status | - | - |
| ? | Thief | Dark | Physical | 40 | 100 |
| ? | Torment | Dark | Status | - | 100 |
| ? | Extrasensory | Psychic | Special | 80 | 100 |
| ? | Night Slash | Dark | Physical | 70 | 100 |
| ? | Nasty Plot | Dark | Status | - | - |
| ? | Water Pledge | Water | Special | 50 | 100 |
Moves Learnt by HM
| HM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 3 | Surf | Water | Special | 95 | 100 |
| 5 | Waterfall | Water | Physical | 80 | 100 |
Moves Learnt by TM
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 4 | Calm Mind | Psychic | Status | - | - |
| 12 | Taunt | Dark | Status | - | 100 |
| 13 | Ice Beam | Ice | Special | 95 | 100 |
| 18 | Rain Dance | Water | Status | - | - |
| 30 | Shadow Ball | Ghost | Special | 80 | 100 |
| 55 | Scald | Water | Special | 80 | 100 |
| 56 | Fling | Dark | Physical | - | 100 |
| 62 | Acrobatics | Flying | Physical | 55 | 100 |
| 66 | Payback | Dark | Physical | 50 | 100 |
| 95 | Snarl | Dark | Special | 55 | 95 |



