![]() | |||
| Species | Type | Height | Weight |
|---|---|---|---|
| Bubble Frog | Water | 1′0″ (0.30m) | 15.4 lbs (7.0 kg) |
| Nation # | Local # | Evolves From | Evolves Into |
| 656 | 007 | N/A | Frogadier (level 16) |
| Abilities | |||
| Torrent | |||
| Pokedex Entries | |||
| Pokemon X | It secretes flexible bubbles from its chest and back. The bubbles reduce the damage it would otherwise take when attacked. | ||
| Pokemon Y | |||
Moves Learnt Through Leveling
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Pound | Normal | Physical | 40 | 100 |
| 1 | Growl | Normal | Status | - | 100 |
| 5 | Bubble | Water | Special | 20 | 100 |
| 8 | Quick Attack | Normal | Physical | 40 | 100 |
| 10 | Lick | Ghost | Physical | 20 | 100 |
| 14 | Water Pulse | Water | Special | 60 | 100 |



