![]() | |||
| Species | Type | Height | Weight |
|---|---|---|---|
| Wrestling | Fighting/Flying | 2′7″ (0.79m) | 47.4 lbs (21.5 kg) |
| Nation # | Local # | Evolves From | Evolves Into |
| 701 | 089 | N/A | N/A |
| Abilities | |||
| Limber, Unburden | |||
| Pokedex Entries | |||
| Pokemon X | Although its body is small, its proficient fighting skills enable it to keep up with big bruisers like Machamp and Hariyama. | ||
| Pokemon Y | With its wings, it controls its position in the air. It likes to attack from above, a maneuver that is difficult to defend against. | ||
Moves Learnt Through Leveling
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 24 | Fling | Dark | Physical | - | 100 |
| 28 | Flying Press | Fighting | Physical | 80 | 95 |
| 32 | Bounce | Flying | Physical | 85 | 85 |
Moves Learnt Through TM
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Hone Claws | Dark | Status | - | - |
| 17 | Protect | Normal | Status | - | - |
| 21 | Frustration | Normal | Physical | - | 100 |
| 27 | Return | Normal | Physical | - | 100 |



