![]() | |||
| Species | Type | Height | Weight |
|---|---|---|---|
| Revolving | Dark/Psychic | 1′4″ (0.41m) | 7.7 lbs (3.5 kg) |
| Nation # | Local # | Evolves From | Evolves Into |
| 686 | 010 | N/A | Malamar (level 30, holding the console upside down) |
| Abilities | |||
| Contrary, Suction Cups | |||
| Pokedex Entries | |||
| Pokemon X | Opponents who stare at the flashing of the light-emitting spots on its body become dazed and lose their will to fight. | ||
| Pokemon Y | It flashes the light-emitting spots on its body, which drains its opponent's will to fight. It takes the opportunity to scuttle away and hide. | ||
Moves Learnt Through Leveling
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Tackle | Normal | Physical | 50 | 100 |
| 1 | Peck | Flying | Physical | 35 | 100 |
| 1 | Constrict | Normal | Physical | 10 | 100 |
| 4 | Reflect | Psychic | Status | - | - |
| 8 | Foul Play | Dark | Physical | 95 | 100 |
| 12 | Swagger | Normal | Status | - | 90 |
| 13 | Psywave | Psychic | Special | - | 80 |
| 15 | Topsy-Turvy | Dark | Status | - | 100 |
| 18 | Hypnosis | Psychic | Status | - | 60 |
| 21 | Psybeam | Psychic | Special | 65 | 100 |
| 23 | Switcheroo | Dark | Status | - | 100 |
| 27 | Payback | Dark | Physical | 50 | 100 |
| 31 | Light Screen | Psychic | Status | - | - |
| 35 | Pluck | Flying | Physical | 60 | 100 |
| 39 | Psycho Cut | Psychic | Physical | 70 | 100 |
| 43 | Slash | Normal | Physical | 70 | 100 |
| 46 | Night Slash | Dark | Physical | 70 | 100 |
| 48 | Superpower | Fighting | Physical | 120 | 100 |



