• Games
    • Most Popular (+)
    • Top Rated
    • Recent Releases
    • Coming Soon
    • Release Dates
    • Recently Added
    • More
    • Platforms (+)
    • Characters (+)
    • Companies (+)
    • People (+)
    • Franchises (+)
    • Brainwaves
    • Most Popular
    • Articles
    • Discussions
    • Thoughts
    • Reviews
    • Trending
    • The Binding of Isaac
    • 4 Pics 1 Song
    • Grand Theft Auto V
    • Angry Birds Epic
    • Angry Birds Star Wars
    • Contributions
    • All
    • Collections
    • Most Popular
    • Lists
    • Galleries

Madden NFL 25

  1. Home
  2. Games
  3. Madden NFL 25
  4. Teams
  5. AFC-East
  6. Miami Dolphins
Tracking
Want to play
MENU →
  • Home
  • Details
  • Releases
  • Credits
  • Characters List
  • Content
  • Overview
  • Gameplay
    • Connected Career Mode
    • Madden 25 Ultimate Team
    • Ultimate Team Seasons
  • Teams
    • AFC-North
      • Baltimore Ravens
      • Cincinnati Bengals
      • Cleveland Browns
      • Pittsburgh Steelers
    • AFC-South
      • Houston Texans
      • Indianapolis Colts
      • Jacksonville Jaguars
      • Tennessee Titans
    • AFC-East
      • Buffalo Bills
      • Miami Dolphins
      • New England Patriots
      • New York Jets
    • AFC-West
      • Denver Broncos
      • Kansas City Chiefs
      • Oakland Raiders
      • San Diego Chargers
    • NFC-North
      • Chicago Bears
      • Detroit Lions
      • Green Bay Packers
      • Minnesota Vikings
    • NFC-South
      • Atlanta Falcons
      • Carolina Panthers
      • New Orleans Saints
      • Tampa Bay Buccaneers
    • NFC-West
      • Arizona Cardinals
      • San Francisco 49ers
      • Seattle Seahawks
      • St. Louis Rams
    • NFC-East
      • Dallas Cowboys
      • New York Giants
      • Philadelphia Eagles
      • Washington Redskins
  • Editions
  • Media
    • Videos
      • IGNITE Engine Videos
  • Guides
  • Walkthrough
  • Achievements
    • Xbox 360 Achievements
  • Cheats
    • Hacks
  • Home
  • Brainwaves
  • Contributions

Madden NFL 25 - Miami Dolphins

MIAMI DOLPHINS
NoNamePosStatusHeightWeightBirthdateExpCollege
60 Adams, Jeff T ACT 6'7" 305 9/6/1989 1 Columbia
62 Barker, Chris OG ACT 6'2" 310 8/3/1990 0 Nevada
19 Binns, Armon WR ACT 6'3" 211 9/8/1989 2 Cincinnati
65 Brenner, Sam C ACT 6'2" 310 4/27/1990 0 Utah
16 Bumphis, Chad WR ACT 5'10" 202 10/18/1989 0 Mississippi State
63 Burden, Chandler G ACT 6'4" 310 11/17/1989 1 Kentucky
78 Burnette, Chris DT ACT 6'2" 303 2/15/1990 0 Old Dominion
5 Carpenter, Dan K ACT 6'2" 228 11/25/1985 6 Montana
28 Carroll, Nolan CB ACT 6'1" 205 1/18/1987 4 Maryland
77 Clabo, Tyson T ACT 6'6" 315 10/17/1981 9 Wake Forest
42 Clay, Charles FB ACT 6'3" 255 2/13/1989 3 Tulsa
49 Clay, Michael LB ACT 5'11" 235 8/30/1991 0 Oregon
30 Clemons, Chris SS ACT 6'1" 214 9/15/1985 5 Clemson
83 Collins, Jasper WR ACT 5'10" 190 11/28/1991 0 Mount Union
3 Corp, Aaron QB ACT 6'4" 215 3/6/1989 1 Richmond
29 Davis, Will CB ACT 5'11" 190 5/8/1990 0 Utah State
92 Denney, John LS ACT 6'5" 255 12/13/1978 9 Brigham Young
7 Devlin, Pat QB ACT 6'3" 225 4/12/1988 3 Delaware
84 Egnew, Michael TE ACT 6'5" 262 11/1/1989 2 Missouri
59 Ellerbe, Dannell ILB ACT 6'1" 245 11/29/1985 5 Georgia
2 Fields, Brandon P ACT 6'5" 249 5/21/1984 7 Michigan State
76 Francis, A.J. DT ACT 6'5" 316 5/7/1990 0 Maryland
56 Freeny, Jonathan LB ACT 6'2" 250 6/15/1989 2 Rutgers
14 Fuller, Jeff WR ACT 6'4" 223 4/20/1990 1 Texas A&M
75 Garner, Nate G ACT 6'7" 320 1/18/1985 6 Arkansas
10 Gibson, Brandon WR ACT 6'0" 207 8/13/1987 5 Washington State
35 Gillislee, Mike RB ACT 5'11" 213 11/1/1990 0 Florida
32 Gray, Jonas RB ACT 5'9" 230 6/27/1990 1 Notre Dame
21 Grimes, Brent CB ACT 5'10" 190 7/19/1983 7 Shippensburg
82 Hartline, Brian WR ACT 6'2" 199 11/22/1986 5 Ohio State
45 Highsmith, Alonzo OLB ACT 6'0" 240 11/21/1989 0 Arkansas
47 Hinds, David LB ACT 6'2" 234 2/25/1990 0 Florida Atlantic
68 Incognito, Richie G ACT 6'3" 319 7/5/1983 9 Nebraska
43 Jenkins, Jelani LB ACT 6'0" 243 3/13/1992 0 Florida
74 Jerry, John G ACT 6'5" 335 6/14/1986 4 Mississippi
40 Johnson, Keelan DB ACT 5'11" 212 9/26/1989 0 Arizona State
36 Jones, Don SS ACT 5'11" 200 5/14/1990 0 Arkansas State
20 Jones, Reshad FS ACT 6'1" 215 2/25/1988 4 Georgia
95 Jordan, Dion DE ACT 6'6" 260 3/5/1990 0 Oregon
57 Kaddu, Josh LB ACT 6'3" 246 3/12/1990 2 Oregon
81 Keller, Dustin TE ACT 6'2" 255 9/25/1984 6 Purdue
44 Kovacs, Jordan SS ACT 5'10" 210 6/12/1990 0 Michigan
41 Lane, Jorvorskie FB ACT 5'11" 258 2/4/1987 2 Texas A&M
61 Louis, Lance G ACT 6'3" 320 4/24/1985 5 San Diego State
6 Marshall, Cameron RB ACT 5'9" 217 10/14/1991 0 Arizona State
31 Marshall, Richard CB ACT 5'11" 198 12/12/1984 7 Fresno State
71 Martin, Jonathan T ACT 6'5" 312 8/19/1989 2 Stanford
90 Martin, Vaughn DE ACT 6'4" 300 4/18/1986 5 Western Ontario (Canada)
18 Matthews, Rishard WR ACT 6'0" 210 10/12/1989 2 Nevada
37 McCray, Kelcie SAF ACT 6'1" 205 9/21/1988 2 Arkansas State
67 McDonald, Andrew T ACT 6'6" 310 9/8/1988 1 Indiana
87 McNutt, Marvin WR ACT 6'2" 216 7/4/1989 1 Iowa
86 Miller, Kyle TE ACT 6'5" 262 4/13/1988 2 Mount Union
26 Miller, Lamar RB ACT 5'10" 216 4/25/1991 2 Miami (Fla.)
55 Misi, Koa OLB ACT 6'3" 254 1/17/1987 4 Utah
8 Moore, Matt QB ACT 6'3" 216 8/9/1984 7 Oregon State
98 Odrick, Jared DE ACT 6'5" 302 12/31/1987 4 Penn State
66 Okpalaugo, Tristan DE ACT 6'4" 260 10/10/1989 0 Fresno State
69 Onyenekwu, Emeka DE ACT 6'3" 264 3/10/1990 0 Louisiana-Lafayette
24 Patterson, Dimitri CB ACT 5'10" 200 6/18/1983 7 Tuskegee
38 Posey, Julian DB ACT 5'11" 200 7/17/1988 1 Ohio U.
51 Pouncey, Mike C ACT 6'5" 305 7/24/1989 3 Florida
23 Presley, De'Andre DB ACT 5'10" 188 1/10/1990 1 Appalachian State
97 Randall, Kheeston DT ACT 6'5" 309 5/7/1990 2 Texas
89 Robertson, Tracy DE ACT 6'4" 300 9/26/1989 1 Baylor
58 Robinson, Lee LB ACT 6'2" 253 4/23/1987 1 Alcorn State
48 Rodriguez, Evan FB ACT 6'2" 245 9/21/1988 2 Temple
64 Samuda, Josh G ACT 6'3" 315 12/23/1988 2 Massachusetts
79 Shelby, Derrick DE ACT 6'2" 280 3/4/1989 2 Utah
80 Sims, Dion TE ACT 6'4" 265 2/18/1991 0 Michigan State
96 Soliai, Paul DT ACT 6'4" 340 12/30/1983 7 Utah
53 Spitler, Austin LB ACT 6'2" 250 10/26/1986 4 Ohio State
89 Stafford, Kenny WR ACT 6'4" 204 6/20/1990 1 Toledo
25 Stanford, R.J. DB ACT 5'10" 190 5/6/1988 3 Utah
94 Starks, Randy DT ACT 6'3" 305 12/14/1983 10 Maryland
9 Sturgis, Caleb K ACT 5'9" 190 8/9/1989 0 Florida
17 Tannehill, Ryan QB ACT 6'4" 222 7/27/1988 2 Texas A&M
22 Taylor, Jamar CB ACT 5'10" 195 9/29/1990 0 Boise State
34 Thigpen, Marcus RB ACT 5'9" 195 5/15/1986 2 Indiana
73 Thomas, Brian G ACT 6'3" 310 1/6/1990 0 Texas A&M
70 Thomas, Dallas OT ACT 6'5" 315 10/30/1989 0 Tennessee
33 Thomas, Daniel RB ACT 6'1" 235 10/29/1987 3 Kansas State
93 Trusnik, Jason OLB ACT 6'4" 252 6/6/1984 7 Ohio Northern
85 Tyms, Brian WR ACT 6'3" 204 2/21/1989 1 Florida A&M
50 Vernon, Olivier DE ACT 6'2" 268 10/7/1990 2 Miami (Fla.)
91 Wake, Cameron DE ACT 6'3" 258 1/30/1982 5 Penn State
11 Wallace, Mike WR ACT 6'0" 195 8/1/1986 5 Mississippi
52 Wheeler, Philip OLB ACT 6'2" 240 12/12/1984 6 Georgia Tech
27 Wilson, Jimmy SAF ACT 5'11" 205 7/30/1986 3 Montana
72 Yeatman, Will T ACT 6'6" 315 4/10/1988 3

Jump to a section:

Share Miami Dolphins with others

< Prev: Buffalo Bills Next: New England Patriots >

Last updated by PrancingSkeleton, 26th July

Do you want to earn money creating pages just like this? Gamewise is currently looking for writers, find out more here.

Around the Network

Madden NFL 25 Brainwaves

View all →

  • 4th January, 1 replies

    In PS4 how do you sub players in game during connected franchise? Mine has locks on.

  • 30th October, 2 replies

    PlayStation 4 Launch Lineups Finalized

    Sony has unleashed a mammoth sized FAQ page on all things PlayStation 4, dubbed "PS4: The Ultimate FAQ",...

  • 3rd October, 0 replies

    how do you speed up your running back ?

Madden NFL 25 Teams

AFC-North

Baltimore Ravens Cincinnati Bengals Cleveland Browns Pittsburgh Steelers

AFC-South

Houston Texans Indianapolis Colts Jacksonville Jaguars Tennessee Titans

AFC-East

Buffalo Bills Miami Dolphins New England Patriots New York Jets

AFC-West

Denver Broncos Kansas City Chiefs Oakland Raiders San Diego Chargers

NFC-North

Chicago Bears Detroit Lions Green Bay Packers Minnesota Vikings

NFC-South

Atlanta Falcons Carolina Panthers New Orleans Saints Tampa Bay Buccaneers

NFC-West

Arizona Cardinals San Francisco 49ers Seattle Seahawks St. Louis Rams

NFC-East

Dallas Cowboys New York Giants Philadelphia Eagles Washington Redskins

4.02/5
159 ratings

Your rating:

Quick Details

Franchise(s)
Madden NFL
Developer(s)
EA Tiburon
Publisher(s)
EA Sports
Electronic Arts
Key People
Mike Young
Roy Harvey
Release Dates
PlayStation 3

Aug 27, 2013

Xbox 360

Aug 27, 2013

iOS

Aug 27, 2013

Aug 27, 2013

PlayStation 4

Nov 15, 2013

Nov 29, 2013

Xbox One

Nov 22, 2013

Nov 22, 2013

Genre Sports
Sub-Genres(s) Football
Engine(s) EA Sports Ignite

Page Contributors

View all →

56 points PrancingSkeleton

Build the ultimate game collection now!

Log In with Facebook

Popular Brainwaves

View all →

  • 30th October

    PlayStation 4 Launch Lineups Finalized

    Sony has unleashed a mammoth sized FAQ page on all things PlayStation 4, dubbed "PS4: The Ultimate FAQ",...

  • 26th August

    GameStop Managers to Receive Free PS4 and Seven Games

    If you are a manager at GameStop, then I envy you, as GameStop confirmed today that store managers will...

  • 4th September

    Xbox One's Launch Date Announced: November 22nd 2013

    The Xbox One's release date has been set for November 22nd in 13 countries. After a long wait as gamers...

Gamewise
The world of video games at your fingertips.
About · Contact · Advertise · Blog · Press · Facebook · Twitter · Google+ · YouTube
© 2012-2025 All rights reserved · Terms of Use · Privacy Policy · Contribution Guidelines
Trending: Emoji | Candy | Mods | GTA | Pics | Flappy | Clans | Food recipes | Sticky Toffee Cupcakes Recipe | Tetris | Evil Apples

Please log in to continue

Log In to Gamewise

Log In or Sign Up via Facebook

Existing Members without Facebook

Forgotten password?

close
  • Main Menu
  • Home
  • Games
    • Games
    • Most Popular
    • Discover
    • Rate
    • Top Rated
    • Recent Releases
    • Coming Soon
    • Release Dates
    • Recently Added
    • More
    • Platforms
    • Characters
    • Companies
    • People
    • Franchises
  • Brainwaves
    • Brainwaves
    • Most Popular
    • Articles
    • Discussions
    • Thoughts
    • Reviews
    • Trending
    • The Binding of Isaac
    • 4 Pics 1 Song
    • Grand Theft Auto V
    • Angry Birds Epic
    • Angry Birds Star Wars
  • Contributions
    • Contributions
    • All
    • Most Popular
    • Collections
    • Most Popular
    • Lists
    • Galleries
  • Madden NFL 25
  • Details
  • Releases
  • Credits
  • Characters List
  • Content
  • Overview
  • Gameplay
    • Connected Career Mode
    • Madden 25 Ultimate Team
    • Ultimate Team Seasons
  • Teams
    • AFC-North
      • Baltimore Ravens
      • Cincinnati Bengals
      • Cleveland Browns
      • Pittsburgh Steelers
    • AFC-South
      • Houston Texans
      • Indianapolis Colts
      • Jacksonville Jaguars
      • Tennessee Titans
    • AFC-East
      • Buffalo Bills
      • Miami Dolphins
      • New England Patriots
      • New York Jets
    • AFC-West
      • Denver Broncos
      • Kansas City Chiefs
      • Oakland Raiders
      • San Diego Chargers
    • NFC-North
      • Chicago Bears
      • Detroit Lions
      • Green Bay Packers
      • Minnesota Vikings
    • NFC-South
      • Atlanta Falcons
      • Carolina Panthers
      • New Orleans Saints
      • Tampa Bay Buccaneers
    • NFC-West
      • Arizona Cardinals
      • San Francisco 49ers
      • Seattle Seahawks
      • St. Louis Rams
    • NFC-East
      • Dallas Cowboys
      • New York Giants
      • Philadelphia Eagles
      • Washington Redskins
  • Editions
  • Media
    • Videos
      • IGNITE Engine Videos
  • Guides
  • Walkthrough
  • Achievements
    • Xbox 360 Achievements
  • Cheats
    • Hacks