| WASHINGTON REDSKINS |
| No | Name | Pos | Status | Height | Weight | Birthdate | Exp | College |
|---|---|---|---|---|---|---|---|---|
| 39 | Amerson, David | CB | ACT | 6'1" | 205 | 12/8/1991 | 0 | North Carolina State |
| 75 | Anunoby, Chigbo | NT | ACT | 6'4" | 324 | 1/4/1989 | 1 | Morehouse |
| 60 | Ashworth, Jacolby | C | ACT | 6'3" | 300 | 8/29/1990 | 0 | Houston |
| 92 | Baker, Chris | DE | ACT | 6'2" | 333 | 10/8/1987 | 2 | Hampton |
| 30 | Biggers, E.J. | CB | ACT | 6'0" | 185 | 6/13/1987 | 5 | Western Michigan |
| 72 | Bowen, Stephen | DE | ACT | 6'5" | 310 | 3/28/1984 | 8 | Hofstra |
| 97 | Brace, Ron | DT | ACT | 6'3" | 330 | 12/18/1986 | 5 | Boston College |
| 19 | Briscoe, Dezmon | WR | ACT | 6'2" | 210 | 8/31/1989 | 3 | Kansas |
| 40 | Burdette, Marvin | LB | ACT | 5'11" | 230 | 9/9/1990 | 0 | Alabama-Birmingham |
| 94 | Carriker, Adam | DE | ACT | 6'6" | 300 | 5/6/1984 | 7 | Nebraska |
| 66 | Chester, Chris | G | ACT | 6'3" | 309 | 1/12/1983 | 8 | Oklahoma |
| 96 | Cofield, Barry | NT | ACT | 6'4" | 318 | 3/19/1984 | 8 | Northwestern |
| 68 | Compton, Tom | T | ACT | 6'5" | 308 | 5/10/1989 | 1 | South Dakota |
| 46 | Compton, Will | ILB | ACT | 6'2" | 230 | 9/19/1989 | 0 | Nebraska |
| 12 | Cousins, Kirk | QB | ACT | 6'3" | 209 | 8/19/1988 | 2 | Michigan State |
| 20 | Crawford, Richard | CB | ACT | 5'11" | 188 | 8/1/1990 | 2 | Southern Methodist |
| 83 | Davis, Fred | TE | ACT | 6'4" | 247 | 1/15/1986 | 6 | USC |
| 38 | Davis, Tristan | RB | ACT | 5'10" | 211 | 5/5/1986 | 2 | Auburn |
| 16 | Dawson, Skye | WR | ACT | 5'9" | 183 | 12/2/1990 | 0 | Texas Christian |
| 37 | Doughty, Reed | SS | ACT | 6'1" | 206 | 11/4/1982 | 8 | Northern Colorado |
| 51 | Elmore, Ricky | LB | ACT | 6'2" | 255 | 2/1/1988 | 1 | Arizona |
| 59 | Fletcher, London | ILB | ACT | 5'10" | 242 | 5/19/1975 | 16 | John Carroll |
| 2 | Forbath, Kai | K | ACT | 5'11" | 197 | 9/2/1987 | 2 | UCLA |
| 88 | Garcon, Pierre | WR | ACT | 6'0" | 212 | 8/8/1986 | 6 | Mount Union |
| 73 | Gettis, Adam | G | ACT | 6'2" | 292 | 12/9/1988 | 2 | Iowa |
| 64 | Golston, Kedric | DT | ACT | 6'4" | 318 | 5/30/1983 | 8 | Georgia |
| 24 | Gomes, DeJon | SS | ACT | 6'0" | 201 | 11/17/1989 | 3 | Nebraska |
| 10 | Griffin III, Robert | QB | ACT | 6'2" | 217 | 2/12/1990 | 2 | Baylor |
| 8 | Grossman, Rex | QB | ACT | 6'1" | 225 | 8/23/1980 | 11 | Florida |
| Gumbs, Jose | DB | ACT | 5'10" | 210 | 4/20/1988 | 1 | Monmouth (N.J.) | |
| 23 | Hall, DeAngelo | CB | ACT | 5'10" | 193 | 11/19/1983 | 10 | Virginia Tech |
| 76 | Hamilton, Dominique | DT | ACT | 6'5" | 315 | 1/18/1989 | 1 | Missouri |
| 85 | Hankerson, Leonard | WR | ACT | 6'2" | 211 | 1/30/1989 | 3 | Miami (Fla.) |
| 29 | Helu, Roy | RB | ACT | 5'11" | 215 | 12/7/1988 | 3 | Nebraska |
| 87 | Henderson, Devery | WR | ACT | 5'11" | 200 | 3/26/1982 | 10 | LSU |
| 79 | Hurt, Maurice | G | ACT | 6'3" | 329 | 11/8/1987 | 3 | Florida |
| 50 | Jackson, Rob | OLB | ACT | 6'4" | 266 | 11/3/1985 | 5 | Kansas State |
| 47 | Jamison, Jawan | RB | ACT | 5'7" | 203 | 11/23/1991 | 0 | Rutgers |
| 57 | Jenkins, Brandon | LB | ACT | 6'2" | 251 | 2/9/1990 | 0 | Florida State |
| 99 | Jenkins, Jarvis | DE | ACT | 6'4" | 315 | 4/24/1988 | 3 | Clemson |
| 53 | Kehl, Bryan | LB | ACT | 6'2" | 244 | 6/16/1984 | 6 | Brigham Young |
| 91 | Kerrigan, Ryan | LB | ACT | 6'4" | 260 | 8/16/1988 | 3 | Purdue |
| 40 | Kettani, Eric | FB | ACT | 5'11" | 240 | 3/26/1987 | 1 | Navy |
| 47 | Kimbrough, Jeremy | LB | ACT | 5'11" | 240 | 5/22/1991 | 0 | Appalachian State |
| 67 | LeRibeus, Josh | G | ACT | 6'2" | 315 | 7/2/1989 | 2 | Southern Methodist |
| 18 | Lewis, Lance | WR | ACT | 6'2" | 207 | 11/1/1988 | 1 | East Carolina |
| 78 | Lichtensteiger, Kory | G | ACT | 6'2" | 284 | 3/22/1985 | 5 | Bowling Green State |
| 72 | Matthews, Kevin | C | ACT | 6'3" | 302 | 2/4/1987 | 3 | Texas A&M |
| 31 | Meriweather, Brandon | FS | ACT | 5'11" | 197 | 1/14/1984 | 7 | Miami (Fla.) |
| 93 | Merling, Phillip | DE | ACT | 6'5" | 315 | 4/19/1985 | 4 | Clemson |
| 25 | Minnifield, Chase | DB | ACT | 6'0" | 185 | 3/31/1989 | 2 | Virginia |
| 63 | Montgomery, Will | C | ACT | 6'3" | 304 | 2/13/1983 | 8 | Virginia Tech |
| 15 | Morgan, Josh | WR | ACT | 6'1" | 220 | 6/20/1985 | 6 | Virginia Tech |
| 46 | Morris, Alfred | RB | ACT | 5'10" | 218 | 12/12/1988 | 2 | Florida Atlantic |
| 89 | Moss, Santana | WR | ACT | 5'10" | 189 | 6/1/1979 | 13 | Miami (Fla.) |
| Mouton, Ryan | DB | ACT | 5'9" | 184 | 9/23/1986 | 5 | Hawaii | |
| 55 | Muckelroy, Roddrick | LB | ACT | 6'2" | 250 | 10/27/1986 | 4 | Texas |
| 45 | Murphy, Jerome | DB | ACT | 6'0" | 200 | 1/13/1987 | 3 | South Florida |
| 95 | Neild, Chris | NT | ACT | 6'2" | 325 | 12/1/1987 | 3 | West Virginia |
| 61 | Nixon, Xavier | OT | ACT | 6'6" | 314 | 9/17/1990 | 0 | Florida |
| 80 | Ogbuehi, Emmanuel | TE | ACT | 6'3" | 250 | 8/17/1990 | 0 | Georgia State |
| 98 | Orakpo, Brian | OLB | ACT | 6'4" | 257 | 7/31/1986 | 5 | Texas |
| 77 | Pashos, Tony | T | ACT | 6'6" | 325 | 8/3/1980 | 10 | Illinois |
| 84 | Paul, Niles | TE | ACT | 6'1" | 233 | 8/9/1989 | 3 | Nebraska |
| 82 | Paulsen, Logan | TE | ACT | 6'5" | 261 | 2/26/1987 | 4 | UCLA |
| 74 | Polumbus, Tyler | T | ACT | 6'8" | 305 | 4/10/1985 | 5 | Colorado |
| 3 | Potter, John | K | ACT | 6'1" | 219 | 1/24/1990 | 1 | Western Michigan |
| 32 | Pugh, Jordan | DB | ACT | 5'11" | 210 | 1/29/1988 | 4 | Texas A&M |
| 29 | Rambo, Bacarri | SS | ACT | 6'0" | 215 | 6/27/1990 | 0 | Georgia |
| 86 | Reed, Jordan | TE | ACT | 6'2" | 243 | 7/3/1990 | 0 | Florida |
| 17 | Reeves, Chip | WR | ACT | 5'10" | 176 | 12/24/1989 | 0 | Troy |
| 56 | Riley, Perry | ILB | ACT | 6'0" | 238 | 5/3/1988 | 4 | LSU |
| 11 | Robinson, Aldrick | WR | ACT | 5'10" | 181 | 9/24/1988 | 2 | Southern Methodist |
| 52 | Robinson, Keenan | LB | ACT | 6'3" | 238 | 7/7/1989 | 2 | Texas |
| 6 | Rocca, Sav | P | ACT | 6'5" | 263 | 11/20/1973 | 7 | No College |
| 22 | Royster, Evan | RB | ACT | 6'1" | 216 | 11/26/1987 | 3 | Penn State |
| 58 | So'oto, Vic | LB | ACT | 6'3" | 263 | 8/19/1987 | 3 | Brigham Young |
| 14 | Stallworth, Donte' | WR | ACT | 6'0" | 200 | 11/10/1980 | 11 | Tennessee |
| 62 | Stevens, Tevita | C | ACT | 6'1" | 306 | 7/4/1987 | 0 | Utah |
| 57 | Sundberg, Nick | LS | ACT | 6'0" | 251 | 7/29/1987 | 4 | California |
| 54 | Tapp, Darryl | LB | ACT | 6'1" | 270 | 9/13/1984 | 8 | Virginia Tech |
| 41 | Thomas, Phillip | SS | ACT | 6'0" | 210 | 3/1/1989 | 0 | Fresno State |
| 35 | Thompson, Chris | RB | ACT | 5'8" | 187 | 10/20/1990 | 0 | Florida State |
| 69 | Trueblood, Jeremy | T | ACT | 6'8" | 320 | 5/10/1983 | 8 | Boston College |
| 5 | White, Pat | QB | ACT | 6'0" | 190 | 2/25/1986 | 2 | West Virginia |
| 25 | Williams, Keiland | RB | ACT | 5'11" | 230 | 8/14/1986 | 4 | LSU |
| 13 | Williams, Nick | WR | ACT | 5'10" | 184 | 11/23/1990 | 0 | Connecticut |
| 71 | Williams, Trent | T | ACT | 6'5" | 325 | 7/19/1988 | 4 | Oklahoma |
| 26 | Wilson, Josh | CB | ACT | 5'9" | 188 | 3/11/1985 | 7 | Maryland |
| 90 | Worthington, Doug | DT | RES | 6'5" | 311 | 8/10/1987 | 2 | Ohio State |
| 36 | Young, Darrel | FB | ACT | 5'11" | 251 | 4/8/1987 | 4 | Villanova |
ACT = Active
