| Number | Player | Position | Height | Weight (lbs.) |
|---|---|---|---|---|
| 43 | Spencer Adkins | LB | 5'11" | 236 lbs. |
| 35 | Anthony Allen | RB | 6'1" | 223 lbs. |
| 36 | Marc Anthony | CB | 5'11" | 196 lbs. |
| 86 | Billy Bajema | TE | 6'4" | 259 lbs. |
| 28 | Damien Berry | RB | 5'10" | 223 lbs. |
| 59 | Arthur Brown | ILB | 6'0" | 235 lbs. |
| 23 | Chykie Brown | DB | 5'11" | 190 lbs. |
| 14 | Marlon Brown | WR | 6'5" | 205 lbs. |
| 38 | Omar Brown | DB | 5'11" | 195 lbs. |
| 49 | D.J. Bryant | LB | 6'3" | 248 lbs. |
| 56 | Josh Bynes | ILB | 6'1" | 240 lbs. |
| 99 | Chris Canty | DT | 6'7" | 317 lbs. |
| 42 | Nigel Carr | LB | 6'2" | 240 lbs. |
| 18 | Rashaad Carter | WR | 6'3" | 205 lbs. |
| 62 | Terrence Cody | NT | 6'4" | 340 lbs. |
| 48 | Brandon Copeland | LB | 6'3" | 260 lbs. |
| 79 | Jack Cornell | G | 6'6" | 320 lbs. |
| 46 | Morgan Cox | LS | 6'4" | 241 lbs. |
| 69 | Jordan Devey | OL | 6'6" | 317 lbs. |
| 84 | Ed Dickson | TE | 6'4" | 255 lbs. |
| 17 | Tandon Doss | WR | 6'2" | 207 lbs. |
| 58 | Elvis Dumervil | LB | 5'11" | 260 lbs. |
| 26 | Matt Elam | SAF | 5'10" | 210 lbs. |
| 5 | Joe Flacco | QB | 6'6" | 245 lbs. |
| 85 | Matt Furstenburg | TE | 6'3" | 244 lbs. |
| 64 | Rogers Gaines | OT | 6'6" | 329 lbs. |
| 66 | Gino Gradkowski | G | 6'3" | 300 lbs. |
| 24 | Corey Graham | CB | 6'0" | 196 lbs. |
| 95 | Bryan Hall | DT | 6'0" | 280 lbs. |
| 54 | Adrian Hamilton | LB | 6'3" | 255 lbs. |
| 8 | Caleb Hanie | QB | 6'2" | 222 lbs. |
| 70 | Ramon Harewood | T | 6'6" | 330 lbs. |
| 29 | Michael Huff | FS | 6'0" | 211 lbs. |
| 32 | James Ihedigbo | SS | 6'1" | 214 lbs. |
| 25 | Asa Jackson | CB | 5'10" | 182 lbs. |
| 77 | Ryan Jensen | C | 6'4" | 318 lbs. |
| 37 | Chris Johnson | DB | 6'1" | 200 lbs. |
| 97 | Arthur Jones | DE | 6'3" | 315 lbs. |
| 12 | Jacoby Jones | WR | 6'2" | 215 lbs. |
| 40 | Kyle Juszczyk | RB | 6'1" | 245 lbs. |
| 4 | Sam Koch | P | 6'1" | 218 lbs. |
| 69 | Cody Larsen | DT | 6'4" | 300 lbs. |
| 34 | Mo Lee | DB | 6'1" | 191 lbs. |
| 41 | Anthony Levine | DB | 5'11" | 203 lbs. |
| 67 | Kapron Lewis-Moore | DE | 6'4" | 310 lbs. |
| 60 | Antoine McClain | G | 6'5" | 336 lbs. |
| 53 | Jameel McClain | ILB | 6'1" | 245 lbs. |
| 50 | Albert McClellan | OLB | 6'2" | 245 lbs. |
| 78 | Bryant McKinnie | T | 6'8" | 352 lbs. |
| 90 | Pernell McPhee | DE | 6'3" | 280 lbs. |
| 13 | Aaron Mellette | WR | 6'2" | 217 lbs. |
| 61 | David Mims | OL | 6'8" | 350 lbs. |
| 92 | Haloti Ngata | DT | 6'4" | 340 lbs. |
| 74 | Michael Oher | T | 6'4" | 315 lbs. |
| 72 | Kelechi Osemele | OT | 6'5" | 330 lbs. |
| 64 | Will Pericak | DE | 6'3" | 300 lbs. |
| 30 | Bernard Pierce | RB | 6'0" | 218 lbs. |
| 88 | Dennis Pitta | TE | 6'4" | 245 lbs. |
| 34 | Bobby Rainey | RB | 5'8" | 212 lbs. |
| 16 | David Reed | WR | 6'0" | 195 lbs. |
| 76 | Jah Reid | T | 6'7" | 340 lbs. |
| 27 | Ray Rice | RB | 5'8" | 212 lbs. |
| 6 | Marcus Rivers | WR | 6'3" | 218 lbs. |
| 7 | Gerrard Sheppard | WR | 6'2" | 215 lbs. |
| 68 | A.Q. Shipley | C | 6'1" | 309 lbs. |
| 49 | Alex Silvestro | DE | 6'3" | 260 lbs. |
| 47 | John Simon | LB | 6'1" | 257 lbs. |
| 22 | Jimmy Smith | CB | 6'2" | 200 lbs. |
| 51 | Daryl Smith | OLB | 6'2" | 248 lbs. |
| 82 | Torrey Smith | WR | 6'0" | 205 lbs. |
| 96 | Marcus Spears | DE | 6'4" | 315 lbs. |
| 65 | Reggie Stephens | C | 6'3" | 325 lbs. |
| 11 | Tommy Streeter | WR | 6'5" | 215 lbs. |
| 55 | Terrell Suggs | OLB | 6'3" | 260 lbs. |
| 2 | Tyrod Taylor | QB | 6'1" | 215 lbs. |
| 33 | Christian Thompson | FS | 6'0" | 211 lbs. |
| 83 | Deonte Thompson | WR | 6'0" | 203 lbs. |
| 28 | Brynden Trawick | DB | 6'2" | 215 lbs. |
| 9 | Justin Tucker | K | 6'0" | 180 lbs. |
| 93 | DeAngelo Tyson | DE | 6'2" | 315 lbs. |
| 63 | Joe Unga | T | 6'5" | 320 lbs. |
| 91 | Courtney Upshaw | OLB | 6'2" | 272 lbs. |
| 71 | Ricky Wagner | OT | 6'6" | 310 lbs. |
| 39 | Gary Walker | DB | 6'0" | 200 lbs. |
| 21 | Lardarius Webb | CB | 5'10" | 182 lbs. |
| 98 | Brandon Williams | DT | 6'1" | 335 lbs. |
| 15 | LaQuan Williams | WR | 6'0" | 195 lbs. |
| 45 | Meshak Williams | LB | 6'3" | 254 lbs. |
| 73 | Marshal Yanda | G | 6'3" | 305 lbs. |
Madden NFL 25 - Baltimore Ravens
Jump to a section:
Share Baltimore Ravens with others
Last updated by Skarrian, 17th November
Do you want to earn money creating pages just like this? Gamewise is currently looking for writers, find out more here.
Around the Network
Madden NFL 25 Brainwaves
-
4th January, 1 replies
In PS4 how do you sub players in game during connected franchise? Mine has locks on.
-
30th October, 2 replies
PlayStation 4 Launch Lineups Finalized
Sony has unleashed a mammoth sized FAQ page on all things PlayStation 4, dubbed "PS4: The Ultimate FAQ",...
-
3rd October, 0 replies
how do you speed up your running back ?
Madden NFL 25 Teams
AFC-North
Baltimore Ravens Cincinnati Bengals Cleveland Browns Pittsburgh Steelers
AFC-South
Houston Texans Indianapolis Colts Jacksonville Jaguars Tennessee Titans
AFC-East
Buffalo Bills Miami Dolphins New England Patriots New York Jets
AFC-West
Denver Broncos Kansas City Chiefs Oakland Raiders San Diego Chargers
NFC-North
Chicago Bears Detroit Lions Green Bay Packers Minnesota Vikings
NFC-South
Atlanta Falcons Carolina Panthers New Orleans Saints Tampa Bay Buccaneers
NFC-West
Arizona Cardinals San Francisco 49ers Seattle Seahawks St. Louis Rams
NFC-East
Dallas Cowboys New York Giants Philadelphia Eagles Washington Redskins