| ST. LOUIS RAMS |
| No | Name | Pos | Status | Height | Weight | Birthdate | Exp | College |
|---|---|---|---|---|---|---|---|---|
| Akins, C.J. | WR | RES | 6'1" | 200 | 5/10/1991 | 0 | Angelo State | |
| 50 | Armstrong, Ray-Ray | LB | ACT | 6'3" | 227 | 3/5/1991 | 0 | Miami (Fla.) |
| 11 | Austin, Tavon | WR | ACT | 5'8" | 174 | 3/15/1991 | 0 | West Virginia |
| 5 | Baer, Brett | K | ACT | 5'10" | 194 | 1/30/1990 | 0 | Louisiana-Lafayette |
| 12 | Bailey, Stedman | WR | ACT | 5'10" | 193 | 11/11/1990 | 0 | West Virginia |
| 68 | Barksdale, Joe | T | ACT | 6'5" | 329 | 1/1/1988 | 3 | LSU |
| 61 | Barnes, Tim | C | ACT | 6'4" | 300 | 5/14/1988 | 2 | Missouri |
| 51 | Bates, Daren | LB | ACT | 5'11" | 212 | 11/27/1990 | 0 | Auburn |
| 16 | Blake, Emory | WR | ACT | 6'0" | 196 | 7/18/1991 | 0 | Auburn |
| 8 | Bradford, Sam | QB | ACT | 6'4" | 224 | 11/8/1987 | 4 | Oklahoma |
| 90 | Brockers, Michael | DT | ACT | 6'5" | 322 | 12/21/1990 | 2 | LSU |
| 96 | Brodine, Mason | DE | ACT | 6'7" | 270 | 2/18/1988 | 1 | Nebraska-Kearney |
| 69 | Brown, Braden | T | ACT | 6'5" | 310 | 10/10/1988 | 0 | Brigham Young |
| 57 | Brown, Sammy | LB | ACT | 6'2" | 242 | 4/17/1990 | 2 | Houston |
| 10 | Clemens, Kellen | QB | ACT | 6'2" | 200 | 6/7/1983 | 8 | Oregon |
| 71 | Conrath, Matt | DT | ACT | 6'7" | 290 | 8/11/1989 | 2 | Virginia |
| 89 | Cook, Jared | TE | ACT | 6'5" | 248 | 4/7/1987 | 5 | South Carolina |
| 93 | Cudjo, Jermelle | DT | ACT | 6'2" | 311 | 9/28/1986 | 4 | Central Oklahoma |
| 45 | Cunningham, Benny | RB | ACT | 5'10" | 209 | 7/7/1990 | 0 | Middle Tennessee State |
| 62 | Dahl, Harvey | G | ACT | 6'5" | 308 | 6/24/1981 | 7 | Nevada |
| 37 | Daniels, Matt | SAF | ACT | 6'0" | 211 | 9/27/1989 | 2 | Duke |
| 9 | Davis, Austin | QB | ACT | 6'2" | 221 | 6/2/1989 | 2 | Southern Mississippi |
| 38 | Davis, Cody | DB | ACT | 6'1" | 204 | 6/6/1989 | 0 | Texas Tech |
| 58 | Dunbar, Jo-Lonn | OLB | ACT | 6'0" | 226 | 3/13/1985 | 6 | Boston College |
| Fields, Demetrius | WR | ACT | 6'0" | 210 | 7/7/1990 | 0 | Northwestern | |
| 31 | Finnegan, Cortland | CB | ACT | 5'10" | 188 | 2/2/1984 | 8 | Samford |
| 42 | Ganaway, Terrance | RB | ACT | 6'1" | 240 | 10/7/1988 | 2 | Baylor |
| 27 | Giordano, Matt | FS | ACT | 5'11" | 204 | 10/16/1982 | 9 | California |
| 13 | Givens, Chris | WR | ACT | 6'0" | 198 | 12/6/1989 | 2 | Wake Forest |
| 69 | Goebel, Garrett | DT | ACT | 6'4" | 292 | 3/11/1989 | 0 | Ohio State |
| 81 | Graham, Cameron | TE | ACT | 6'3" | 244 | 2/6/1989 | 1 | Louisville |
| Hall, Rashard | SS | ACT | 6'1" | 210 | 9/7/1989 | 0 | Clemson | |
| 46 | Harkey, Cory | TE | ACT | 6'4" | 260 | 6/17/1990 | 2 | UCLA |
| 95 | Hayes, William | DE | ACT | 6'3" | 272 | 5/2/1985 | 6 | Winston-Salem State |
| 6 | Hekker, Johnny | P | ACT | 6'5" | 227 | 2/8/1990 | 2 | Oregon State |
| 84 | Helmick, Andrew | WR | ACT | 6'0" | 192 | 9/2/1990 | 0 | Lindenwood |
| 64 | Hooey, Sean | T | ACT | 6'9" | 295 | 7/26/1990 | 0 | Cincinnati |
| 56 | Hull, Josh | LB | ACT | 6'3" | 245 | 5/21/1987 | 4 | Penn State |
| 49 | Hus, Jorgen | LS | ACT | 6'1" | 232 | 9/12/1989 | 0 | Regina (Canada) |
| 21 | Jenkins, Janoris | CB | ACT | 5'10" | 193 | 10/29/1988 | 2 | North Alabama |
| 3 | Jenkins, Tim | QB | ACT | 6'1" | 200 | 2/6/1991 | 0 | Fort Lewis |
| 14 | Johnson, Nick | WR | ACT | 5'11" | 187 | 8/16/1989 | 1 | Henderson State |
| 22 | Johnson, Trumaine | CB | ACT | 6'2" | 204 | 1/1/1990 | 2 | Montana |
| 67 | Jones, Barrett | OG | ACT | 6'4" | 306 | 5/25/1990 | 0 | Alabama |
| 88 | Kendricks, Lance | TE | ACT | 6'3" | 247 | 1/30/1988 | 3 | Wisconsin |
| 98 | Langford, Kendall | DE | ACT | 6'6" | 295 | 1/27/1986 | 6 | Hampton |
| 79 | Lapuaho, Al | DT | ACT | 6'2" | 301 | 8/4/1991 | 0 | Utah State |
| 55 | Laurinaitis, James | MLB | ACT | 6'2" | 250 | 12/3/1986 | 5 | Ohio State |
| 64 | LeBeau, Joseph | LB | ACT | 6'0" | 219 | 9/13/1991 | 0 | Jackson State |
| 59 | Lee, Ryan | G | ACT | 6'3" | 308 | 10/16/1988 | 1 | Furman |
| 91 | Long, Chris | DE | ACT | 6'3" | 270 | 3/28/1985 | 6 | Virginia |
| 77 | Long, Jake | T | ACT | 6'7" | 319 | 5/9/1985 | 6 | Michigan |
| 43 | Lutzenkirchen, Philip | TE | ACT | 6'3" | 258 | 6/1/1991 | 0 | Auburn |
| 43 | Martin, Andre | DB | ACT | 5'11" | 195 | 12/23/1989 | 0 | North Dakota State |
| 25 | McDonald, T.J. | FS | ACT | 6'2" | 219 | 1/26/1991 | 0 | USC |
| 32 | McGee, Brandon | CB | ACT | 5'11" | 193 | 12/11/1990 | 0 | Miami (Fla.) |
| 23 | McLeod, Rodney | SAF | ACT | 5'10" | 183 | 6/23/1990 | 2 | Virginia |
| 82 | McNeill, Mike | TE | ACT | 6'4" | 235 | 3/7/1988 | 3 | Nebraska |
| 44 | McQuaide, Jake | LS | ACT | 6'2" | 247 | 12/7/1987 | 3 | Ohio State |
| 60 | Nsekhe, Ty | OT | ACT | 6'8" | 325 | 10/27/1985 | 1 | Texas State |
| 52 | Ogletree, Alec | LB | ACT | 6'2" | 242 | 9/25/1991 | 0 | Georgia |
| 24 | Pead, Isaiah | RB | ACT | 5'10" | 197 | 12/14/1989 | 2 | Cincinnati |
| 18 | Pettis, Austin | WR | ACT | 6'3" | 207 | 2/8/1988 | 3 | Boise State |
| 33 | Pointer, Quinton | CB | ACT | 5'9" | 186 | 4/16/1988 | 2 | Nevada-Las Vegas |
| 87 | Potter, Zach | TE | ACT | 6'7" | 265 | 5/4/1986 | 5 | Nebraska |
| 86 | Prince, Colby | TE | ACT | 6'5" | 257 | 3/9/1989 | 0 | Oregon State |
| 83 | Quick, Brian | WR | ACT | 6'3" | 220 | 6/5/1989 | 2 | Appalachian State |
| 94 | Quinn, Robert | DE | ACT | 6'4" | 264 | 5/18/1990 | 3 | North Carolina |
| 15 | Radway, Raymond | WR | ACT | 6'3" | 204 | 7/5/1987 | 2 | Abilene Christian |
| 34 | Reynolds, Chase | RB | ACT | 6'0" | 200 | 10/22/1987 | 1 | Montana |
| 26 | Richardson, Daryl | RB | ACT | 5'10" | 196 | 4/12/1990 | 2 | Abilene Christian |
| 99 | Rivers, Gerald | DE | ACT | 6'5" | 249 | 6/22/1990 | 0 | Mississippi |
| 76 | Saffold, Rodger | T | ACT | 6'5" | 314 | 6/6/1988 | 4 | Indiana |
| 79 | Saia, Kevin | G | ACT | 6'2" | 310 | 4/7/1990 | 0 | Louisiana Tech |
| 97 | Sims, Eugene | DE | ACT | 6'6" | 265 | 3/18/1986 | 4 | West Texas A&M |
| 66 | Smith, Shelley | G | ACT | 6'4" | 297 | 5/21/1987 | 4 | Colorado State |
| 30 | Stacy, Zac | RB | ACT | 5'8" | 216 | 4/9/1991 | 0 | Vanderbilt |
| 36 | Steeples, Robert | DB | ACT | 6'1" | 194 | 11/27/1989 | 0 | Memphis |
| 47 | Stevens, Eric | RB | ACT | 5'11" | 240 | 10/1/1989 | 0 | California |
| Steward, Phillip | LB | RES | 6'1" | 235 | 9/7/1990 | 0 | Houston | |
| 20 | Stewart, Darian | SS | ACT | 5'11" | 214 | 8/4/1988 | 4 | South Carolina |
| 59 | Stewart, Jonathan | ILB | ACT | 6'3" | 242 | 11/23/1990 | 0 | Texas A&M |
| 41 | Thomas, Drew | DB | ACT | 5'9" | 188 | 10/26/1989 | 0 | Texas-El Paso |
| 70 | Washington, Brandon | G | ACT | 6'2" | 320 | 8/13/1988 | 1 | Miami (Fla.) |
| 92 | Washington, R.J. | DE | ACT | 6'3" | 270 | 3/14/1989 | 0 | Oklahoma |
| 63 | Wells, Scott | C | ACT | 6'2" | 300 | 1/7/1981 | 10 | Tennessee |
| 65 | Williams, Chris | T | ACT | 6'6" | 320 | 8/26/1985 | 6 | Vanderbilt |
| 54 | Williams, Jabara | LB | ACT | 6'2" | 238 | 7/6/1989 | 2 | Stephen F. Austin St. |
| 92 | Witherspoon, Will | LB | ACT | 6'1" | 240 | 8/19/1980 | 12 | Georgia |
| 35 | Woodard, Darren | DB | ACT | 5'11" | 175 | 9/21/1989 | 0 | Texas-El Paso |
| 4 | Zuerlein, Greg | K | ACT | 6'0" | 187 | 12/27/1987 | 2 | Missouri Western State |
