| NEW ENGLAND PATRIOTS |
| No | Name | Pos | Status | Height | Weight | Birthdate | Exp | College |
|---|---|---|---|---|---|---|---|---|
| 48 | Aiken, Danny | LS | ACT | 6'4" | 260 | 8/28/1988 | 3 | Virginia |
| 16 | Aiken, Kamar | WR | ACT | 6'2" | 213 | 5/30/1989 | 3 | Central Florida |
| 6 | Allen, Ryan | P | ACT | 6'2" | 215 | 2/28/1990 | 0 | Louisiana Tech |
| 80 | Amendola, Danny | WR | ACT | 5'11" | 188 | 11/2/1985 | 5 | Texas Tech |
| 97 | Armstead, Armond | DE | ACT | 6'5" | 298 | 8/3/1990 | 1 | USC |
| 25 | Arrington, Kyle | CB | ACT | 5'10" | 195 | 8/12/1986 | 5 | Hofstra |
| Ashford, Perez | WR | ACT | 5'11" | 182 | 3/2/1991 | 0 | Northern Illinois | |
| 88 | Ballard, Jake | TE | ACT | 6'6" | 275 | 12/21/1987 | 3 | Ohio State |
| 39 | Bartholomew, Ben | RB | ACT | 6'2" | 252 | 7/31/1989 | 0 | Tennessee |
| 45 | Beauharnais, Steve | ILB | ACT | 6'2" | 230 | 5/2/1990 | 0 | Rutgers |
| 58 | Benard, Marcus | DL | ACT | 6'2" | 256 | 7/26/1985 | 5 | Jackson State |
| 92 | Bequette, Jake | DE | ACT | 6'5" | 265 | 2/21/1989 | 2 | Arkansas |
| 29 | Blount, LeGarrette | RB | ACT | 6'0" | 247 | 12/5/1986 | 4 | Oregon |
| 38 | Bolden, Brandon | RB | ACT | 5'11" | 220 | 1/26/1990 | 2 | Mississippi |
| 82 | Boyce, Josh | WR | ACT | 5'11" | 203 | 5/6/1991 | 0 | Texas Christian |
| 12 | Brady, Tom | QB | ACT | 6'4" | 225 | 8/3/1977 | 14 | Michigan |
| 99 | Buchanan, Michael | DE | ACT | 6'6" | 250 | 1/24/1991 | 0 | Illinois |
| 61 | Cannon, Marcus | T | ACT | 6'5" | 340 | 5/6/1988 | 3 | Texas Christian |
| 23 | Cole, Marquice | DB | ACT | 5'10" | 195 | 11/13/1983 | 5 | Northwestern |
| 91 | Collins, Jamie | OLB | ACT | 6'3" | 250 | 11/20/1989 | 0 | Southern Mississippi |
| 63 | Connolly, Dan | G | ACT | 6'4" | 310 | 9/2/1982 | 8 | Southeast Missouri State |
| 96 | Cunningham, Jermaine | DE | ACT | 6'3" | 255 | 4/24/1988 | 4 | Florida |
| 44 | Davis, Kanorris | DB | ACT | 5'10" | 203 | 1/21/1990 | 0 | Troy |
| 37 | Dennard, Alfonzo | CB | ACT | 5'10" | 200 | 9/9/1989 | 2 | Nebraska |
| 46 | Develin, James | RB | ACT | 6'3" | 251 | 7/23/1988 | 1 | Brown |
| 17 | Dobson, Aaron | WR | ACT | 6'3" | 204 | 7/23/1991 | 0 | Marshall |
| 21 | Dowling, Ras-I | CB | ACT | 6'1" | 210 | 5/9/1988 | 3 | Virginia |
| 43 | Ebner, Nate | DB | ACT | 6'0" | 210 | 12/14/1988 | 2 | Ohio State |
| 49 | Edds, A.J. | LB | ACT | 6'4" | 256 | 9/18/1987 | 4 | Iowa |
| 11 | Edelman, Julian | WR | ACT | 5'10" | 200 | 5/22/1986 | 5 | Kent State |
| 86 | Fells, Daniel | TE | ACT | 6'4" | 265 | 9/23/1983 | 7 | California-Davis |
| 69 | Fisher, Elvis | T | ACT | 6'5" | 300 | 10/25/1988 | 0 | Missouri |
| 52 | Fletcher, Dane | LB | ACT | 6'2" | 245 | 9/14/1986 | 4 | Montana State |
| 49 | Ford, Brandon | TE | ACT | 6'3" | 240 | 12/31/1989 | 0 | Clemson |
| 98 | Forston, Marcus | DT | ACT | 6'3" | 305 | 9/28/1989 | 1 | Miami (Fla.) |
| 94 | Francis, Justin | DE | ACT | 6'4" | 270 | 2/8/1989 | 2 | Rutgers |
| 3 | Gostkowski, Stephen | K | ACT | 6'1" | 215 | 1/28/1984 | 8 | Memphis |
| Green, Justin | DB | ACT | 5'11" | 195 | 2/26/1991 | 0 | Illinois | |
| Green, Tyronne | OG | ACT | 6'2" | 316 | 4/6/1986 | 5 | Auburn | |
| 28 | Gregory, Steve | SS | ACT | 5'11" | 200 | 1/8/1983 | 8 | Syracuse |
| 67 | Grissom, Cory | DT | ACT | 6'2" | 316 | 6/9/1990 | 0 | South Florida |
| 87 | Gronkowski, Rob | TE | ACT | 6'6" | 265 | 5/14/1989 | 4 | Arizona |
| 30 | Harmon, Duron | DB | ACT | 6'1" | 200 | 1/24/1991 | 0 | Rutgers |
| 13 | Harrison, Mark | WR | ACT | 6'3" | 235 | 12/11/1990 | 0 | Rutgers |
| 72 | Haslam, Kevin | T | ACT | 6'5" | 310 | 11/8/1986 | 4 | Rutgers |
| 83 | Hawkins, Lavelle | WR | ACT | 5'11" | 194 | 7/12/1986 | 6 | California |
| 54 | Hightower, Dont'a | OLB | ACT | 6'3" | 270 | 3/12/1990 | 2 | Alabama |
| Hines, Quentin | RB | RES | 5'11" | 190 | 10/8/1990 | 0 | Akron | |
| 47 | Hoomanawanui, Michael | TE | ACT | 6'4" | 263 | 7/4/1988 | 4 | Illinois |
| 10 | Jenkins, Michael | WR | ACT | 6'4" | 214 | 6/18/1982 | 10 | Ohio State |
| 36 | Jones, Brandon | DB | ACT | 6'1" | 187 | 11/2/1989 | 0 | Rutgers |
| 95 | Jones, Chandler | DE | ACT | 6'5" | 260 | 2/27/1990 | 2 | Syracuse |
| 93 | Kelly, Tommy | DT | ACT | 6'6" | 325 | 12/27/1980 | 10 | Mississippi State |
| 67 | Kline, Josh | G | ACT | 6'3" | 310 | 12/29/1989 | 0 | Kent State |
| 90 | Koutouvides, Niko | LB | ACT | 6'2" | 245 | 3/25/1981 | 10 | Purdue |
| 15 | Mallett, Ryan | QB | ACT | 6'6" | 245 | 6/5/1988 | 3 | Arkansas |
| 70 | Mankins, Logan | G | ACT | 6'4" | 310 | 3/10/1982 | 9 | Fresno State |
| 71 | Mattes, R.J. | T | ACT | 6'6" | 313 | 4/29/1990 | 0 | North Carolina State |
| 51 | Mayo, Jerod | OLB | ACT | 6'1" | 250 | 2/23/1986 | 6 | Tennessee |
| 32 | McCourty, Devin | FS | ACT | 5'10" | 195 | 8/13/1987 | 4 | Rutgers |
| 64 | McDonald, Chris | G | ACT | 6'5" | 298 | 11/13/1989 | 0 | Michigan State |
| 65 | McDonald, Nick | G | ACT | 6'4" | 305 | 6/27/1987 | 4 | Grand Valley State |
| 14 | Mesko, Zoltan | P | ACT | 6'5" | 230 | 3/6/1986 | 4 | Michigan |
| Moe, T.J. | WR | RES | 6'0" | 200 | 10/14/1990 | 0 | Missouri | |
| 35 | Morris, Stephon | DB | ACT | 5'8" | 186 | 1/12/1991 | 0 | Penn State |
| 50 | Ninkovich, Rob | DE | ACT | 6'2" | 260 | 2/1/1984 | 8 | Purdue |
| 22 | Ridley, Stevan | RB | ACT | 5'11" | 220 | 1/27/1989 | 3 | LSU |
| 59 | Rivera, Mike | MLB | ACT | 6'2" | 255 | 1/10/1986 | 2 | Kansas |
| 26 | Ryan, Logan | DB | ACT | 5'11" | 191 | 2/9/1991 | 0 | Rutgers |
| Sims, Quentin | WR | ACT | 6'3" | 202 | 7/11/1990 | 0 | Tennessee-Martin | |
| 18 | Slater, Matthew | WR | ACT | 6'0" | 210 | 9/9/1985 | 6 | UCLA |
| 77 | Solder, Nate | T | ACT | 6'8" | 320 | 4/12/1988 | 3 | Colorado |
| 55 | Spikes, Brandon | MLB | ACT | 6'2" | 255 | 9/3/1987 | 4 | Florida |
| 44 | Sudfeld, Zach | TE | ACT | 6'7" | 225 | 4/17/1989 | 0 | Nevada |
| 74 | Svitek, Will | T | ACT | 6'6" | 308 | 1/8/1982 | 8 | Stanford |
| 31 | Talib, Aqib | CB | ACT | 6'1" | 205 | 2/13/1986 | 6 | Kansas |
| 53 | Tarpinian, Jeff | LB | ACT | 6'3" | 240 | 10/16/1987 | 2 | Iowa |
| 5 | Tebow, Tim | QB | ACT | 6'3" | 236 | 8/14/1987 | 4 | Florida |
| 85 | Thompkins, Kenbrell | WR | ACT | 6'1" | 190 | 7/29/1988 | 0 | Cincinnati |
| 68 | Vega, Jason | DE | ACT | 6'4" | 255 | 5/30/1987 | 1 | Northeastern |
| 64 | Vellano, Joe | DT | ACT | 6'2" | 285 | 10/30/1988 | 0 | Maryland |
| 34 | Vereen, Shane | RB | ACT | 5'10" | 205 | 5/2/1989 | 3 | California |
| 76 | Vollmer, Sebastian | T | ACT | 6'8" | 320 | 7/10/1984 | 5 | Houston |
| 33 | Washington, Leon | RB | ACT | 5'8" | 203 | 8/29/1982 | 8 | Florida State |
| 62 | Wendell, Ryan | C | ACT | 6'2" | 300 | 3/4/1986 | 5 | Fresno State |
| White, Anthony Rashad | DT | ACT | 6'2" | 320 | 8/2/1989 | 0 | Michigan State | |
| 75 | Wilfork, Vince | DT | ACT | 6'2" | 325 | 11/4/1981 | 10 | Miami (Fla.) |
| 24 | Wilson, Adrian | SS | ACT | 6'3" | 230 | 10/12/1979 | 13 | North Carolina State |
| 27 | Wilson, Tavon | SS | ACT | 6'0" | 210 | 3/19/1990 | 2 | Illinois |
| 35 | Winn, George | RB | ACT | 5'11" | 210 | 11/10/1990 | 0 | Cincinnati |
| 53 | Zupancic, Mike | LS | ACT | 6'5" | 240 | 12/14/1989 | 0 | Eastern Michigan |
| 66 | Zusevics, Markus | T | ACT | 6'5" | 300 | 4/25/1989 | 2 | Iowa |
