| CAROLINA PANTHERS |
| No | Name | Pos | Status | Height | Weight | Birthdate | Exp | College |
|---|---|---|---|---|---|---|---|---|
| 15 | Adams, Joe | WR | ACT | 5'11" | 185 | 11/22/1989 | 2 | Arkansas |
| 97 | Addison, Mario | DE | ACT | 6'3" | 260 | 9/6/1987 | 3 | Troy |
| 90 | Alexander, Frank | DE | ACT | 6'4" | 270 | 12/17/1989 | 2 | Oklahoma |
| 3 | Anderson, Derek | QB | ACT | 6'6" | 240 | 6/15/1983 | 9 | Oregon State |
| 25 | Barner, Kenjon | RB | ACT | 5'9" | 190 | 4/28/1989 | 0 | Oregon |
| 52 | Beason, Jon | MLB | ACT | 6'0" | 235 | 1/14/1985 | 7 | Miami (Fla.) |
| 77 | Bell, Byron | T | ACT | 6'5" | 340 | 1/17/1989 | 3 | New Mexico |
| 2 | Bersin, Brenton | WR | ACT | 6'3" | 210 | 5/9/1990 | 0 | Wofford |
| 93 | Blackburn, Chase | MLB | ACT | 6'3" | 245 | 6/10/1983 | 9 | Akron |
| 47 | Brockel, Richie | TE | ACT | 6'1" | 255 | 7/24/1986 | 3 | Boise State |
| 74 | Brown, Patrick | T | ACT | 6'5" | 310 | 12/25/1986 | 3 | Central Florida |
| 62 | Byers, Jeff | C | ACT | 6'4" | 310 | 9/7/1985 | 2 | USC |
| 16 | Cameron, Colby | QB | ACT | 6'2" | 210 | 4/5/1990 | 0 | Louisiana Tech |
| 73 | Campbell, Bruce | T | ACT | 6'6" | 320 | 5/25/1988 | 4 | Maryland |
| 26 | Campbell, D.J. | SS | ACT | 6'0" | 205 | 7/24/1989 | 2 | California |
| 78 | Chandler, Nate | DT | ACT | 6'4" | 310 | 6/1/1989 | 2 | UCLA |
| 60 | Chisolm, Garrett | G | ACT | 6'5" | 312 | 4/2/1988 | 1 | South Carolina |
| 7 | Clausen, Jimmy | QB | ACT | 6'2" | 210 | 9/21/1987 | 4 | Notre Dame |
| 91 | Cole, Colin | DT | ACT | 6'2" | 335 | 6/24/1980 | 7 | Iowa |
| 18 | Curry, Dominique | WR | ACT | 6'2" | 223 | 8/16/1987 | 3 | California (PA) |
| 58 | Davis, Thomas | OLB | ACT | 6'1" | 235 | 3/22/1983 | 9 | Georgia |
| 31 | Dockery, James | DB | ACT | 6'1" | 185 | 11/9/1988 | 3 | Oregon State |
| 14 | Edwards, Armanti | WR | ACT | 5'11" | 190 | 3/8/1988 | 4 | Appalachian State |
| 92 | Edwards, Dwan | DT | ACT | 6'3" | 305 | 5/16/1981 | 10 | Oregon State |
| 29 | Florence, Drayton | CB | ACT | 6'0" | 200 | 12/19/1980 | 11 | Tuskegee |
| 64 | Folkerts, Brian | C | ACT | 6'4" | 305 | 1/30/1990 | 0 | Washburn |
| 94 | Fua, Sione | DT | ACT | 6'1" | 310 | 6/15/1988 | 3 | Stanford |
| 9 | Gano, Graham | K | ACT | 6'2" | 200 | 4/9/1987 | 4 | Florida State |
| 6 | Gay, Jordan | P | ACT | 6'1" | 200 | 3/29/1990 | 0 | Centre |
| 98 | Gaydosh, Linden | DT | ACT | 6'3" | 315 | 1/4/1991 | 0 | Calgary |
| 12 | Gettis, David | WR | ACT | 6'3" | 220 | 8/27/1987 | 4 | Baylor |
| 19 | Ginn, Ted | WR | ACT | 5'11" | 185 | 4/12/1985 | 7 | Ohio State |
| 30 | Godfrey, Charles | SS | ACT | 5'11" | 210 | 11/15/1985 | 6 | Iowa |
| 69 | Gross, Jordan | T | ACT | 6'4" | 305 | 7/20/1980 | 11 | Utah |
| 63 | Hangartner, Geoff | C | ACT | 6'5" | 305 | 4/22/1982 | 9 | Texas A&M |
| 76 | Hardy, Greg | DE | ACT | 6'4" | 290 | 7/28/1988 | 4 | Mississippi |
| 84 | Hartsock, Ben | TE | ACT | 6'4" | 265 | 7/5/1980 | 10 | Ohio State |
| 75 | Hicks, Hayworth | G | ACT | 6'3" | 330 | 10/3/1988 | 2 | Iowa State |
| 87 | Hixon, Domenik | WR | ACT | 6'2" | 205 | 10/8/1984 | 8 | Akron |
| 37 | Hixson, Nick | CB | ACT | 6'1" | 185 | 1/15/1989 | 1 | Hillsdale |
| 55 | Hogue, Doug | LB | ACT | 6'2" | 245 | 2/1/1989 | 3 | Syracuse |
| 66 | Horton, Wes | DE | ACT | 6'5" | 265 | 1/18/1990 | 0 | USC |
| 83 | Ikharo, Taulib | WR | ACT | 5'10" | 190 | 7/27/1989 | 0 | Louisiana Tech |
| 53 | Jacobs, Ben | LB | ACT | 6'4" | 245 | 4/12/1988 | 2 | Fresno State |
| 44 | Jansen, J.J. | LS | ACT | 6'2" | 245 | 1/20/1986 | 6 | Notre Dame |
| 95 | Johnson, Charles | DE | ACT | 6'2" | 285 | 7/10/1986 | 7 | Georgia |
| 42 | Jones, Colin | DB | ACT | 6'0" | 210 | 10/27/1987 | 3 | Texas Christian |
| 67 | Kalil, Ryan | C | ACT | 6'2" | 300 | 3/29/1985 | 7 | USC |
| 99 | Kearse, Frank | DT | ACT | 6'5" | 310 | 10/28/1988 | 3 | Alabama A&M |
| 56 | Klein, A.J. | ILB | ACT | 6'1" | 245 | 7/30/1991 | 0 | Iowa State |
| 59 | Kuechly, Luke | MLB | ACT | 6'3" | 235 | 4/20/1991 | 2 | Boston College |
| 70 | Kugbila, Edmund | G | ACT | 6'4" | 325 | 9/21/1990 | 0 | Valdosta State |
| 11 | LaFell, Brandon | WR | ACT | 6'2" | 210 | 11/4/1986 | 4 | LSU |
| 38 | Lester, Robert | FS | ACT | 6'1" | 215 | 4/30/1988 | 0 | Alabama |
| 5 | Lineberry, Morgan | K | ACT | 6'1" | 200 | 1/25/1991 | 0 | Abilene Christian |
| 96 | Lotulelei, Star | DT | ACT | 6'2" | 315 | 12/20/1989 | 0 | Utah |
| 21 | Mitchell, Mike | SS | ACT | 6'0" | 210 | 6/10/1987 | 5 | Ohio U. |
| 72 | Mobley, Tori | G | ACT | 6'3" | 300 | 10/3/1989 | 0 | Jacksonville State |
| 20 | Moore, D.J. | CB | ACT | 5'9" | 190 | 3/22/1987 | 5 | Vanderbilt |
| 17 | Moss, Dale | WR | ACT | 6'3" | 215 | 9/24/1988 | 1 | South Dakota State |
| 41 | Munnerlyn, Captain | CB | ACT | 5'8" | 195 | 4/10/1988 | 5 | South Carolina |
| 43 | Nakamura, Haruki | FS | ACT | 5'10" | 205 | 4/18/1986 | 6 | Cincinnati |
| 1 | Newton, Cam | QB | ACT | 6'5" | 245 | 5/11/1989 | 3 | Auburn |
| 24 | Norman, Josh | CB | ACT | 6'0" | 200 | 12/15/1987 | 2 | Coastal Carolina |
| 8 | Nortman, Brad | P | ACT | 6'2" | 210 | 9/12/1989 | 2 | Wisconsin |
| 50 | Nzegwu, Louis | DE | ACT | 6'4" | 260 | 5/15/1989 | 1 | Wisconsin |
| 88 | Olsen, Greg | TE | ACT | 6'5" | 250 | 3/11/1985 | 7 | Miami (Fla.) |
| 81 | Pilares, Kealoha | WR | ACT | 5'10" | 205 | 2/20/1988 | 3 | Hawaii |
| 33 | Poole, Tauren | RB | ACT | 5'10" | 210 | 10/19/1989 | 2 | Tennessee |
| 48 | Rau, Ryan | LB | ACT | 6'1" | 235 | 7/30/1990 | 1 | Portland State |
| 60 | Roh, Craig | DE | ACT | 6'4" | 275 | 1/25/1991 | 0 | Michigan |
| 80 | Rosario, Nelson | TE | ACT | 6'5" | 245 | 12/24/1989 | 1 | UCLA |
| 40 | Russell, Anderson | DB | ACT | 6'0" | 205 | 5/30/1987 | 3 | Ohio State |
| 57 | Senn, Jordan | LB | ACT | 5'11" | 225 | 6/11/1984 | 6 | Portland State |
| 10 | Shaw, James | WR | ACT | 5'11" | 185 | 2/27/1989 | 0 | Jacksonville State |
| 68 | Short, Kawann | DT | ACT | 6'3" | 310 | 2/2/1989 | 0 | Purdue |
| 61 | Silatolu, Amini | G | ACT | 6'4" | 315 | 9/16/1988 | 2 | Midwestern State |
| 36 | Smith, Armond | RB | ACT | 5'9" | 195 | 5/7/1986 | 2 | Union College (KY) |
| 89 | Smith, Steve | WR | ACT | 5'9" | 185 | 5/12/1979 | 13 | Utah |
| 28 | Stewart, Jonathan | RB | ACT | 5'10" | 235 | 3/21/1987 | 6 | Oregon |
| 22 | Thomas, Josh | CB | ACT | 5'11" | 190 | 5/3/1989 | 3 | Buffalo |
| 35 | Tolbert, Mike | FB | ACT | 5'9" | 245 | 11/23/1985 | 6 | Coastal Carolina |
| 74 | Walker, Casey | DT | ACT | 6'1" | 345 | 12/6/1989 | 0 | Oklahoma |
| Webb, R.J. | WR | RES | 6'2" | 205 | 8/24/1987 | 0 | Furman | |
| 79 | Wells, Justin | G | ACT | 6'4" | 325 | 1/6/1988 | 1 | St. Augustine's |
| 23 | White, Melvin | CB | ACT | 6'1" | 205 | 6/26/1990 | 0 | Louisiana-Lafayette |
| 86 | Williams, Brandon | TE | ACT | 6'4" | 250 | 10/12/1987 | 0 | Oregon |
| 34 | Williams, DeAngelo | RB | ACT | 5'9" | 215 | 4/25/1983 | 8 | Memphis |
| 65 | Williams, Garry | T | ACT | 6'3" | 315 | 8/20/1986 | 5 | Kentucky |
| 54 | Williams, Jason | LB | ACT | 6'1" | 245 | 4/23/1986 | 5 | Western Illinois |
| 39 | Zordich, Michael | FB | ACT | 6'1" | 240 | 10/29/1989 | 0 | Penn State |
