• Games
    • Most Popular (+)
    • Top Rated
    • Recent Releases
    • Coming Soon
    • Release Dates
    • Recently Added
    • More
    • Platforms (+)
    • Characters (+)
    • Companies (+)
    • People (+)
    • Franchises (+)
    • Brainwaves
    • Most Popular
    • Articles
    • Discussions
    • Thoughts
    • Reviews
    • Trending
    • Borderlands 2
    • The Elder Scrolls V: Skyrim
    • Ni no Kuni: Wrath of the White Witch
    • Grand Theft Auto: San Andreas
    • Battlefield 4
    • Contributions
    • All
    • Collections
    • Most Popular
    • Lists
    • Galleries

Madden NFL 25

  1. Home
  2. Games
  3. Madden NFL 25
  4. Teams
  5. AFC-West
  6. Oakland Raiders
Tracking
Want to play
Top 500
#382
MENU →
  • Home
  • Details
  • Releases
  • Credits
  • Characters List
  • Content
  • Overview
  • Gameplay
    • Connected Career Mode
    • Madden 25 Ultimate Team
    • Ultimate Team Seasons
  • Teams
    • AFC-North
      • Baltimore Ravens
      • Cincinnati Bengals
      • Cleveland Browns
      • Pittsburgh Steelers
    • AFC-South
      • Houston Texans
      • Indianapolis Colts
      • Jacksonville Jaguars
      • Tennessee Titans
    • AFC-East
      • Buffalo Bills
      • Miami Dolphins
      • New England Patriots
      • New York Jets
    • AFC-West
      • Denver Broncos
      • Kansas City Chiefs
      • Oakland Raiders
      • San Diego Chargers
    • NFC-North
      • Chicago Bears
      • Detroit Lions
      • Green Bay Packers
      • Minnesota Vikings
    • NFC-South
      • Atlanta Falcons
      • Carolina Panthers
      • New Orleans Saints
      • Tampa Bay Buccaneers
    • NFC-West
      • Arizona Cardinals
      • San Francisco 49ers
      • Seattle Seahawks
      • St. Louis Rams
    • NFC-East
      • Dallas Cowboys
      • New York Giants
      • Philadelphia Eagles
      • Washington Redskins
  • Editions
  • Media
    • Videos
      • IGNITE Engine Videos
  • Guides
  • Walkthrough
  • Achievements
    • Xbox 360 Achievements
  • Cheats
    • Hacks
  • Home
  • Brainwaves
  • Contributions

Madden NFL 25 - Oakland Raiders

OAKLAND RAIDERS
NoNamePosStatusHeightWeightBirthdateExpCollege
28 Adams, Phillip CB ACT 5'11" 195 7/20/1988 4 South Carolina State
86 Ausberry, David TE ACT 6'4" 258 9/25/1987 3 USC
75 Bair, Brandon DE ACT 6'6" 285 11/24/1984 2 Oregon
69 Barnes, Khalif T ACT 6'6" 321 4/21/1982 9 Washington
77 Barron, Alex T ACT 6'8" 315 9/28/1982 8 Florida State
51 Bass, David DE ACT 6'4" 256 9/11/1990 0 Missouri Western State
70 Bergstrom, Tony G ACT 6'5" 310 8/8/1986 2 Utah
96 Bilukidi, Christo DT ACT 6'5" 320 12/13/1989 2 Georgia State
54 Boyko, Billy LB ACT 6'2" 240 8/3/1991 0 Lehigh
33 Branch, Tyvon SS ACT 6'0" 210 12/11/1986 6 Connecticut
65 Brisiel, Mike G ACT 6'5" 310 3/14/1983 6 Colorado State
95 Burnett, Kaelin LB ACT 6'4" 240 9/6/1989 2 Nevada
94 Burnett, Kevin OLB ACT 6'3" 230 12/24/1982 9 Tennessee
56 Burris, Miles OLB ACT 6'2" 240 6/27/1988 2 San Diego State
19 Butler, Brice WR ACT 6'3" 213 1/29/1990 0 San Diego State
14 Calhoun, Duke WR ACT 6'2" 200 9/1/1987 3 Memphis
3 Carmona, Eddy K ACT 5'10" 203 9/4/1988 0 Harding
97 Carter, Andre DE ACT 6'4" 260 5/12/1979 13 California
37 Casey, Chance DB ACT 5'11" 190 3/11/1991 0 Baylor
35 Chekwa, Chimdi DB ACT 6'0" 190 9/7/1988 2 Ohio State
57 Clayton, Keenan LB ACT 6'1" 230 6/19/1987 4 Oklahoma
59 Condo, Jon LS ACT 6'3" 245 8/26/1981 8 Maryland
91 Crawford, Jack DE ACT 6'5" 281 9/7/1988 2 Penn State
16 Cribbs, Josh WR ACT 6'1" 192 6/9/1983 9 Kent State
84 Criner, Juron WR ACT 6'3" 221 12/12/1989 2 Arizona
15 Flynn, Matt QB ACT 6'2" 230 6/20/1985 6 LSU
12 Ford, Jacoby WR ACT 5'9" 190 7/27/1987 4 Clemson
62 Foster, Jason G ACT 6'3" 300 10/21/1988 1 Rhode Island
82 Gordon, Richard TE ACT 6'4" 268 6/7/1987 3 Miami (Fla.)
23 Hanson, Joselio CB ACT 5'9" 185 8/13/1981 9 Texas Tech
47 Harper, Eric LB ACT 6'3" 240 10/29/1987 0 Grambling State
25 Hayden, D.J. CB ACT 5'11" 190 6/27/1990 0 Houston
40 Hoese, Jon FB ACT 6'2" 248 7/4/1989 1 Minnesota
18 Holmes, Andre WR ACT 6'4" 210 6/16/1988 2 Hillsdale
99 Houston, Lamarr DE ACT 6'3" 300 6/24/1987 4 Texas
93 Hunter, Jason LB ACT 6'4" 270 8/28/1983 8 Appalachian State
11 Janikowski, Sebastian K ACT 6'1" 258 3/2/1978 14 Florida State
10 Jenkins, Greg WR ACT 6'1" 208 8/23/1989 0 Alabama State
21 Jenkins, Mike CB ACT 5'10" 197 3/22/1985 6 South Florida
27 Jennings, Rashad RB ACT 6'1" 231 3/26/1985 5 Liberty
42 Johnson, Shelton DB ACT 6'0" 197 7/16/1990 0 Wisconsin
64 Jones, Johnny DT ACT 6'4" 314 10/19/1988 2 Marshall
22 Jones, Taiwan DB ACT 6'0" 197 7/26/1988 3 Eastern Washington
88 Kasa, Nick TE ACT 6'6" 265 11/5/1990 0 Colorado
7 King, Marquette P ACT 6'0" 192 10/26/1988 2 Fort Valley State
5 Kluwe, Chris P ACT 6'4" 210 12/24/1981 9 UCLA
89 Leonhardt, Brian TE ACT 6'5" 255 4/2/1990 0 Bemidji State
63 Mady, Lamar OG ACT 6'2" 315 12/13/1990 0 Youngstown State
50 Maiava, Kaluka OLB ACT 6'0" 230 12/27/1986 5 USC
48 Mastrud, Jeron TE ACT 6'5" 255 12/17/1987 4 Kansas State
20 McFadden, Darren RB ACT 6'1" 218 8/27/1987 6 Arkansas
92 McGee, Stacy DT ACT 6'3" 310 1/17/1990 0 Oklahoma
14 McGloin, Matthew QB ACT 6'1" 210 12/2/1989 0 Penn State
85 McGuffie, Sam WR ACT 5'10" 200 10/16/1989 0 Rice
17 Moore, Denarius WR ACT 6'0" 190 12/9/1988 3 Tennessee
55 Moore, Sio OLB ACT 6'1" 240 5/2/1990 0 Connecticut
34 Murray, Latavius RB ACT 6'3" 230 1/18/1990 0 Central Florida
38 Nelms, Cory CB ACT 6'1" 191 2/27/1988 1 Miami (Fla.)
76 Nix, Lucas G ACT 6'5" 320 9/28/1989 2 Pittsburgh
49 Olawale, Jamize RB ACT 6'1" 240 4/17/1989 1 North Texas
67 Parsons, Alex C ACT 6'4" 316 9/14/1987 2 USC
24 Porter, Tracy CB ACT 5'11" 188 8/11/1986 6 Indiana
6 Pryor, Terrelle QB ACT 6'4" 233 6/20/1989 3 Ohio State
45 Reece, Marcel FB ACT 6'1" 255 6/23/1985 5 Washington
81 Rivera, Mychal TE ACT 6'3" 245 9/8/1990 0 Tennessee
53 Roach, Nick OLB ACT 6'1" 234 6/16/1985 7 Northwestern
58 Robinson, Ryan DE ACT 6'4" 255 12/9/1990 0 Oklahoma State
66 Robiskie, Andrew C ACT 6'1" 297 5/18/1989 0 Western Illinois
29 Ross, Brandian CB ACT 6'1" 191 9/28/1989 2 Youngstown State
87 Session, Tray WR ACT 6'2" 195 7/18/1989 1 Nevada
90 Sims, Pat DT ACT 6'2" 310 11/29/1985 6 Auburn
36 Smith, Reggie DB ACT 6'1" 192 9/3/1986 5 Oklahoma
79 Smith, Willie T ACT 6'5" 310 11/13/1986 3 East Carolina
32 Stewart, Jeremy FB ACT 5'11" 215 2/17/1989 2 Stanford
80 Streater, Rod WR ACT 6'3" 200 2/9/1988 2 Temple
74 Taufa'asau, Kurt DT ACT 6'2" 300 9/18/1990 0 Wyoming
68 Veldheer, Jared T ACT 6'8" 321 6/14/1987 4 Hillsdale
9 Vernon, Conner WR ACT 6'0" 192 8/18/1990 0 Duke
98 Walker, Vance DT ACT 6'2" 305 4/26/1987 5 Georgia Tech
71 Watson, Menelik OT ACT 6'5" 315 12/22/1988 0 Florida State
73 Wetzel, John OT ACT 6'7" 315 7/18/1991 0 Boston College
39 White, Mitchell DB ACT 5'11" 184 3/30/1990 0 Michigan State
Williams, Deonte RB ACT 5'10" 213 7/9/1990 0 Cal Poly-S.L.O.
83 Williams, Isaiah WR ACT 6'2" 201 1/30/1987 1 Maryland
8 Wilson, Tyler QB ACT 6'2" 215 8/16/1989 0 Arkansas
61 Wisniewski, Stefen C ACT 6'3" 307 3/22/1989 3 Penn State
21 Woodson, Charles SS ACT 6'1" 210 10/7/1976 16 Michigan
26 Young, Usama FS ACT 6'0" 200 5/8/1985 7

Jump to a section:

Share Oakland Raiders with others

< Prev: Kansas City Chiefs Next: San Diego Chargers >

Last updated by PrancingSkeleton, 26th July

Do you want to earn money creating pages just like this? Gamewise is currently looking for writers, find out more here.

Around the Network

Madden NFL 25 Brainwaves

View all →

  • 4th January, 1 replies

    In PS4 how do you sub players in game during connected franchise? Mine has locks on.

  • 30th October, 2 replies

    PlayStation 4 Launch Lineups Finalized

    Sony has unleashed a mammoth sized FAQ page on all things PlayStation 4, dubbed "PS4: The Ultimate FAQ",...

  • 3rd October, 0 replies

    how do you speed up your running back ?

Madden NFL 25 Teams

AFC-North

Baltimore Ravens Cincinnati Bengals Cleveland Browns Pittsburgh Steelers

AFC-South

Houston Texans Indianapolis Colts Jacksonville Jaguars Tennessee Titans

AFC-East

Buffalo Bills Miami Dolphins New England Patriots New York Jets

AFC-West

Denver Broncos Kansas City Chiefs Oakland Raiders San Diego Chargers

NFC-North

Chicago Bears Detroit Lions Green Bay Packers Minnesota Vikings

NFC-South

Atlanta Falcons Carolina Panthers New Orleans Saints Tampa Bay Buccaneers

NFC-West

Arizona Cardinals San Francisco 49ers Seattle Seahawks St. Louis Rams

NFC-East

Dallas Cowboys New York Giants Philadelphia Eagles Washington Redskins

4.02/5
159 ratings

Your rating:

Quick Details

Franchise(s)
Madden NFL
Developer(s)
EA Tiburon
Publisher(s)
EA Sports
Electronic Arts
Key People
Mike Young
Roy Harvey
Release Dates
PlayStation 3

Aug 27, 2013

Xbox 360

Aug 27, 2013

iOS

Aug 27, 2013

Aug 27, 2013

PlayStation 4

Nov 15, 2013

Nov 29, 2013

Xbox One

Nov 22, 2013

Nov 22, 2013

Genre Sports
Sub-Genres(s) Football
Engine(s) EA Sports Ignite

Page Contributors

View all →

55 points PrancingSkeleton

Build the ultimate game collection now!

Log In with Facebook

Popular Brainwaves

View all →

  • 30th October

    PlayStation 4 Launch Lineups Finalized

    Sony has unleashed a mammoth sized FAQ page on all things PlayStation 4, dubbed "PS4: The Ultimate FAQ",...

  • 26th August

    GameStop Managers to Receive Free PS4 and Seven Games

    If you are a manager at GameStop, then I envy you, as GameStop confirmed today that store managers will...

  • 4th September

    Xbox One's Launch Date Announced: November 22nd 2013

    The Xbox One's release date has been set for November 22nd in 13 countries. After a long wait as gamers...

Gamewise
The world of video games at your fingertips.
About · Contact · Advertise · Blog · Press · Facebook · Twitter · Google+ · YouTube
© 2012-2022 All rights reserved · Terms of Use · Privacy Policy · Contribution Guidelines
Trending: Emoji | Candy | Mods | GTA | Pics | Flappy | Clans | Food recipes | Sticky Toffee Cupcakes Recipe | Tetris | Evil Apples

Please log in to continue

Log In to Gamewise

Log In or Sign Up via Facebook

Existing Members without Facebook

Forgotten password?

close
  • Main Menu
  • Home
  • Games
    • Games
    • Most Popular
    • Discover
    • Rate
    • Top Rated
    • Recent Releases
    • Coming Soon
    • Release Dates
    • Recently Added
    • More
    • Platforms
    • Characters
    • Companies
    • People
    • Franchises
  • Brainwaves
    • Brainwaves
    • Most Popular
    • Articles
    • Discussions
    • Thoughts
    • Reviews
    • Trending
    • Borderlands 2
    • The Elder Scrolls V: Skyrim
    • Ni no Kuni: Wrath of the White Witch
    • Grand Theft Auto: San Andreas
    • Battlefield 4
  • Contributions
    • Contributions
    • All
    • Most Popular
    • Collections
    • Most Popular
    • Lists
    • Galleries
  • Madden NFL 25
  • Details
  • Releases
  • Credits
  • Characters List
  • Content
  • Overview
  • Gameplay
    • Connected Career Mode
    • Madden 25 Ultimate Team
    • Ultimate Team Seasons
  • Teams
    • AFC-North
      • Baltimore Ravens
      • Cincinnati Bengals
      • Cleveland Browns
      • Pittsburgh Steelers
    • AFC-South
      • Houston Texans
      • Indianapolis Colts
      • Jacksonville Jaguars
      • Tennessee Titans
    • AFC-East
      • Buffalo Bills
      • Miami Dolphins
      • New England Patriots
      • New York Jets
    • AFC-West
      • Denver Broncos
      • Kansas City Chiefs
      • Oakland Raiders
      • San Diego Chargers
    • NFC-North
      • Chicago Bears
      • Detroit Lions
      • Green Bay Packers
      • Minnesota Vikings
    • NFC-South
      • Atlanta Falcons
      • Carolina Panthers
      • New Orleans Saints
      • Tampa Bay Buccaneers
    • NFC-West
      • Arizona Cardinals
      • San Francisco 49ers
      • Seattle Seahawks
      • St. Louis Rams
    • NFC-East
      • Dallas Cowboys
      • New York Giants
      • Philadelphia Eagles
      • Washington Redskins
  • Editions
  • Media
    • Videos
      • IGNITE Engine Videos
  • Guides
  • Walkthrough
  • Achievements
    • Xbox 360 Achievements
  • Cheats
    • Hacks