| TAMPA BAY BUCCANEERS |
| No | Name | Pos | Status | Height | Weight | Birthdate | Exp | College |
|---|---|---|---|---|---|---|---|---|
| 27 | Adams, Michael | DB | ACT | 5'8" | 181 | 6/17/1985 | 7 | Louisiana-Lafayette |
| 32 | Baker, Sean | DB | ACT | 6'1" | 209 | 11/6/1988 | 1 | Ball State |
| 27 | Banks, Johnthan | CB | ACT | 6'2" | 185 | 10/3/1989 | 0 | Mississippi State |
| 23 | Barron, Mark | SS | ACT | 6'2" | 213 | 10/27/1989 | 2 | Alabama |
| 43 | Black, Ahmad | FS | ACT | 5'9" | 184 | 12/12/1989 | 2 | Florida |
| 91 | Bowers, Da'Quan | DE | ACT | 6'4" | 288 | 2/23/1990 | 3 | Clemson |
| 82 | Byham, Nate | TE | ACT | 6'4" | 264 | 6/27/1988 | 4 | Pittsburgh |
| 72 | Carimi, Gabe | T | ACT | 6'7" | 316 | 6/13/1988 | 3 | Wisconsin |
| 33 | Carr, Deveron | DB | ACT | 5'11" | 190 | 8/10/1990 | 0 | Arizona State |
| 52 | Casillas, Jonathan | OLB | ACT | 6'1" | 227 | 6/3/1987 | 5 | Wisconsin |
| 94 | Clayborn, Adrian | DE | ACT | 6'3" | 280 | 7/6/1988 | 3 | Iowa |
| 84 | Crabtree, Tom | TE | ACT | 6'4" | 245 | 11/4/1985 | 4 | Miami (Ohio) |
| 13 | Crump, Terriun | WR | ACT | 6'2" | 223 | 7/23/1989 | 1 | Western Illinois |
| 51 | Cutrera, Jacob | LB | ACT | 6'3" | 238 | 5/18/1988 | 4 | LSU |
| 73 | Daniels, Jace | T | ACT | 6'4" | 300 | 3/6/1990 | 0 | Northern Michigan |
| 54 | David, Lavonte | OLB | ACT | 6'1" | 233 | 1/23/1990 | 2 | Nebraska |
| 46 | DePaola, Andrew | LS | ACT | 6'2" | 230 | 7/28/1987 | 1 | Rutgers |
| 3 | Dimke, Derek | K | ACT | 6'0" | 180 | 4/16/1990 | 1 | Illinois |
| 69 | Dotson, Demar | T | ACT | 6'9" | 315 | 10/11/1985 | 5 | Southern Mississippi |
| 89 | Douglas, David | WR | ACT | 6'1" | 205 | 6/27/1989 | 2 | Arizona |
| 48 | Economos, Andrew | LS | ACT | 6'1" | 250 | 6/24/1982 | 8 | Georgia Tech |
| 59 | Foster, Mason | MLB | ACT | 6'1" | 241 | 3/1/1989 | 3 | Washington |
| 5 | Freeman, Josh | QB | ACT | 6'6" | 240 | 1/13/1988 | 5 | Kansas State |
| 26 | Gaitor, Anthony | CB | ACT | 5'10" | 182 | 10/9/1988 | 3 | Florida International |
| 92 | Gholston, William | DE | ACT | 6'6" | 281 | 7/31/1991 | 0 | Michigan State |
| 95 | Gibson, Gary | DT | ACT | 6'3" | 312 | 5/5/1982 | 8 | Rutgers |
| 44 | Glaud, Ka'Lial | LB | ACT | 6'2" | 220 | 11/9/1990 | 0 | Rutgers |
| 8 | Glennon, Mike | QB | ACT | 6'6" | 225 | 12/12/1989 | 0 | North Carolina State |
| 38 | Goldson, Dashon | FS | ACT | 6'2" | 200 | 9/18/1984 | 7 | Washington |
| 53 | Goode, Najee | LB | ACT | 6'0" | 244 | 6/4/1989 | 2 | West Virginia |
| 36 | Gorrer, Danny | CB | ACT | 6'0" | 180 | 6/1/1986 | 4 | Texas A&M |
| 35 | Grimm, Cody | FS | ACT | 5'11" | 200 | 2/26/1987 | 4 | Virginia Tech |
| 18 | Hagan, Derek | WR | ACT | 6'2" | 210 | 9/21/1984 | 8 | Arizona State |
| 57 | Hayward, Adam | OLB | ACT | 6'1" | 240 | 6/23/1984 | 7 | Portland State |
| 7 | Henry, Chas | P | ACT | 6'3" | 219 | 1/6/1989 | 2 | Florida |
| 40 | Hillis, Peyton | RB | ACT | 6'2" | 250 | 1/21/1986 | 6 | Arkansas |
| 49 | Holland, Joe | LB | ACT | 6'1" | 229 | 8/20/1988 | 1 | Purdue |
| 83 | Jackson, Vincent | WR | ACT | 6'5" | 230 | 1/14/1983 | 9 | Northern Colorado |
| 25 | James, Mike | RB | ACT | 5'10" | 223 | 4/13/1991 | 0 | Miami (Fla.) |
| 14 | Johnson, Jerry | WR | ACT | 6'3" | 211 | 8/1/1990 | 0 | UCLA |
| 29 | Johnson, Leonard | CB | ACT | 5'10" | 202 | 3/30/1990 | 2 | Iowa State |
| 75 | Joseph, Davin | G | ACT | 6'3" | 313 | 11/22/1983 | 8 | Oklahoma |
| 9 | Koenen, Michael | P | ACT | 5'11" | 198 | 7/13/1982 | 9 | Western Washington |
| 90 | Landri, Derek | DT | ACT | 6'2" | 290 | 9/21/1983 | 7 | Notre Dame |
| 62 | Larsen, Ted | C | ACT | 6'2" | 305 | 6/13/1987 | 4 | North Carolina State |
| 30 | Leonard, Brian | RB | ACT | 6'1" | 225 | 2/3/1984 | 7 | Rutgers |
| 78 | Levingston, Lazarius | DE | ACT | 6'4" | 292 | 11/16/1987 | 3 | LSU |
| Lewis, Jeremy | G | ACT | 6'4" | 312 | // | 0 | Miami (Fla.) | |
| 31 | Lewis, Myron | DB | ACT | 6'2" | 203 | 11/24/1987 | 4 | Vanderbilt |
| 41 | Lorig, Erik | FB | ACT | 6'4" | 250 | 11/17/1986 | 4 | Stanford |
| 22 | Martin, Doug | RB | ACT | 5'9" | 215 | 1/13/1989 | 2 | Boise State |
| 65 | Masifilo, Matthew | DE | ACT | 6'3" | 280 | 10/1/1989 | 2 | Stanford |
| 93 | McCoy, Gerald | DT | ACT | 6'4" | 300 | 2/25/1988 | 4 | Oklahoma |
| 96 | Means, Steven | DE | ACT | 6'3" | 260 | 12/5/1989 | 0 | Buffalo |
| 28 | Melvin, Rashaan | DB | ACT | 6'2" | 193 | 10/2/1989 | 0 | Northern Illinois |
| 79 | Meredith, Jamon | T | ACT | 6'5" | 312 | 5/11/1986 | 5 | South Carolina |
| 87 | Miller, Zach | TE | ACT | 6'5" | 236 | 10/4/1984 | 4 | Nebraska-Omaha |
| 12 | Mitchell, Carlton | WR | ACT | 6'3" | 215 | 4/6/1988 | 3 | South Florida |
| 98 | Morgan, Aaron | DE | ACT | 6'4" | 250 | 12/30/1988 | 4 | Louisiana-Monroe |
| 68 | Neblett, Andre | DT | ACT | 6'0" | 310 | 6/7/1988 | 4 | Temple |
| 77 | Nicks, Carl | G | ACT | 6'5" | 349 | 5/14/1985 | 6 | Nebraska |
| 86 | Noble, Danny | TE | ACT | 6'5" | 248 | 3/30/1989 | 2 | Toledo |
| 85 | Ogletree, Kevin | WR | ACT | 6'1" | 198 | 8/5/1987 | 5 | Virginia |
| 6 | Orlovsky, Dan | QB | ACT | 6'5" | 230 | 8/18/1983 | 9 | Connecticut |
| 80 | Owusu, Chris | WR | ACT | 6'2" | 200 | 1/6/1990 | 2 | Stanford |
| 67 | Owusu, Ernest | DE | ACT | 6'4" | 275 | 5/26/1988 | 1 | California |
| 17 | Page, Eric | WR | ACT | 5'10" | 180 | 9/23/1991 | 1 | Toledo |
| 70 | Penn, Donald | T | ACT | 6'5" | 340 | 4/27/1983 | 8 | Utah State |
| 60 | Remmers, Mike | T | ACT | 6'5" | 303 | 4/11/1989 | 1 | Oregon State |
| 24 | Revis, Darrelle | CB | ACT | 5'11" | 198 | 7/14/1985 | 7 | Pittsburgh |
| 45 | Saenz, Nick | SAF | ACT | 6'0" | 195 | 2/23/1990 | 1 | Houston |
| 78 | Schwab, Brice | T | ACT | 6'7" | 302 | 10/4/1989 | 0 | Arizona State |
| 34 | Smith, Michael | RB | ACT | 5'9" | 205 | 8/9/1988 | 2 | Utah State |
| 64 | Smith, Adam | G | ACT | 6'5" | 325 | 4/9/1990 | 0 | Western Kentucky |
| 39 | Smith, Branden | DB | ACT | 5'11" | 182 | 12/19/1989 | 0 | Georgia |
| 97 | Spence, Akeem | DL | ACT | 6'1" | 307 | 11/29/1991 | 0 | Illinois |
| 88 | Stocker, Luke | TE | ACT | 6'5" | 253 | 7/17/1988 | 3 | Tennessee |
| 37 | Tandy, Keith | SAF | ACT | 5'10" | 205 | 2/12/1989 | 2 | West Virginia |
| 50 | Te'o-Nesheim, Daniel | DE | ACT | 6'3" | 263 | 6/12/1987 | 4 | Washington |
| 9 | Tynes, Lawrence | K | ACT | 6'1" | 194 | 5/3/1978 | 10 | Troy |
| 11 | Underwood, Tiquan | WR | ACT | 6'1" | 183 | 2/17/1987 | 5 | Rutgers |
| 74 | Wallace, Cody | C | ACT | 6'4" | 300 | 11/26/1984 | 4 | Texas A&M |
| 56 | Watson, Dekoda | LB | ACT | 6'2" | 240 | 3/3/1988 | 4 | Florida State |
| 67 | Weaver, Jason | T | ACT | 6'5" | 305 | 4/12/1989 | 0 | Southern Mississippi |
| 2 | Weber, Adam | QB | ACT | 6'3" | 210 | 8/3/1987 | 1 | Minnesota |
| 61 | White, Markus | LB | ACT | 6'4" | 264 | 11/25/1987 | 3 | Florida State |
| 19 | Williams, Mike | WR | ACT | 6'2" | 212 | 5/18/1987 | 4 | Syracuse |
| 81 | Wright, Timothy | WR | ACT | 6'4" | 220 | 4/7/1990 | 0 | Rutgers |
| 76 | Zuttah, Jeremy | C | ACT | 6'4" | 308 | 6/1/1986 | 6 | Rutgers |
