| SEATTLE SEAHAWKS |
| No | Name | Pos | Status | Height | Weight | Birthdate | Exp | College |
|---|---|---|---|---|---|---|---|---|
| 56 | Avril, Cliff | DE | ACT | 6'3" | 260 | 4/8/1986 | 6 | Purdue |
| 78 | Bailey, Alvin | T | ACT | 6'3" | 320 | 8/26/1991 | 0 | Arkansas |
| 89 | Baldwin, Doug | WR | ACT | 5'10" | 189 | 9/21/1988 | 3 | Stanford |
| 13 | Bates, Phil | WR | ACT | 6'1" | 220 | 9/20/1989 | 2 | Ohio U. |
| 72 | Bennett, Michael | DE | ACT | 6'4" | 274 | 11/13/1985 | 5 | Texas A&M |
| 37 | Blackmon, Will | DB | ACT | 6'0" | 210 | 10/27/1984 | 7 | Boston College |
| 93 | Boatright, Kenneth | DE | ACT | 6'3" | 254 | 3/6/1990 | 0 | Southern Illinois |
| 73 | Bowie, Michael | OT | ACT | 6'4" | 332 | 9/25/1991 | 0 | Oklahoma State |
| 52 | Bradford, Allen | LB | ACT | 5'11" | 235 | 8/31/1988 | 3 | USC |
| 70 | Brooks, Michael | DT | ACT | 6'3" | 276 | 8/28/1991 | 0 | East Carolina |
| 39 | Browner, Brandon | CB | ACT | 6'4" | 221 | 8/2/1984 | 3 | Oregon State |
| 79 | Bryant, Red | DE | ACT | 6'4" | 323 | 4/18/1984 | 6 | Texas A&M |
| 65 | Bscherer, Jake | T | ACT | 6'6" | 305 | 4/26/1988 | 0 | Minnesota-Duluth |
| 77 | Carpenter, James | G | ACT | 6'5" | 321 | 3/22/1989 | 3 | Alabama |
| 31 | Chancellor, Kam | SS | ACT | 6'3" | 232 | 4/3/1988 | 4 | Virginia Tech |
| 12 | Clark, Arceto | WR | ACT | 5'10" | 180 | 9/29/1989 | 0 | Mississippi State |
| 91 | Clemons, Chris | DE | ACT | 6'3" | 254 | 10/30/1981 | 10 | Georgia |
| 40 | Coleman, Derrick | RB | ACT | 6'0" | 233 | 10/18/1990 | 2 | UCLA |
| 55 | Farwell, Heath | LB | ACT | 6'0" | 235 | 12/31/1981 | 9 | San Diego State |
| 88 | Fells, Darren | TE | ACT | 6'7" | 281 | 4/22/1986 | 1 | California-Irvine |
| 48 | Fenner, Chandler | CB | RES | 6'1" | 189 | 7/6/1990 | 0 | Holy Cross |
| 68 | Giacomini, Breno | T | ACT | 6'7" | 318 | 9/27/1985 | 6 | Louisville |
| 49 | Gresham, Clint | LS | ACT | 6'3" | 240 | 8/24/1986 | 4 | Texas Christian |
| 27 | Guy, Winston | SS | ACT | 6'1" | 218 | 4/23/1990 | 2 | Kentucky |
| 17 | Harper, Chris | WR | ACT | 6'1" | 234 | 9/10/1989 | 0 | Kansas State |
| 11 | Harvin, Percy | WR | ACT | 5'11" | 184 | 5/28/1988 | 5 | Florida |
| 4 | Hauschka, Steven | K | ACT | 6'4" | 210 | 6/29/1985 | 6 | North Carolina State |
| 48 | Helfet, Cooper | TE | ACT | 6'3" | 239 | 6/2/1989 | 2 | Duke |
| Herd, Greg | WR | ACT | 6'3" | 202 | 2/15/1991 | 2 | Eastern Washington | |
| 97 | Hill, Jordan | DT | ACT | 6'1" | 303 | 2/8/1991 | 0 | Penn State |
| 94 | Howard, Jaye | DT | ACT | 6'3" | 301 | 12/20/1988 | 2 | Florida |
| 51 | Irvin, Bruce | DE | ACT | 6'3" | 248 | 11/1/1987 | 2 | West Virginia |
| 7 | Jackson, Tarvaris | QB | ACT | 6'2" | 225 | 4/21/1983 | 8 | Alabama State |
| 61 | Jeanpierre, Lemuel | C | ACT | 6'3" | 301 | 5/19/1987 | 4 | South Carolina |
| 32 | Johnson, Jeron | SS | ACT | 5'10" | 212 | 6/12/1988 | 3 | Boise State |
| 63 | Johnson, Rishaw | G | ACT | 6'3" | 313 | 2/23/1989 | 2 | California (PA) |
| 15 | Kearse, Jermaine | WR | ACT | 6'1" | 209 | 2/6/1990 | 2 | Washington |
| 43 | Knox, Kyle | LB | ACT | 6'1" | 220 | 3/10/1989 | 1 | Fresno State |
| 20 | Lane, Jeremy | CB | ACT | 6'0" | 190 | 7/14/1990 | 2 | Northwestern State-Louisiana |
| 46 | Lotulelei, John | ILB | ACT | 5'11" | 233 | 12/4/1991 | 0 | Nevada |
| 24 | Lynch, Marshawn | RB | ACT | 5'11" | 215 | 4/22/1986 | 7 | California |
| 42 | Maragos, Chris | FS | ACT | 5'10" | 200 | 1/6/1987 | 4 | Wisconsin |
| 87 | Marshall, Victor | TE | ACT | 6'4" | 225 | 6/2/1988 | 1 | British Columbia (Canada) |
| 41 | Maxwell, Byron | CB | ACT | 6'1" | 207 | 2/23/1988 | 3 | Clemson |
| 47 | Mayowa, Benson | DE | ACT | 6'3" | 252 | 8/3/1991 | 0 | Idaho |
| 85 | McCoy, Anthony | TE | RES | 6'5" | 259 | 12/28/1987 | 4 | USC |
| 99 | McDaniel, Tony | DT | ACT | 6'7" | 305 | 1/20/1985 | 8 | Tennessee |
| 69 | McDonald, Clinton | DT | ACT | 6'2" | 297 | 1/6/1987 | 5 | Memphis |
| 84 | McGrath, Sean | TE | ACT | 6'5" | 247 | 12/3/1987 | 2 | Henderson State |
| 67 | McQuistan, Paul | G | ACT | 6'6" | 315 | 4/30/1983 | 8 | Weber State |
| 92 | Mebane, Brandon | DT | ACT | 6'1" | 311 | 1/15/1985 | 7 | California |
| 33 | Michael, Christine | RB | ACT | 5'10" | 221 | 11/9/1990 | 0 | Texas A&M |
| 86 | Miller, Zach | TE | ACT | 6'5" | 255 | 12/11/1985 | 7 | Arizona State |
| 74 | Moffitt, John | G | ACT | 6'4" | 319 | 10/28/1986 | 3 | Wisconsin |
| 57 | Morgan, Mike | OLB | ACT | 6'3" | 226 | 1/16/1988 | 3 | USC |
| 42 | Nelson, Kyle | LS | ACT | 6'2" | 240 | 10/3/1986 | 2 | New Mexico State |
| 76 | Okung, Russell | T | ACT | 6'5" | 310 | 10/7/1987 | 4 | Oklahoma State |
| 81 | Palmer, Michael | TE | ACT | 6'5" | 252 | 1/18/1988 | 4 | Clemson |
| 36 | Parker, Ron | DB | ACT | 6'0" | 206 | 8/17/1987 | 3 | Newberry |
| 75 | Person, Mike | T | ACT | 6'4" | 299 | 6/17/1988 | 3 | Montana State |
| 58 | Powell, Ty | LB | ACT | 6'2" | 250 | 4/27/1988 | 0 | Harding |
| 10 | Quinn, Brady | QB | ACT | 6'3" | 235 | 10/27/1984 | 7 | Notre Dame |
| 18 | Rice, Sidney | WR | ACT | 6'4" | 202 | 9/1/1986 | 7 | South Carolina |
| 26 | Robinson, Michael | FB | ACT | 6'1" | 240 | 2/6/1983 | 8 | Penn State |
| 9 | Ryan, Jon | P | ACT | 6'0" | 217 | 11/26/1981 | 8 | Regina (Canada) |
| 98 | Scruggs, Greg | DE | ACT | 6'3" | 284 | 8/17/1990 | 2 | Louisville |
| 62 | Seymour, Ryan | OG | ACT | 6'4" | 301 | 2/7/1990 | 0 | Vanderbilt |
| 35 | Shead, DeShawn | DB | ACT | 6'2" | 220 | 6/28/1988 | 2 | Portland State |
| 25 | Sherman, Richard | CB | ACT | 6'3" | 195 | 3/30/1988 | 3 | Stanford |
| 34 | Simon, Tharold | CB | ACT | 6'2" | 202 | 3/6/1991 | 0 | LSU |
| 66 | Smith, Jared | DT | ACT | 6'4" | 302 | 3/20/1990 | 0 | New Hampshire |
| 53 | Smith, Malcolm | OLB | ACT | 6'0" | 226 | 7/5/1989 | 3 | USC |
| 16 | Swain, Brett | WR | ACT | 6'0" | 200 | 6/21/1985 | 4 | San Diego State |
| 64 | Sweezy, J.R. | G | ACT | 6'5" | 298 | 4/8/1989 | 2 | North Carolina State |
| 81 | Tate, Golden | WR | ACT | 5'10" | 202 | 8/2/1988 | 4 | Notre Dame |
| 29 | Thomas, Earl | FS | ACT | 5'10" | 202 | 5/7/1989 | 4 | Texas |
| 28 | Thurmond, Walter | CB | ACT | 5'11" | 190 | 8/12/1987 | 4 | Oregon |
| 59 | Toomer, Korey | LB | ACT | 6'2" | 234 | 12/9/1988 | 2 | Idaho |
| 22 | Turbin, Robert | RB | ACT | 5'10" | 222 | 12/2/1989 | 2 | Utah State |
| 60 | Unger, Max | C | ACT | 6'5" | 305 | 4/14/1986 | 5 | Oregon |
| 6 | Veltung, Justin | WR | ACT | 5'11" | 183 | 3/30/1991 | 0 | Idaho |
| 54 | Wagner, Bobby | MLB | ACT | 6'0" | 241 | 6/27/1990 | 2 | Utah State |
| 19 | Walters, Bryan | WR | ACT | 6'0" | 190 | 11/4/1987 | 4 | Cornell |
| 44 | Ware, Spencer | RB | ACT | 5'10" | 228 | 11/23/1991 | 0 | LSU |
| 5 | Wiggs, Carson | K | ACT | 6'1" | 222 | 2/20/1990 | 1 | Purdue |
| 45 | Wilkins, Craig | LB | ACT | 6'1" | 243 | 11/28/1989 | 0 | Old Dominion |
| 83 | Williams, Stephen | WR | ACT | 6'5" | 208 | 6/29/1986 | 3 | Toledo |
| 90 | Williams, Jesse | DT | ACT | 6'3" | 325 | 11/2/1990 | 0 | Alabama |
| 82 | Willson, Luke | TE | ACT | 6'5" | 251 | 1/15/1990 | 0 | Rice |
| 3 | Wilson, Russell | QB | ACT | 5'11" | 206 | 11/29/1988 | 2 | Wisconsin |
| 21 | Winfield, Antoine | CB | ACT | 5'9" | 180 | 6/24/1977 | 15 | Ohio State |
| 50 | Wright, K.J. | OLB | ACT | 6'4" | 246 | 7/23/1989 | 3 | Mississippi State |
