| GREEN BAY PACKERS |
| No | Name | Pos | Status | Height | Weight | Birthdate | Exp | College |
|---|---|---|---|---|---|---|---|---|
| 48 | Amosa, Jonathan | RB | ACT | 5'11" | 247 | 10/16/1990 | 0 | Washington |
| 69 | Bakhtiari, David | OT | ACT | 6'4" | 300 | 9/30/1991 | 0 | Colorado |
| 67 | Barclay, Don | T | ACT | 6'4" | 305 | 4/18/1989 | 2 | West Virginia |
| 58 | Barrington, Sam | LB | ACT | 6'1" | 235 | 10/5/1990 | 0 | South Florida |
| 86 | Bostick, Brandon | TE | ACT | 6'3" | 250 | 5/3/1989 | 1 | Newberry |
| 93 | Boyd, Josh | DE | ACT | 6'3" | 310 | 8/3/1989 | 0 | Mississippi State |
| 11 | Boykin, Jarrett | WR | ACT | 6'2" | 218 | 11/4/1989 | 2 | Virginia Tech |
| 75 | Bulaga, Bryan | T | ACT | 6'5" | 314 | 3/21/1989 | 4 | Iowa |
| 42 | Burnett, Morgan | SS | ACT | 6'1" | 209 | 1/13/1989 | 4 | Georgia Tech |
| 24 | Bush, Jarrett | CB | ACT | 6'0" | 200 | 5/21/1984 | 8 | Utah State |
| 18 | Cobb, Randall | WR | ACT | 5'10" | 192 | 8/22/1990 | 3 | Kentucky |
| 9 | Coleman, B.J. | QB | ACT | 6'3" | 231 | 9/16/1988 | 1 | Tennessee-Chattanooga |
| 2 | Crosby, Mason | K | ACT | 6'1" | 207 | 9/3/1984 | 7 | Colorado |
| 13 | Cunningham, Sederrik | WR | ACT | 5'11" | 192 | 7/14/1989 | 0 | Furman |
| 76 | Daniels, Mike | DE | ACT | 6'0" | 291 | 5/5/1989 | 2 | Iowa |
| 77 | Datko, Andrew | T | ACT | 6'6" | 315 | 8/15/1990 | 1 | Florida State |
| 62 | Dietrich-Smith, Evan | G | ACT | 6'2" | 308 | 7/19/1986 | 4 | Idaho State |
| 16 | Dorsey, Kevin | WR | ACT | 6'1" | 207 | 2/23/1990 | 0 | Maryland |
| 88 | Finley, Jermichael | TE | ACT | 6'5" | 247 | 3/26/1987 | 6 | Texas |
| 49 | Francois, Rob | LB | ACT | 6'2" | 255 | 5/14/1985 | 4 | Boston College |
| 23 | Franklin, Johnathan | RB | ACT | 5'10" | 205 | 10/23/1989 | 0 | UCLA |
| 40 | Fulton, David | DB | ACT | 6'0" | 196 | 11/30/1989 | 0 | Chowan Coll. NC |
| 72 | Gerhart, Garth | C | ACT | 6'1" | 310 | 10/21/1988 | 1 | Arizona State |
| 7 | Gillett, Alex | WR | ACT | 6'1" | 215 | 5/17/1991 | 0 | Eastern Michigan |
| 61 | Goode, Brett | LS | ACT | 6'1" | 255 | 11/2/1984 | 6 | Arkansas |
| 20 | Green, Alex | RB | ACT | 6'0" | 220 | 6/23/1988 | 3 | Hawaii |
| 6 | Harrell, Graham | QB | ACT | 6'2" | 215 | 5/22/1985 | 2 | Texas Tech |
| 26 | Harris, DuJuan | RB | ACT | 5'8" | 203 | 9/3/1988 | 1 | Troy |
| 50 | Hawk, A.J. | ILB | ACT | 6'1" | 247 | 1/6/1984 | 8 | Ohio State |
| 29 | Hayward, Casey | CB | ACT | 5'11" | 192 | 9/9/1989 | 2 | Vanderbilt |
| 31 | House, Davon | CB | ACT | 6'0" | 195 | 7/10/1989 | 3 | New Mexico State |
| 68 | Hughes, Kevin | T | ACT | 6'4" | 304 | 8/6/1988 | 2 | Southeastern Louisiana |
| 33 | Hyde, Micah | CB | ACT | 6'0" | 197 | 12/31/1990 | 0 | Iowa |
| 43 | Jennings, M.D. | FS | ACT | 6'0" | 187 | 7/25/1988 | 3 | Arkansas State |
| 17 | Johnson, Charles | WR | ACT | 6'2" | 215 | 2/27/1989 | 0 | Grand Valley State |
| 97 | Jolly, Johnny | DT | ACT | 6'3" | 325 | 2/21/1983 | 5 | Texas A&M |
| 59 | Jones, Brad | ILB | ACT | 6'3" | 242 | 4/1/1986 | 5 | Colorado |
| 95 | Jones, Datone | DE | ACT | 6'4" | 285 | 7/24/1990 | 0 | UCLA |
| 89 | Jones, James | WR | ACT | 6'1" | 208 | 3/31/1984 | 7 | San Jose State |
| 30 | Kuhn, John | FB | ACT | 6'0" | 250 | 9/9/1982 | 8 | Shippensburg |
| 27 | Lacy, Eddie | RB | ACT | 5'11" | 230 | 6/2/1990 | 0 | Alabama |
| 70 | Lang, T.J. | G | ACT | 6'4" | 318 | 9/20/1987 | 5 | Eastern Michigan |
| 57 | Lattimore, Jamari | LB | ACT | 6'2" | 230 | 10/6/1988 | 3 | Middle Tennessee State |
| 60 | Lewis, Patrick | C | ACT | 6'1" | 311 | 1/30/1991 | 0 | Texas A&M |
| 56 | Manning, Terrell | LB | ACT | 6'2" | 237 | 4/16/1990 | 2 | North Carolina State |
| 8 | Masthay, Tim | P | ACT | 6'1" | 200 | 3/16/1987 | 4 | Kentucky |
| 52 | Matthews, Clay | OLB | ACT | 6'3" | 255 | 5/14/1986 | 5 | USC |
| McMahon, Ryan | DB | ACT | 6'0" | 200 | 10/15/1989 | 0 | Sacramento State | |
| 22 | McMillian, Jerron | DB | ACT | 5'11" | 203 | 4/2/1989 | 2 | Maine |
| 35 | Means, Loyce | CB | ACT | 5'10" | 188 | 3/31/1989 | 1 | Houston |
| 67 | Miller, Jordan | DT | ACT | 6'1" | 316 | 2/1/1988 | 1 | Southern University |
| 54 | Moses, Dezman | OLB | ACT | 6'2" | 249 | 1/4/1989 | 2 | Tulane |
| 85 | Mulligan, Matthew | TE | ACT | 6'4" | 267 | 1/18/1985 | 5 | Maine |
| Mulumba, Andy | LB | ACT | 6'3" | 260 | 1/31/1990 | 0 | Eastern Michigan | |
| 96 | Neal, Mike | DE | ACT | 6'3" | 285 | 6/26/1987 | 4 | Purdue |
| 87 | Nelson, Jordy | WR | ACT | 6'3" | 217 | 5/31/1985 | 6 | Kansas State |
| 74 | Newhouse, Marshall | T | ACT | 6'4" | 319 | 9/29/1988 | 4 | Texas Christian |
| 25 | Nixon, James | CB | ACT | 6'0" | 186 | 2/2/1988 | 1 | California (PA) |
| 51 | Palmer, Nate | LB | ACT | 6'2" | 248 | 9/23/1989 | 0 | Illinois State |
| 39 | Pease, Angelo | RB | ACT | 5'10" | 211 | 8/12/1991 | 0 | Kansas State |
| 63 | Pena, Gilbert | DT | ACT | 6'2" | 330 | 11/15/1986 | 0 | Mississippi |
| 53 | Perry, Nick | OLB | ACT | 6'3" | 265 | 4/12/1990 | 2 | USC |
| 79 | Pickett, Ryan | DT | ACT | 6'2" | 340 | 10/8/1979 | 13 | Ohio State |
| 41 | Powell, Chaz | DB | ACT | 6'0" | 203 | 1/1/1988 | 1 | Penn State |
| 81 | Quarless, Andrew | TE | ACT | 6'4" | 252 | 10/6/1988 | 4 | Penn State |
| 90 | Raji, B.J. | NT | ACT | 6'2" | 337 | 7/11/1986 | 5 | Boston College |
| 47 | Reed, Jarvis | LB | ACT | 6'1" | 245 | 7/12/1990 | 0 | Prairie View A&M |
| 28 | Richardson, Sean | SAF | ACT | 6'2" | 216 | 1/21/1990 | 2 | Vanderbilt |
| 12 | Rodgers, Aaron | QB | ACT | 6'2" | 225 | 12/2/1983 | 9 | California |
| 10 | Ross, Jeremy | WR | ACT | 6'0" | 215 | 3/16/1988 | 1 | California |
| 94 | Savage, Donte | LB | ACT | 6'1" | 252 | 5/5/1989 | 0 | New Mexico State |
| 78 | Sherrod, Derek | T | ACT | 6'5" | 321 | 4/23/1989 | 3 | Mississippi State |
| 37 | Shields, Sam | CB | ACT | 5'11" | 184 | 12/8/1987 | 4 | Miami (Fla.) |
| 71 | Sitton, Josh | G | ACT | 6'3" | 318 | 6/16/1986 | 6 | Central Florida |
| 34 | Smith, Brandon | DB | ACT | 6'1" | 205 | 2/23/1987 | 1 | Arizona State |
| 44 | Starks, James | RB | ACT | 6'2" | 218 | 2/25/1986 | 4 | Buffalo |
| 45 | Stoneburner, Jake | TE | ACT | 6'3" | 249 | 8/25/1989 | 0 | Ohio State |
| 7 | Tavecchio, Giorgio | K | ACT | 5'10" | 182 | 7/16/1990 | 1 | California |
| 65 | Taylor, Lane | G | ACT | 6'3" | 324 | 11/22/1989 | 0 | Oklahoma State |
| 82 | Taylor, Ryan | TE | ACT | 6'3" | 254 | 11/16/1987 | 3 | North Carolina |
| 73 | Tretter, J.C. | T | ACT | 6'4" | 307 | 2/12/1991 | 0 | Cornell |
| 64 | Van Roten, Greg | G | ACT | 6'3" | 303 | 2/26/1990 | 2 | Pennsylvania |
| 83 | Walker, Ty | WR | ACT | 5'10" | 191 | 8/25/1990 | 0 | Illinois State |
| 19 | White, Myles | WR | ACT | 6'0" | 182 | 3/30/1990 | 0 | Louisiana Tech |
| 84 | Williams, D.J. | TE | ACT | 6'2" | 245 | 9/10/1988 | 3 | Arkansas |
| 38 | Williams, Tramon | CB | ACT | 5'11" | 191 | 3/16/1983 | 7 | Louisiana Tech |
| 98 | Wilson, C.J. | DE | ACT | 6'3" | 306 | 3/30/1987 | 4 | East Carolina |
| 99 | Worthy, Jerel | DE | ACT | 6'2" | 308 | 4/28/1990 | 2 |
