• Games
    • Most Popular (+)
    • Top Rated
    • Recent Releases
    • Coming Soon
    • Release Dates
    • Recently Added
    • More
    • Platforms (+)
    • Characters (+)
    • Companies (+)
    • People (+)
    • Franchises (+)
    • Brainwaves
    • Most Popular
    • Articles
    • Discussions
    • Thoughts
    • Reviews
    • Trending
    • Grand Theft Auto: San Andreas
    • Assassin's Creed II
    • Final Fantasy Tactics
    • The World Ends With You
    • StarCraft II: Wings of Liberty
    • Contributions
    • All
    • Collections
    • Most Popular
    • Lists
    • Galleries

Madden NFL 25

  1. Home
  2. Games
  3. Madden NFL 25
  4. Teams
  5. NFC-West
  6. Arizona Cardinals
Tracking
Want to play
Top 500
#52
MENU →
  • Home
  • Details
  • Releases
  • Credits
  • Characters List
  • Content
  • Overview
  • Gameplay
    • Connected Career Mode
    • Madden 25 Ultimate Team
    • Ultimate Team Seasons
  • Teams
    • AFC-North
      • Baltimore Ravens
      • Cincinnati Bengals
      • Cleveland Browns
      • Pittsburgh Steelers
    • AFC-South
      • Houston Texans
      • Indianapolis Colts
      • Jacksonville Jaguars
      • Tennessee Titans
    • AFC-East
      • Buffalo Bills
      • Miami Dolphins
      • New England Patriots
      • New York Jets
    • AFC-West
      • Denver Broncos
      • Kansas City Chiefs
      • Oakland Raiders
      • San Diego Chargers
    • NFC-North
      • Chicago Bears
      • Detroit Lions
      • Green Bay Packers
      • Minnesota Vikings
    • NFC-South
      • Atlanta Falcons
      • Carolina Panthers
      • New Orleans Saints
      • Tampa Bay Buccaneers
    • NFC-West
      • Arizona Cardinals
      • San Francisco 49ers
      • Seattle Seahawks
      • St. Louis Rams
    • NFC-East
      • Dallas Cowboys
      • New York Giants
      • Philadelphia Eagles
      • Washington Redskins
  • Editions
  • Media
    • Videos
      • IGNITE Engine Videos
  • Guides
  • Walkthrough
  • Achievements
    • Xbox 360 Achievements
  • Cheats
    • Hacks
  • Home
  • Brainwaves
  • Contributions

Madden NFL 25 - Arizona Cardinals

ARIZONA CARDINALS
NoNamePosStatusHeightWeightBirthdateExpCollege
94 Acho, Sam OLB ACT 6'3" 257 9/6/1988 3 Texas
97 Alexander, Lorenzo LB ACT 6'1" 244 5/31/1983 7 California
27 Amaya, Jonathon DB ACT 6'2" 205 11/25/1988 4 Nevada
35 Arenas, Javier CB ACT 5'9" 197 10/28/1987 4 Alabama
2 Batson, Will P ACT 6'3" 210 9/8/1986 1 North Alabama
37 Bell, Yeremiah SS ACT 6'0" 205 3/3/1978 10 Eastern Kentucky
31 Bethel, Justin CB ACT 6'0" 200 6/17/1990 2 Presbyterian
68 Bice, Adam C ACT 6'4" 302 6/30/1989 0 Akron
54 Brinkley, Jasper MLB ACT 6'1" 252 7/12/1985 5 South Carolina
13 Brown, Jaron WR ACT 6'2" 205 1/8/1990 0 Clemson
75 Brown, Levi T ACT 6'6" 324 3/16/1984 7 Penn State
85 Buckner, Dan WR ACT 6'4" 215 5/31/1990 0 Arizona
17 Byrd, LaRon WR ACT 6'4" 220 8/18/1989 2 Miami (Fla.)
93 Campbell, Calais DE ACT 6'8" 300 9/1/1986 6 Miami (Fla.)
60 Caprioglio, Joe OT ACT 6'6" 315 3/12/1990 0 Colorado State
79 Carter, David DT ACT 6'5" 300 12/10/1987 3 UCLA
20 Cason, Antoine CB ACT 6'1" 195 7/9/1986 6 Arizona
71 Colledge, Daryn G ACT 6'4" 308 2/11/1982 8 Boise State
61 Cooper, Jonathan OG UDF 6'2" 311 1/19/1990 0 North Carolina
55 Dansby, Karlos MLB ACT 6'4" 250 11/3/1981 10 Auburn
45 Demens, Kenny ILB ACT 6'1" 242 2/4/1990 0 Michigan
16 Dillard, Jarett WR ACT 5'11" 190 12/21/1985 4 Rice
90 Dockett, Darnell DT ACT 6'4" 290 5/27/1981 10 Florida State
81 Dray, Jim TE ACT 6'5" 255 12/31/1986 4 Stanford
38 Ellington, Andre RB ACT 5'9" 199 2/3/1989 0 Clemson
74 Fanaika, Paul G ACT 6'5" 327 4/9/1986 4 Arizona State
3 Feely, Jay K ACT 5'10" 208 5/23/1976 13 Michigan
11 Fitzgerald, Larry WR ACT 6'3" 218 8/31/1983 10 Pittsburgh
23 Fleming, Jamell CB ACT 5'11" 206 5/5/1989 2 Oklahoma
15 Floyd, Michael WR ACT 6'2" 220 11/27/1989 2 Notre Dame
Fugger, Tim DE PUP 6'4" 248 7/1/1989 1 Vanderbilt
69 Gibson, Mike T ACT 6'4" 305 11/18/1985 6 California
10 Gill, Robert WR ACT 5'10" 180 2/27/1984 0 Texas State
48 Giordano, Daniel LB ACT 6'4" 260 9/17/1989 0 Cincinnati
80 Gottlieb, Alex TE ACT 6'4" 255 7/4/1990 1 William & Mary
41 Harris, Javon DB ACT 5'11" 206 2/7/1991 0 Oklahoma
89 Hawkins, Charles WR ACT 5'8" 180 8/30/1990 0 Southern University
42 Hill, Josh DB ACT 5'11" 203 11/2/1989 0 California
84 Housler, Rob TE ACT 6'5" 250 3/17/1988 3 Florida Atlantic
86 Jefferson, D.C. TE ACT 6'6" 255 5/7/1989 0 Rutgers
36 Jefferson, Tony DB ACT 5'11" 212 1/27/1992 0 Oklahoma
49 Johnson, Rashad SS ACT 5'11" 204 1/2/1986 5 Alabama
62 Johnson-Webb, Jamaal T ACT 6'6" 306 3/6/1990 0 Alabama A&M
47 Jones, Korey LB ACT 6'2" 233 4/4/1989 0 Wyoming
64 Kelemete, Senio G ACT 6'3" 300 5/10/1990 2 Washington
87 King, Jeff TE ACT 6'3" 260 2/19/1983 8 Virginia Tech
Lawson, Javone WR RES 6'1" 183 2/17/1990 0 Louisiana-Lafayette
82 Leach, Mike LS ACT 6'2" 235 10/18/1976 14 William & Mary
14 Lindley, Ryan QB ACT 6'3" 232 6/22/1989 2 San Diego State
95 Lumpkin, Ricky DT ACT 6'4" 306 9/7/1988 2 Kentucky
70 Massie, Bobby T ACT 6'6" 316 8/1/1989 2 Mississippi
32 Mathieu, Tyrann DB ACT 5'9" 186 5/13/1992 0 LSU
22 McCann, Bryan DB ACT 5'11" 185 9/29/1987 4 Southern Methodist
28 Mendenhall, Rashard RB ACT 5'10" 225 6/19/1987 6 Illinois
51 Minter, Kevin LB ACT 6'0" 246 12/3/1990 0 LSU
59 Nash, Zack LB ACT 6'4" 260 9/23/1989 2 Sacramento State
57 Okafor, Alex LB ACT 6'4" 261 2/8/1991 0 Texas
3 Palmer, Carson QB ACT 6'5" 235 12/27/1979 11 USC
52 Parker, Colin LB ACT 6'1" 223 5/6/1989 1 Arizona State
21 Peterson, Patrick CB ACT 6'1" 219 7/11/1990 3 LSU
76 Potter, Nate OT ACT 6'5" 295 5/16/1988 2 Boise State
25 Powers, Jerraud CB ACT 5'10" 187 7/19/1987 5 Auburn
73 Rachal, Chilo G ACT 6'5" 323 3/15/1986 6 USC
12 Roberts, Andre WR ACT 5'11" 195 1/9/1988 4 The Citadel
98 Rucker, Frostee DE ACT 6'3" 280 9/14/1983 8 USC
50 Schofield, O'Brien OLB ACT 6'3" 242 4/3/1987 4 Wisconsin
67 Scott, Padric NT ACT 6'0" 309 1/8/1990 0 Florida A&M
63 Sendlein, Lyle C ACT 6'3" 308 3/16/1984 7 Texas
91 Shaughnessy, Matt DE ACT 6'5" 285 9/23/1986 5 Wisconsin
7 Shaw, Tyler WR ACT 6'0" 180 1/5/1990 0 Northwest Missouri State
29 Smith, Alfonso RB ACT 6'1" 209 1/23/1987 4 Kentucky
83 Sperry, Kory TE ACT 6'5" 265 4/10/1985 5 Colorado State
5 Stanton, Drew QB ACT 6'3" 243 5/7/1984 7 Michigan State
19 Swope, Ryan WR ACT 6'0" 204 9/20/1990 0 Texas A&M
96 Talley, Ronald DE ACT 6'3" 286 2/21/1986 3 Delaware
26 Taylor, Curtis DB ACT 6'2" 212 7/13/1985 3 LSU
18 Taylor, Kerry WR ACT 6'0" 200 2/20/1989 1 Arizona State
30 Taylor, Stepfan RB ACT 5'9" 216 6/9/1991 0 Stanford
6 TerBush, Caleb QB ACT 6'5" 225 1/5/1990 0 Purdue
72 Thompson, Everrette DE ACT 6'6" 272 12/18/1989 1 Washington
Toma, Robby WR ACT 5'9" 185 2/23/1991 0 Notre Dame
56 Walker, Reggie LB ACT 6'0" 244 12/15/1986 5 Kansas State
58 Washington, Daryl ILB ACT 6'2" 238 10/9/1986 4 Texas Christian
78 Watford, Earl OG ACT 6'3" 300 6/24/1990 0 James Madison
66 Wedige, Scott C ACT 6'4" 310 11/20/1988 2 Northern Illinois
34 Williams, Ryan RB ACT 5'9" 207 4/9/1990 3 Virginia Tech
92 Williams, Dan NT ACT 6'3" 314 6/1/1987 4 Tennessee
43 Yell, Ronnie DB ACT 5'10" 188 4/15/1991 0 San Jose State
9 Zastudil, Dave P ACT 6'3" 220 10/26/1978 12 Ohio U.

Jump to a section:

Share Arizona Cardinals with others

< Prev: NFC-West Next: San Francisco 49ers >

Last updated by PrancingSkeleton, 26th July

Do you want to earn money creating pages just like this? Gamewise is currently looking for writers, find out more here.

Around the Network

Madden NFL 25 Brainwaves

View all →

  • 4th January, 1 replies

    In PS4 how do you sub players in game during connected franchise? Mine has locks on.

  • 30th October, 2 replies

    PlayStation 4 Launch Lineups Finalized

    Sony has unleashed a mammoth sized FAQ page on all things PlayStation 4, dubbed "PS4: The Ultimate FAQ",...

  • 3rd October, 0 replies

    how do you speed up your running back ?

Madden NFL 25 Teams

AFC-North

Baltimore Ravens Cincinnati Bengals Cleveland Browns Pittsburgh Steelers

AFC-South

Houston Texans Indianapolis Colts Jacksonville Jaguars Tennessee Titans

AFC-East

Buffalo Bills Miami Dolphins New England Patriots New York Jets

AFC-West

Denver Broncos Kansas City Chiefs Oakland Raiders San Diego Chargers

NFC-North

Chicago Bears Detroit Lions Green Bay Packers Minnesota Vikings

NFC-South

Atlanta Falcons Carolina Panthers New Orleans Saints Tampa Bay Buccaneers

NFC-West

Arizona Cardinals San Francisco 49ers Seattle Seahawks St. Louis Rams

NFC-East

Dallas Cowboys New York Giants Philadelphia Eagles Washington Redskins

4.02/5
159 ratings

Your rating:

Quick Details

Franchise(s)
Madden NFL
Developer(s)
EA Tiburon
Publisher(s)
EA Sports
Electronic Arts
Key People
Mike Young
Roy Harvey
Release Dates
PlayStation 3

Aug 27, 2013

Xbox 360

Aug 27, 2013

iOS

Aug 27, 2013

Aug 27, 2013

PlayStation 4

Nov 15, 2013

Nov 29, 2013

Xbox One

Nov 22, 2013

Nov 22, 2013

Genre Sports
Sub-Genres(s) Football
Engine(s) EA Sports Ignite

Page Contributors

View all →

56 points PrancingSkeleton

Build the ultimate game collection now!

Log In with Facebook

Popular Brainwaves

View all →

  • 30th October

    PlayStation 4 Launch Lineups Finalized

    Sony has unleashed a mammoth sized FAQ page on all things PlayStation 4, dubbed "PS4: The Ultimate FAQ",...

  • 26th August

    GameStop Managers to Receive Free PS4 and Seven Games

    If you are a manager at GameStop, then I envy you, as GameStop confirmed today that store managers will...

  • 4th September

    Xbox One's Launch Date Announced: November 22nd 2013

    The Xbox One's release date has been set for November 22nd in 13 countries. After a long wait as gamers...

Gamewise
The world of video games at your fingertips.
About · Contact · Advertise · Blog · Press · Facebook · Twitter · Google+ · YouTube
© 2012-2022 All rights reserved · Terms of Use · Privacy Policy · Contribution Guidelines
Trending: Emoji | Candy | Mods | GTA | Pics | Flappy | Clans | Food recipes | Sticky Toffee Cupcakes Recipe | Tetris | Evil Apples

Please log in to continue

Log In to Gamewise

Log In or Sign Up via Facebook

Existing Members without Facebook

Forgotten password?

close
  • Main Menu
  • Home
  • Games
    • Games
    • Most Popular
    • Discover
    • Rate
    • Top Rated
    • Recent Releases
    • Coming Soon
    • Release Dates
    • Recently Added
    • More
    • Platforms
    • Characters
    • Companies
    • People
    • Franchises
  • Brainwaves
    • Brainwaves
    • Most Popular
    • Articles
    • Discussions
    • Thoughts
    • Reviews
    • Trending
    • Grand Theft Auto: San Andreas
    • Assassin's Creed II
    • Final Fantasy Tactics
    • The World Ends With You
    • StarCraft II: Wings of Liberty
  • Contributions
    • Contributions
    • All
    • Most Popular
    • Collections
    • Most Popular
    • Lists
    • Galleries
  • Madden NFL 25
  • Details
  • Releases
  • Credits
  • Characters List
  • Content
  • Overview
  • Gameplay
    • Connected Career Mode
    • Madden 25 Ultimate Team
    • Ultimate Team Seasons
  • Teams
    • AFC-North
      • Baltimore Ravens
      • Cincinnati Bengals
      • Cleveland Browns
      • Pittsburgh Steelers
    • AFC-South
      • Houston Texans
      • Indianapolis Colts
      • Jacksonville Jaguars
      • Tennessee Titans
    • AFC-East
      • Buffalo Bills
      • Miami Dolphins
      • New England Patriots
      • New York Jets
    • AFC-West
      • Denver Broncos
      • Kansas City Chiefs
      • Oakland Raiders
      • San Diego Chargers
    • NFC-North
      • Chicago Bears
      • Detroit Lions
      • Green Bay Packers
      • Minnesota Vikings
    • NFC-South
      • Atlanta Falcons
      • Carolina Panthers
      • New Orleans Saints
      • Tampa Bay Buccaneers
    • NFC-West
      • Arizona Cardinals
      • San Francisco 49ers
      • Seattle Seahawks
      • St. Louis Rams
    • NFC-East
      • Dallas Cowboys
      • New York Giants
      • Philadelphia Eagles
      • Washington Redskins
  • Editions
  • Media
    • Videos
      • IGNITE Engine Videos
  • Guides
  • Walkthrough
  • Achievements
    • Xbox 360 Achievements
  • Cheats
    • Hacks