• Games
    • Most Popular (+)
    • Top Rated
    • Recent Releases
    • Coming Soon
    • Release Dates
    • Recently Added
    • More
    • Platforms (+)
    • Characters (+)
    • Companies (+)
    • People (+)
    • Franchises (+)
    • Brainwaves
    • Most Popular
    • Articles
    • Discussions
    • Thoughts
    • Reviews
    • Trending
    • Grand Theft Auto V
    • Dragon's Dogma
    • 4 Pics 1 Song
    • 100 Pics
    • The Elder Scrolls V: Skyrim
    • Contributions
    • All
    • Collections
    • Most Popular
    • Lists
    • Galleries

Madden NFL 25

  1. Home
  2. Games
  3. Madden NFL 25
  4. Teams
  5. NFC-East
  6. Philadelphia Eagles
Tracking
Want to play
Top 500
#82
MENU →
  • Home
  • Details
  • Releases
  • Credits
  • Characters List
  • Content
  • Overview
  • Gameplay
    • Connected Career Mode
    • Madden 25 Ultimate Team
    • Ultimate Team Seasons
  • Teams
    • AFC-North
      • Baltimore Ravens
      • Cincinnati Bengals
      • Cleveland Browns
      • Pittsburgh Steelers
    • AFC-South
      • Houston Texans
      • Indianapolis Colts
      • Jacksonville Jaguars
      • Tennessee Titans
    • AFC-East
      • Buffalo Bills
      • Miami Dolphins
      • New England Patriots
      • New York Jets
    • AFC-West
      • Denver Broncos
      • Kansas City Chiefs
      • Oakland Raiders
      • San Diego Chargers
    • NFC-North
      • Chicago Bears
      • Detroit Lions
      • Green Bay Packers
      • Minnesota Vikings
    • NFC-South
      • Atlanta Falcons
      • Carolina Panthers
      • New Orleans Saints
      • Tampa Bay Buccaneers
    • NFC-West
      • Arizona Cardinals
      • San Francisco 49ers
      • Seattle Seahawks
      • St. Louis Rams
    • NFC-East
      • Dallas Cowboys
      • New York Giants
      • Philadelphia Eagles
      • Washington Redskins
  • Editions
  • Media
    • Videos
      • IGNITE Engine Videos
  • Guides
  • Walkthrough
  • Achievements
    • Xbox 360 Achievements
  • Cheats
    • Hacks
  • Home
  • Brainwaves
  • Contributions

Madden NFL 25 - Philadelphia Eagles

PHILADELPHIA EAGLES
NoNamePosStatusHeightWeightBirthdateExpCollege
53 Acho, Emmanuel LB ACT 6'2" 240 11/10/1990 2 Texas
29 Allen, Nate SS ACT 6'1" 210 11/30/1987 4 South Florida
30 Anderson, Colt FS ACT 5'10" 194 10/25/1985 4 Montana
81 Avant, Jason WR ACT 6'0" 212 4/20/1983 8 Michigan
Bamiro, Michael T ACT 6'8" 335 10/9/1990 0 Stony Brook
76 Barbre, Allen T ACT 6'4" 310 6/22/1984 6 Missouri Southern State
2 Barkley, Matt QB ACT 6'2" 227 9/8/1990 0 USC
98 Barwin, Connor OLB ACT 6'4" 260 10/15/1986 5 Cincinnati
17 Benn, Arrelious WR ACT 6'2" 220 9/8/1988 4 Illinois
22 Boykin, Brandon CB ACT 5'9" 185 7/13/1990 2 Georgia
34 Brown, Bryce RB ACT 6'0" 223 5/14/1991 2 Kansas State
57 Brown, Everette DE ACT 6'1" 263 8/7/1987 4 Florida State
89 Carrier, Derek WR ACT 6'4" 241 7/25/1990 1 Beloit
85 Casey, James TE ACT 6'3" 245 9/22/1984 5 Rice
87 Celek, Brent TE ACT 6'4" 255 1/25/1985 7 Cincinnati
51 Chaney, Jamar OLB ACT 6'0" 242 10/11/1986 4 Mississippi State
23 Chung, Patrick FS ACT 5'11" 210 8/19/1987 5 Oregon
58 Cole, Trent DE ACT 6'3" 270 10/5/1982 9 Cincinnati
42 Coleman, Kurt FS ACT 5'11" 195 7/1/1988 4 Ohio State
14 Cooper, Riley WR ACT 6'3" 222 9/9/1987 4 Florida
91 Cox, Fletcher DT ACT 6'4" 300 12/13/1990 2 Mississippi State
88 Cunningham, B.J. WR ACT 6'2" 215 5/29/1989 1 Michigan State
75 Curry, Vinny DE ACT 6'3" 279 6/30/1988 2 Marshall
90 Dixon, Antonio DT ACT 6'3" 325 7/17/1985 4 Miami (Fla.)
3 Dixon, Dennis QB ACT 6'3" 215 1/11/1985 5 Oregon
46 Dorenbos, Jon LS ACT 6'0" 250 7/21/1980 11 Texas-El Paso
86 Ertz, Zach TE ACT 6'5" 250 11/10/1990 0 Stanford
24 Fletcher, Bradley CB ACT 6'0" 200 6/25/1986 5 Iowa
9 Foles, Nick QB ACT 6'6" 243 1/20/1989 2 Arizona
64 Geathers, Clifton DE ACT 6'8" 340 12/11/1987 3 South Carolina
55 Graham, Brandon DE ACT 6'2" 268 4/3/1988 4 Michigan
82 Harbor, Clay TE ACT 6'3" 255 7/2/1987 4 Missouri State
6 Henery, Alex K ACT 6'1" 177 8/18/1987 3 Nebraska
79 Herremans, Todd T ACT 6'6" 321 10/13/1982 9 Saginaw Valley State
27 Hughes, Brandon CB ACT 5'11" 185 5/23/1986 5 Oregon State
56 Hunt, Phillip DE ACT 6'1" 254 1/10/1986 3 Houston
41 Igwenagu, Emil FB ACT 6'2" 245 3/27/1989 1 Massachusetts
10 Jackson, DeSean WR ACT 5'10" 175 12/1/1986 6 California
13 Johnson, Damaris WR ACT 5'8" 170 11/22/1989 2 Tulsa
Johnson, Lane OT ACT 6'7" 303 5/8/1990 0 Oklahoma
8 Jones, Donnie P ACT 6'2" 221 7/5/1980 10 LSU
38 Jones, Felix RB ACT 5'10" 215 5/8/1987 6 Arkansas
62 Kelce, Jason C ACT 6'3" 295 11/5/1987 3 Cincinnati
67 Kelly, Dennis T ACT 6'8" 321 1/16/1990 2 Purdue
95 Kendricks, Mychal OLB ACT 6'0" 240 9/28/1990 2 California
93 King, David DE ACT 6'4" 285 12/27/1989 0 Oklahoma
4 Kinne, G.J. QB ACT 6'2" 218 12/1/1988 1 Tulsa
54 Knott, Jake OLB ACT 6'2" 243 10/24/1990 0 Iowa State
78 Kopa, Matt T ACT 6'6" 310 2/25/1987 2 Stanford
73 Kruger, Joe DE ACT 6'6" 269 6/4/1992 0 Utah
35 Lindley, Trevard DB ACT 6'0" 183 2/2/1986 2 Kentucky
96 Logan, Bennie DT ACT 6'2" 309 12/28/1989 0 LSU
18 Maclin, Jeremy WR ACT 6'0" 198 5/11/1988 5 Missouri
31 Marsh, Curtis DB ACT 6'1" 197 3/1/1988 3 Utah State
69 Mathis, Evan G ACT 6'5" 298 11/1/1981 9 Alabama
50 Matthews, Casey OLB ACT 6'1" 240 1/16/1989 3 Oregon
94 McCoy, Chris LB ACT 6'4" 261 11/26/1986 1 Middle Tennessee State
25 McCoy, LeSean RB ACT 5'11" 208 7/12/1988 5 Pittsburgh
74 Menkin, Nate T ACT 6'5" 300 10/4/1988 2 Mary Hardin-Baylor
80 Momah, Ifeanyi WR ACT 6'7" 239 10/23/1989 1 Boston College
84 Murphy, Will WR ACT 6'2" 193 5/15/1990 0 Oregon
71 Peters, Jason T ACT 6'4" 340 1/22/1982 10 Arkansas
52 Phillips, Jason OLB ACT 6'1" 240 2/14/1986 5 Texas Christian
21 Phillips, Kenny SS ACT 6'2" 217 11/24/1986 6 Miami (Fla.)
32 Polk, Chris RB ACT 5'11" 222 12/16/1989 2 Washington
33 Powell, William RB ACT 5'9" 207 3/9/1988 2 Kansas State
33 Poyer, Jordan CB ACT 6'0" 191 4/25/1991 0 Oregon State
73 Purcell, Nic T ACT 6'6" 305 9/20/1985 0 Golden West Coll. CA (J.C.)
61 Remington, Isaac DE ACT 6'6" 305 6/16/1989 0 Oregon
66 Reynolds, Dallas C ACT 6'4" 320 4/23/1984 2 Brigham Young
59 Ryans, DeMeco MLB ACT 6'1" 247 7/28/1984 8 Alabama
19 Salas, Greg WR ACT 6'2" 209 8/25/1988 3 Hawaii
47 Shaw, Will TE ACT 6'3" 245 1/5/1991 0 Youngstown State
11 Shepard, Russell WR ACT 6'1" 195 9/17/1990 0 LSU
43 Sims, David SS ACT 5'10" 210 10/20/1986 2 Iowa State
97 Sopoaga, Isaac NT ACT 6'2" 330 9/4/1981 10 Hawaii
77 Square, Damion DE ACT 6'2" 293 2/6/1989 0 Alabama
68 Tennant, Matt C ACT 6'4" 295 3/19/1987 4 Boston College
72 Thornton, Cedric DT ACT 6'4" 309 6/21/1988 2 Southern Arkansas
64 Tobin, Matt T ACT 6'6" 303 6/5/1990 0 Iowa
39 Tucker, Matthew RB ACT 6'1" 227 5/24/1991 0 Texas Christian
61 Vandervelde, Julian G ACT 6'2" 300 10/7/1987 2 Iowa
7 Vick, Michael QB ACT 6'0" 215 6/26/1980 12 Virginia Tech
78 Walker, Daryell DE ACT 6'6" 285 2/4/1991 0 Hampton
77 Wang, Ed T ACT 6'5" 315 3/12/1987 3 Virginia Tech
63 Watkins, Danny G ACT 6'3" 310 11/6/1984 3 Baylor
37 Whitley, Eddie DB ACT 6'0" 188 10/26/1989 1 Virginia Tech
26 Williams, Cary CB ACT 6'1" 190 12/23/1984 5 Washburn
1 Wing, Brad P ACT 6'3" 205 1/27/1991 0 LSU
28 Wolff, Earl SS ACT 5'11" 209 12/15/1989 0 North Carolina Stat

Jump to a section:

Share Philadelphia Eagles with others

< Prev: New York Giants Next: Washington Redskins >

Last updated by PrancingSkeleton, 26th July

Do you want to earn money creating pages just like this? Gamewise is currently looking for writers, find out more here.

Around the Network

Madden NFL 25 Brainwaves

View all →

  • 4th January, 1 replies

    In PS4 how do you sub players in game during connected franchise? Mine has locks on.

  • 30th October, 2 replies

    PlayStation 4 Launch Lineups Finalized

    Sony has unleashed a mammoth sized FAQ page on all things PlayStation 4, dubbed "PS4: The Ultimate FAQ",...

  • 3rd October, 0 replies

    how do you speed up your running back ?

Madden NFL 25 Teams

AFC-North

Baltimore Ravens Cincinnati Bengals Cleveland Browns Pittsburgh Steelers

AFC-South

Houston Texans Indianapolis Colts Jacksonville Jaguars Tennessee Titans

AFC-East

Buffalo Bills Miami Dolphins New England Patriots New York Jets

AFC-West

Denver Broncos Kansas City Chiefs Oakland Raiders San Diego Chargers

NFC-North

Chicago Bears Detroit Lions Green Bay Packers Minnesota Vikings

NFC-South

Atlanta Falcons Carolina Panthers New Orleans Saints Tampa Bay Buccaneers

NFC-West

Arizona Cardinals San Francisco 49ers Seattle Seahawks St. Louis Rams

NFC-East

Dallas Cowboys New York Giants Philadelphia Eagles Washington Redskins

4.02/5
159 ratings

Your rating:

Quick Details

Franchise(s)
Madden NFL
Developer(s)
EA Tiburon
Publisher(s)
EA Sports
Electronic Arts
Key People
Mike Young
Roy Harvey
Release Dates
PlayStation 3

Aug 27, 2013

Xbox 360

Aug 27, 2013

iOS

Aug 27, 2013

Aug 27, 2013

PlayStation 4

Nov 15, 2013

Nov 29, 2013

Xbox One

Nov 22, 2013

Nov 22, 2013

Genre Sports
Sub-Genres(s) Football
Engine(s) EA Sports Ignite

Page Contributors

View all →

56 points PrancingSkeleton

Build the ultimate game collection now!

Log In with Facebook

Popular Brainwaves

View all →

  • 30th October

    PlayStation 4 Launch Lineups Finalized

    Sony has unleashed a mammoth sized FAQ page on all things PlayStation 4, dubbed "PS4: The Ultimate FAQ",...

  • 26th August

    GameStop Managers to Receive Free PS4 and Seven Games

    If you are a manager at GameStop, then I envy you, as GameStop confirmed today that store managers will...

  • 4th September

    Xbox One's Launch Date Announced: November 22nd 2013

    The Xbox One's release date has been set for November 22nd in 13 countries. After a long wait as gamers...

Gamewise
The world of video games at your fingertips.
About · Contact · Advertise · Blog · Press · Facebook · Twitter · Google+ · YouTube
© 2012-2025 All rights reserved · Terms of Use · Privacy Policy · Contribution Guidelines
Trending: Emoji | Candy | Mods | GTA | Pics | Flappy | Clans | Food recipes | Sticky Toffee Cupcakes Recipe | Tetris | Evil Apples

Please log in to continue

Log In to Gamewise

Log In or Sign Up via Facebook

Existing Members without Facebook

Forgotten password?

close
  • Main Menu
  • Home
  • Games
    • Games
    • Most Popular
    • Discover
    • Rate
    • Top Rated
    • Recent Releases
    • Coming Soon
    • Release Dates
    • Recently Added
    • More
    • Platforms
    • Characters
    • Companies
    • People
    • Franchises
  • Brainwaves
    • Brainwaves
    • Most Popular
    • Articles
    • Discussions
    • Thoughts
    • Reviews
    • Trending
    • Grand Theft Auto V
    • Dragon's Dogma
    • 4 Pics 1 Song
    • 100 Pics
    • The Elder Scrolls V: Skyrim
  • Contributions
    • Contributions
    • All
    • Most Popular
    • Collections
    • Most Popular
    • Lists
    • Galleries
  • Madden NFL 25
  • Details
  • Releases
  • Credits
  • Characters List
  • Content
  • Overview
  • Gameplay
    • Connected Career Mode
    • Madden 25 Ultimate Team
    • Ultimate Team Seasons
  • Teams
    • AFC-North
      • Baltimore Ravens
      • Cincinnati Bengals
      • Cleveland Browns
      • Pittsburgh Steelers
    • AFC-South
      • Houston Texans
      • Indianapolis Colts
      • Jacksonville Jaguars
      • Tennessee Titans
    • AFC-East
      • Buffalo Bills
      • Miami Dolphins
      • New England Patriots
      • New York Jets
    • AFC-West
      • Denver Broncos
      • Kansas City Chiefs
      • Oakland Raiders
      • San Diego Chargers
    • NFC-North
      • Chicago Bears
      • Detroit Lions
      • Green Bay Packers
      • Minnesota Vikings
    • NFC-South
      • Atlanta Falcons
      • Carolina Panthers
      • New Orleans Saints
      • Tampa Bay Buccaneers
    • NFC-West
      • Arizona Cardinals
      • San Francisco 49ers
      • Seattle Seahawks
      • St. Louis Rams
    • NFC-East
      • Dallas Cowboys
      • New York Giants
      • Philadelphia Eagles
      • Washington Redskins
  • Editions
  • Media
    • Videos
      • IGNITE Engine Videos
  • Guides
  • Walkthrough
  • Achievements
    • Xbox 360 Achievements
  • Cheats
    • Hacks