• Games
    • Most Popular (+)
    • Top Rated
    • Recent Releases
    • Coming Soon
    • Release Dates
    • Recently Added
    • More
    • Platforms (+)
    • Characters (+)
    • Companies (+)
    • People (+)
    • Franchises (+)
    • Brainwaves
    • Most Popular
    • Articles
    • Discussions
    • Thoughts
    • Reviews
    • Trending
    • Guess The Emoji
    • The Crew
    • Hay Day
    • Shin Megami Tensei: Persona 3 FES
    • Counter-Strike: Global Offensive
    • Contributions
    • All
    • Collections
    • Most Popular
    • Lists
    • Galleries

Madden NFL 25

  1. Home
  2. Games
  3. Madden NFL 25
  4. Teams
  5. NFC-North
  6. Chicago Bears
Tracking
Want to play
Top 500
#40
MENU →
  • Home
  • Details
  • Releases
  • Credits
  • Characters List
  • Content
  • Overview
  • Gameplay
    • Connected Career Mode
    • Madden 25 Ultimate Team
    • Ultimate Team Seasons
  • Teams
    • AFC-North
      • Baltimore Ravens
      • Cincinnati Bengals
      • Cleveland Browns
      • Pittsburgh Steelers
    • AFC-South
      • Houston Texans
      • Indianapolis Colts
      • Jacksonville Jaguars
      • Tennessee Titans
    • AFC-East
      • Buffalo Bills
      • Miami Dolphins
      • New England Patriots
      • New York Jets
    • AFC-West
      • Denver Broncos
      • Kansas City Chiefs
      • Oakland Raiders
      • San Diego Chargers
    • NFC-North
      • Chicago Bears
      • Detroit Lions
      • Green Bay Packers
      • Minnesota Vikings
    • NFC-South
      • Atlanta Falcons
      • Carolina Panthers
      • New Orleans Saints
      • Tampa Bay Buccaneers
    • NFC-West
      • Arizona Cardinals
      • San Francisco 49ers
      • Seattle Seahawks
      • St. Louis Rams
    • NFC-East
      • Dallas Cowboys
      • New York Giants
      • Philadelphia Eagles
      • Washington Redskins
  • Editions
  • Media
    • Videos
      • IGNITE Engine Videos
  • Guides
  • Walkthrough
  • Achievements
    • Xbox 360 Achievements
  • Cheats
    • Hacks
  • Home
  • Brainwaves
  • Contributions

Madden NFL 25 - Chicago Bears

CHICAGO BEARS
NoNamePosStatusHeightWeightBirthdateExpCollege
86 Adams, Kyle TE ACT 6'4" 255 1/19/1988 3 Purdue
25 Allen, Armando RB ACT 5'8" 190 4/30/1989 2 Notre Dame
50 Anderson, James OLB ACT 6'2" 235 9/26/1983 8 Virginia Tech
19 Anderson, Joe WR ACT 6'1" 196 11/21/1988 1 Texas Southern
Anderson, Jamaal DE ACT 6'6" 280 2/6/1986 7 Arkansas
13 Aromashodu, Devin WR ACT 6'2" 201 5/23/1984 6 Auburn
80 Bennett, Earl WR ACT 6'0" 206 3/23/1987 6 Vanderbilt
83 Bennett, Martellus TE ACT 6'6" 265 1/10/1987 6 Texas A&M
4 Blanchard, Matt QB ACT 6'3" 225 3/21/1989 1 Wis.-Whitewater
60 Boggs, Taylor C ACT 6'3" 285 2/20/1987 1 Humboldt State
57 Bostic, Jon ILB ACT 6'1" 245 5/5/1991 0 Florida
38 Bowman, Zack DB ACT 6'1" 196 11/18/1984 6 Nebraska
76 Brandon, Cory T ACT 6'7" 324 10/5/1987 1 Oklahoma
55 Briggs, Lance OLB ACT 6'1" 244 11/12/1980 11 Arizona
62 Britton, Eben G ACT 6'6" 308 10/14/1987 5 Arizona
78 Brown, James T ACT 6'4" 306 11/30/1988 2 Troy
29 Bush, Michael RB ACT 6'1" 245 6/16/1984 7 Louisville
74 Bushrod, Jermon T ACT 6'5" 320 8/19/1984 7 Towson
93 Collins, Nate DT ACT 6'2" 296 12/14/1987 4 Virginia
47 Conte, Chris FS ACT 6'2" 203 2/23/1989 3 California
52 Costanzo, Blake OLB ACT 6'1" 235 4/14/1984 7 Lafayette
6 Cutler, Jay QB ACT 6'3" 220 4/29/1983 8 Vanderbilt
64 Dennis, Derek G ACT 6'3" 315 7/16/1988 1 Temple
88 Eldridge, Brody TE ACT 6'5" 265 3/31/1987 3 Oklahoma
43 Fiammetta, Tony RB ACT 6'0" 250 8/22/1986 4 Syracuse
32 Ford, Michael RB ACT 5'10" 216 5/27/1990 0 LSU
22 Forte, Matt RB ACT 6'2" 218 12/10/1985 6 Tulane
53 Franklin, Jerry LB ACT 6'1" 245 1/10/1988 1 Arkansas
31 Frey, Isaiah CB ACT 6'0" 190 4/6/1990 1 Nevada
63 Garza, Roberto C ACT 6'2" 310 3/26/1979 13 Texas A&M - Kingsville
82 Golden, Brittan WR ACT 5'11" 186 7/20/1988 1 West Texas A&M
9 Gould, Robbie K ACT 6'0" 185 12/30/1981 9 Penn State
60 Greene, Khaseem OLB ACT 6'1" 241 2/4/1989 0 Rutgers
35 Hardin, Brandon FS ACT 6'3" 217 10/30/1989 2 Oregon State
24 Hayden, Kelvin CB ACT 6'0" 195 7/23/1983 9 Illinois
23 Hester, Devin WR ACT 5'11" 190 11/4/1982 8 Miami (Fla.)
30 Hurst, Demontre CB ACT 5'10" 183 3/24/1991 0 Oklahoma
79 Irvin, Corvey DT ACT 6'2" 295 5/3/1985 3 Georgia
16 Jackson, Jerrell WR ACT 6'0" 192 2/6/1990 1 Missouri
17 Jeffery, Alshon WR ACT 6'3" 216 2/14/1990 2 South Carolina
26 Jennings, Tim CB ACT 5'8" 185 12/24/1983 8 Georgia
11 Lenz, Josh WR ACT 6'0" 194 9/22/1990 0 Iowa State
72 Lindeman, A.J. T ACT 6'6" 300 3/18/1990 0 Toledo
53 Lonergan, P.J. C ACT 6'4" 305 7/30/1990 0 LSU
75 Long, Kyle OG ACT 6'6" 313 12/5/1988 0 Oregon
87 Maneri, Steve TE ACT 6'7" 280 3/20/1988 3 Temple
65 Mannelly, Patrick LS ACT 6'5" 265 4/18/1975 16 Duke
15 Marshall, Brandon WR ACT 6'4" 230 3/23/1984 8 Central Florida
94 McBride, Turk DE ACT 6'2" 278 5/30/1985 7 Tennessee
99 McClellin, Shea DE ACT 6'3" 260 8/1/1989 2 Boise State
12 McCown, Josh QB ACT 6'4" 213 7/4/1979 11 Sam Houston State
27 McManis, Sherrick DB ACT 6'1" 193 12/19/1987 4 Northwestern
69 Melton, Henry DT ACT 6'3" 295 10/11/1986 5 Texas
85 Miller, Gabe TE ACT 6'3" 257 12/5/1987 2 Oregon State
Mills, Jordan OT ACT 6'5" 316 12/24/1990 0 Louisiana Tech
76 Minter, Zach DT ACT 6'1" 297 11/6/1990 0 Montana State
96 Moore, Kyle DE ACT 6'6" 263 10/25/1986 5 USC
46 Nelson, Tom DB ACT 5'11" 200 12/4/1986 3 Illinois State
84 Onobun, Fendi TE ACT 6'6" 260 11/17/1986 3 Houston
95 Ozougwu, Cheta DE ACT 6'2" 255 11/18/1988 2 Rice
92 Paea, Stephen DT ACT 6'1" 300 5/11/1988 3 Oregon State
90 Peppers, Julius DE ACT 6'7" 287 1/18/1980 12 North Carolina
8 Podlesh, Adam P ACT 5'11" 200 8/11/1983 7 Maryland
44 Quarles, Cyhl SAF ACT 6'3" 212 4/6/1989 1 Wake Forest
18 Rucker, Marcus WR ACT 6'4" 185 5/19/1990 0 Memphis
70 Russell, Brent DT ACT 6'2" 300 8/16/1989 0 Georgia Southern
79 Scott, Jonathan T ACT 6'6" 318 1/10/1983 7 Texas
2 Signor, Austin K ACT 6'4" 230 6/15/1987 0 Eastern Illinois
68 Slauson, Matt G ACT 6'5" 315 2/18/1986 5 Nebraska
20 Steltz, Craig SS ACT 6'1" 210 5/7/1986 6 LSU
97 Thomas, J.T. LB ACT 6'1" 236 8/15/1988 3 West Virginia
33 Tillman, Charles CB ACT 6'2" 198 2/23/1981 11 Louisiana-Lafayette
81 Toliver, Terrence WR ACT 6'5" 204 5/7/1988 1 LSU
59 Trahan, Patrick LB ACT 6'2" 236 11/7/1986 2 Mississippi
64 Tupou, Christian DT ACT 6'2" 300 5/7/1989 0 USC
45 Unga, Harvey RB ACT 6'0" 237 1/18/1987 2 Brigham Young
37 Walters, Anthony FS ACT 6'1" 207 9/19/1988 3 Delaware
78 Washington, Cornelius DE ACT 6'4" 265 9/10/1989 0 Georgia
1 Way, Tress P ACT 6'1" 215 4/18/1990 0 Oklahoma
73 Webb, J'Marcus T ACT 6'7" 333 8/8/1988 4 West Texas A&M
14 Weems, Eric WR ACT 5'9" 195 7/4/1985 7 Bethune-Cookman
71 Whiteside, Aston DE ACT 6'2" 255 5/19/1989 1 Abilene Christian
58 Williams, D.J. OLB ACT 6'1" 242 7/20/1982 10 Miami (Fla.)
70 Williams, Edwin G ACT 6'3" 315 12/10/1986 4 Maryland
39 Wilson, C.J. CB ACT 5'11" 187 11/18/1989 0 North Carolina State
49 Wilson, Lawrence LB ACT 6'1" 229 11/16/1987 1 Connecticut
10 Wilson, Marquess WR ACT 6'4" 184 9/14/1992 0 Washington State
98 Wootton, Corey DE ACT 6'6" 270 6/22/1987 4 Northwestern
21 Wright, Major SS ACT 5'11" 204 7/1/1988 4 Florida
36 Zbikowski, Tom SS ACT 5'11" 200 5/22/1985 6 Notre Dame

Jump to a section:

Share Chicago Bears with others

< Prev: NFC-North Next: Detroit Lions >

Last updated by PrancingSkeleton, 26th July

Do you want to earn money creating pages just like this? Gamewise is currently looking for writers, find out more here.

Around the Network

Madden NFL 25 Brainwaves

View all →

  • 4th January, 1 replies

    In PS4 how do you sub players in game during connected franchise? Mine has locks on.

  • 30th October, 2 replies

    PlayStation 4 Launch Lineups Finalized

    Sony has unleashed a mammoth sized FAQ page on all things PlayStation 4, dubbed "PS4: The Ultimate FAQ",...

  • 3rd October, 0 replies

    how do you speed up your running back ?

Madden NFL 25 Teams

AFC-North

Baltimore Ravens Cincinnati Bengals Cleveland Browns Pittsburgh Steelers

AFC-South

Houston Texans Indianapolis Colts Jacksonville Jaguars Tennessee Titans

AFC-East

Buffalo Bills Miami Dolphins New England Patriots New York Jets

AFC-West

Denver Broncos Kansas City Chiefs Oakland Raiders San Diego Chargers

NFC-North

Chicago Bears Detroit Lions Green Bay Packers Minnesota Vikings

NFC-South

Atlanta Falcons Carolina Panthers New Orleans Saints Tampa Bay Buccaneers

NFC-West

Arizona Cardinals San Francisco 49ers Seattle Seahawks St. Louis Rams

NFC-East

Dallas Cowboys New York Giants Philadelphia Eagles Washington Redskins

4.02/5
159 ratings

Your rating:

Quick Details

Franchise(s)
Madden NFL
Developer(s)
EA Tiburon
Publisher(s)
EA Sports
Electronic Arts
Key People
Mike Young
Roy Harvey
Release Dates
PlayStation 3

Aug 27, 2013

Xbox 360

Aug 27, 2013

iOS

Aug 27, 2013

Aug 27, 2013

PlayStation 4

Nov 15, 2013

Nov 29, 2013

Xbox One

Nov 22, 2013

Nov 22, 2013

Genre Sports
Sub-Genres(s) Football
Engine(s) EA Sports Ignite

Page Contributors

View all →

56 points PrancingSkeleton

Build the ultimate game collection now!

Log In with Facebook

Popular Brainwaves

View all →

  • 30th October

    PlayStation 4 Launch Lineups Finalized

    Sony has unleashed a mammoth sized FAQ page on all things PlayStation 4, dubbed "PS4: The Ultimate FAQ",...

  • 26th August

    GameStop Managers to Receive Free PS4 and Seven Games

    If you are a manager at GameStop, then I envy you, as GameStop confirmed today that store managers will...

  • 4th September

    Xbox One's Launch Date Announced: November 22nd 2013

    The Xbox One's release date has been set for November 22nd in 13 countries. After a long wait as gamers...

Gamewise
The world of video games at your fingertips.
About · Contact · Advertise · Blog · Press · Facebook · Twitter · Google+ · YouTube
© 2012-2023 All rights reserved · Terms of Use · Privacy Policy · Contribution Guidelines
Trending: Emoji | Candy | Mods | GTA | Pics | Flappy | Clans | Food recipes | Sticky Toffee Cupcakes Recipe | Tetris | Evil Apples

Please log in to continue

Log In to Gamewise

Log In or Sign Up via Facebook

Existing Members without Facebook

Forgotten password?

close
  • Main Menu
  • Home
  • Games
    • Games
    • Most Popular
    • Discover
    • Rate
    • Top Rated
    • Recent Releases
    • Coming Soon
    • Release Dates
    • Recently Added
    • More
    • Platforms
    • Characters
    • Companies
    • People
    • Franchises
  • Brainwaves
    • Brainwaves
    • Most Popular
    • Articles
    • Discussions
    • Thoughts
    • Reviews
    • Trending
    • Guess The Emoji
    • The Crew
    • Hay Day
    • Shin Megami Tensei: Persona 3 FES
    • Counter-Strike: Global Offensive
  • Contributions
    • Contributions
    • All
    • Most Popular
    • Collections
    • Most Popular
    • Lists
    • Galleries
  • Madden NFL 25
  • Details
  • Releases
  • Credits
  • Characters List
  • Content
  • Overview
  • Gameplay
    • Connected Career Mode
    • Madden 25 Ultimate Team
    • Ultimate Team Seasons
  • Teams
    • AFC-North
      • Baltimore Ravens
      • Cincinnati Bengals
      • Cleveland Browns
      • Pittsburgh Steelers
    • AFC-South
      • Houston Texans
      • Indianapolis Colts
      • Jacksonville Jaguars
      • Tennessee Titans
    • AFC-East
      • Buffalo Bills
      • Miami Dolphins
      • New England Patriots
      • New York Jets
    • AFC-West
      • Denver Broncos
      • Kansas City Chiefs
      • Oakland Raiders
      • San Diego Chargers
    • NFC-North
      • Chicago Bears
      • Detroit Lions
      • Green Bay Packers
      • Minnesota Vikings
    • NFC-South
      • Atlanta Falcons
      • Carolina Panthers
      • New Orleans Saints
      • Tampa Bay Buccaneers
    • NFC-West
      • Arizona Cardinals
      • San Francisco 49ers
      • Seattle Seahawks
      • St. Louis Rams
    • NFC-East
      • Dallas Cowboys
      • New York Giants
      • Philadelphia Eagles
      • Washington Redskins
  • Editions
  • Media
    • Videos
      • IGNITE Engine Videos
  • Guides
  • Walkthrough
  • Achievements
    • Xbox 360 Achievements
  • Cheats
    • Hacks