| DENVER BRONCOS |
| No | Name | Pos | Status | Height | Weight | Birthdate | Exp | College |
|---|---|---|---|---|---|---|---|---|
| 20 | Adams, Mike | SS | ACT | 5'11" | 200 | 3/24/1981 | 10 | Delaware |
| 39 | Anderson, C.J. | RB | ACT | 5'8" | 224 | 2/10/1991 | 0 | California |
| 91 | Ayers, Robert | DE | ACT | 6'3" | 274 | 9/6/1985 | 5 | Tennessee |
| 24 | Bailey, Champ | CB | ACT | 6'0" | 192 | 6/22/1978 | 15 | Georgia |
| 35 | Ball, Lance | RB | ACT | 5'9" | 224 | 6/19/1985 | 5 | Maryland |
| 38 | Ball, Montee | RB | ACT | 5'10" | 215 | 12/5/1990 | 0 | Wisconsin |
| 13 | Bateman, Kemonte' | WR | ACT | 6'1" | 185 | 2/22/1990 | 0 | New Mexico State |
| 68 | Beadles, Zane | G | ACT | 6'4" | 305 | 11/19/1986 | 4 | Utah |
| 93 | Beal, Jeremy | DE | ACT | 6'3" | 280 | 12/2/1987 | 2 | Oklahoma |
| 64 | Blake, Philip | C | ACT | 6'3" | 310 | 11/27/1985 | 2 | Baylor |
| 31 | Bolden, Omar | CB | ACT | 5'10" | 195 | 12/20/1988 | 2 | Arizona State |
| 72 | Boren, Justin | OG | ACT | 6'2" | 315 | 4/28/1988 | 2 | Ohio State |
| 55 | Bradley, Stewart | LB | ACT | 6'4" | 258 | 11/2/1983 | 7 | Nebraska |
| 46 | Brewer, Aaron | LS | ACT | 6'5" | 230 | 7/5/1990 | 2 | San Diego State |
| 30 | Bruton, David | SS | ACT | 6'2" | 217 | 7/23/1987 | 5 | Notre Dame |
| 29 | Butler, Mario | DB | ACT | 6'1" | 187 | 10/20/1988 | 2 | Georgia Tech |
| 12 | Caldwell, Andre | WR | ACT | 6'0" | 200 | 4/15/1985 | 6 | Florida |
| 28 | Carter, Quinton | SS | ACT | 6'1" | 200 | 7/20/1988 | 3 | Oklahoma |
| 32 | Carter, Tony | DB | ACT | 5'9" | 175 | 5/24/1986 | 5 | Florida State |
| 78 | Clady, Ryan | T | ACT | 6'6" | 315 | 9/6/1986 | 6 | Boise State |
| 75 | Clark, Chris | T | ACT | 6'5" | 305 | 10/1/1985 | 5 | Southern Mississippi |
| 4 | Colquitt, Britton | P | ACT | 6'3" | 205 | 3/20/1985 | 5 | Tennessee |
| 71 | Cornick, Paul | T | ACT | 6'6" | 310 | 3/15/1989 | 1 | North Dakota State |
| 54 | Davis, C.J. | G | ACT | 6'2" | 308 | 2/2/1987 | 4 | Pittsburgh |
| 87 | Decker, Eric | WR | ACT | 6'3" | 214 | 3/15/1987 | 4 | Minnesota |
| 9 | Doerr, Ryan | P | ACT | 6'3" | 189 | 6/19/1989 | 0 | Kansas State |
| 81 | Dreessen, Joel | TE | ACT | 6'4" | 245 | 7/26/1982 | 8 | Colorado State |
| 2 | Dysert, Zac | QB | ACT | 6'3" | 221 | 2/8/1990 | 0 | Miami (Ohio) |
| 67 | Foketi, Manase | G | ACT | 6'5" | 310 | 9/18/1990 | 0 | West Texas A&M |
| 74 | Franklin, Orlando | T | ACT | 6'7" | 320 | 12/16/1987 | 3 | Miami (Fla.) |
| 76 | Fuga, Romney | DT | ACT | 6'2" | 318 | 5/25/1988 | 0 | Brigham Young |
| 63 | Garland, Ben | DE | ACT | 6'5" | 308 | 4/6/1988 | 1 | Air Force |
| 85 | Green, Virgil | TE | ACT | 6'5" | 255 | 8/3/1988 | 3 | Nevada |
| 25 | Harris, Chris | CB | ACT | 5'10" | 199 | 6/18/1989 | 3 | Kansas |
| 40 | Hester, Aaron | DB | ACT | 6'1" | 207 | 3/1/1990 | 0 | UCLA |
| 22 | Hester, Jacob | RB | ACT | 5'11" | 225 | 5/8/1985 | 6 | LSU |
| 21 | Hillman, Ronnie | RB | ACT | 5'10" | 195 | 9/14/1991 | 2 | San Diego State |
| 11 | Holliday, Trindon | WR | ACT | 5'5" | 169 | 4/27/1986 | 4 | LSU |
| 49 | Holmes, Damien | LB | ACT | 6'2" | 245 | 10/12/1990 | 0 | UCLA |
| 33 | Ihenacho, Duke | SAF | ACT | 6'1" | 207 | 6/16/1989 | 2 | San Jose State |
| 56 | Irving, Nate | LB | ACT | 6'1" | 245 | 7/12/1988 | 3 | North Carolina State |
| 97 | Jackson, Malik | DE | ACT | 6'5" | 293 | 1/11/1990 | 2 | Tennessee |
| 34 | Jammer, Quentin | CB | ACT | 6'0" | 204 | 6/19/1979 | 12 | Texas |
| 37 | Johnson, Jeremiah | RB | ACT | 5'9" | 210 | 2/15/1987 | 4 | Oregon |
| 53 | Johnson, Steven | LB | ACT | 6'1" | 237 | 3/28/1988 | 2 | Kansas |
| 8 | Katz, Ryan | QB | ACT | 6'1" | 217 | 11/1/1990 | 0 | San Diego State |
| 48 | Kaveinga, Uona | ILB | ACT | 5'11" | 235 | 2/2/1990 | 0 | Brigham Young |
| 15 | King, Tavarres | WR | ACT | 6'0" | 191 | 7/14/1990 | 0 | Georgia |
| 94 | Knighton, Terrance | DT | ACT | 6'3" | 335 | 7/4/1986 | 5 | Temple |
| 67 | Koppen, Dan | C | ACT | 6'2" | 300 | 9/12/1979 | 11 | Boston College |
| 73 | Kuper, Chris | G | ACT | 6'4" | 303 | 12/19/1982 | 8 | North Dakota |
| 18 | Manning, Peyton | QB | ACT | 6'5" | 230 | 3/24/1976 | 16 | Tennessee |
| 47 | McCray, Lerentee | OLB | ACT | 6'3" | 249 | 8/26/1990 | 0 | Florida |
| 16 | McDuffie, Quincy | WR | ACT | 5'10" | 178 | 9/24/1990 | 0 | Central Florida |
| 58 | Miller, Von | OLB | ACT | 6'3" | 250 | 3/26/1989 | 3 | Texas A&M |
| 26 | Moore, Rahim | FS | ACT | 6'1" | 196 | 2/11/1990 | 3 | UCLA |
| 27 | Moreno, Knowshon | RB | ACT | 5'11" | 220 | 7/16/1987 | 5 | Georgia |
| 89 | Orton, Greg | WR | ACT | 6'3" | 199 | 12/17/1986 | 1 | Purdue |
| 17 | Osweiler, Brock | QB | ACT | 6'8" | 240 | 11/22/1990 | 2 | Arizona State |
| 70 | Painter, Vinston | OT | ACT | 6'6" | 309 | 10/11/1989 | 0 | Virginia Tech |
| 90 | Phillips, Shaun | OLB | ACT | 6'3" | 255 | 5/13/1981 | 10 | Purdue |
| 5 | Prater, Matt | K | ACT | 5'10" | 195 | 8/10/1984 | 7 | Central Florida |
| 66 | Ramirez, Manny | G | ACT | 6'3" | 320 | 2/13/1983 | 7 | Texas Tech |
| 41 | Rasner, Ross | DB | ACT | 6'0" | 208 | 4/18/1991 | 0 | Arkansas |
| 82 | Reed, Lucas | TE | ACT | 6'6" | 242 | 1/29/1989 | 0 | New Mexico |
| 10 | Robinson, Gerell | WR | ACT | 6'4" | 220 | 10/13/1989 | 1 | Arizona State |
| 45 | Rodgers-Cromartie, Dominique | CB | ACT | 6'2" | 193 | 4/7/1986 | 6 | Tennessee State |
| 60 | Saulsberry, Quentin | G | ACT | 6'3" | 300 | 10/14/1988 | 1 | Mississippi State |
| 98 | Siliga, Sealver | DT | ACT | 6'2" | 325 | 4/26/1990 | 2 | Utah |
| 69 | Smith, Quanterus | DE | ACT | 6'5" | 255 | 11/26/1989 | 0 | Western Kentucky |
| 84 | Tamme, Jacob | TE | ACT | 6'3" | 230 | 3/15/1985 | 6 | Kentucky |
| 61 | Tanyi, Lanston | DE | ACT | 6'2" | 258 | 10/20/1990 | 0 | Colorado State |
| 80 | Thomas, Julius | TE | ACT | 6'5" | 250 | 6/27/1988 | 3 | Portland State |
| 19 | Thomas, Lamaar | WR | ACT | 6'0" | 185 | 4/23/1990 | 0 | New Mexico |
| 88 | Thomas, Demaryius | WR | ACT | 6'3" | 229 | 12/25/1987 | 4 | Georgia Tech |
| 59 | Trevathan, Danny | LB | ACT | 6'1" | 240 | 3/24/1990 | 2 | Kentucky |
| 96 | Unrein, Mitch | DT | ACT | 6'4" | 306 | 3/25/1987 | 3 | Wyoming |
| 65 | Vasquez, Louis | G | ACT | 6'5" | 335 | 4/11/1987 | 5 | Texas Tech |
| 99 | Vickerson, Kevin | DT | ACT | 6'5" | 328 | 1/8/1983 | 8 | Michigan State |
| 50 | Walton, J.D. | C | ACT | 6'3" | 305 | 3/24/1987 | 4 | Baylor |
| 36 | Webster, Kayvon | CB | ACT | 5'11" | 198 | 2/1/1991 | 0 | South Florida |
| 83 | Welker, Wes | WR | ACT | 5'9" | 185 | 5/1/1981 | 10 | Texas Tech |
| Williams, Sylvester | DT | ACT | 6'3" | 320 | 11/21/1988 | 0 | North Carolina | |
| 95 | Wolfe, Derek | DE | ACT | 6'5" | 285 | 2/24/1990 | 2 | Cincinnati |
| 52 | Woodyard, Wesley | OLB | ACT | 6'0" | 233 | 7/21/1986 | 6 | Kentucky |
| 79 | Youboty, John | DE | ACT | 6'4" | 258 | 2/25/ |
