| DETROIT LIONS |
| No | Name | Pos | Status | Height | Weight | Birthdate | Exp | College |
|---|---|---|---|---|---|---|---|---|
| 2 | Akers, David | K | ACT | 5'10" | 200 | 12/9/1974 | 16 | Louisville |
| 94 | Ansah, Ezekiel | DE | ACT | 6'5" | 271 | 5/29/1989 | 0 | Brigham Young |
| 74 | Austin, Rodney | G | ACT | 6'4" | 311 | 12/4/1988 | 1 | Elon |
| 16 | Austin, Terrence | WR | ACT | 5'11" | 171 | 8/25/1988 | 3 | UCLA |
| 31 | Bartell, Ron | CB | ACT | 6'1" | 210 | 2/22/1982 | 9 | Howard |
| 35 | Bell, Joique | RB | ACT | 5'11" | 220 | 8/4/1986 | 3 | Wayne State (Mich.) |
| 28 | Bentley, Bill | CB | ACT | 5'10" | 176 | 5/16/1989 | 2 | Louisiana-Lafayette |
| 68 | Broughton, Braylon | DE | ACT | 6'6" | 272 | 12/25/1987 | 1 | Texas Christian |
| 84 | Broyles, Ryan | WR | ACT | 5'10" | 188 | 4/9/1988 | 2 | Oklahoma |
| 13 | Burleson, Nate | WR | ACT | 6'0" | 198 | 8/19/1981 | 11 | Nevada |
| 21 | Bush, Reggie | RB | ACT | 6'0" | 203 | 3/2/1985 | 8 | USC |
| 32 | Carey, Don | SS | ACT | 5'11" | 192 | 2/14/1987 | 5 | Norfolk State |
| 45 | Chapas, Shaun | RB | ACT | 6'2" | 244 | 5/2/1988 | 1 | Georgia |
| 8 | Clingan, Blake | P | ACT | 6'3" | 233 | 12/7/1988 | 0 | Central Florida |
| 26 | Delmas, Louis | FS | ACT | 5'11" | 202 | 4/12/1987 | 5 | Western Michigan |
| 18 | Durham, Kris | WR | ACT | 6'6" | 216 | 3/17/1988 | 3 | Georgia |
| 83 | Edwards, Pat | WR | ACT | 5'9" | 175 | 10/25/1988 | 1 | Houston |
| 41 | Elkins, Alex | LB | ACT | 6'3" | 230 | 8/27/1990 | 0 | Oklahoma State |
| 98 | Fairley, Nick | DT | ACT | 6'4" | 298 | 1/23/1988 | 3 | Auburn |
| 47 | Fauria, Joseph | TE | ACT | 6'7" | 255 | 1/16/1990 | 0 | UCLA |
| 70 | Fox, Jason | T | ACT | 6'6" | 314 | 5/2/1988 | 4 | Miami (Fla.) |
| 10 | Fuller, Corey | WR | ACT | 6'2" | 196 | 6/23/1990 | 0 | Virginia Tech |
| 65 | Gandy, Dylan | C | ACT | 6'3" | 295 | 3/8/1982 | 8 | Texas Tech |
| 36 | Green, Jonte | CB | ACT | 6'0" | 184 | 7/19/1989 | 2 | New Mexico State |
| 53 | Greenwood, Cory | LB | ACT | 6'2" | 235 | 6/5/1985 | 4 | Concordia (Quebec) |
| 33 | Greenwood, Chris | CB | ACT | 6'1" | 193 | 7/10/1989 | 2 | Albion |
| 73 | Hardman, Derek | G | ACT | 6'6" | 300 | 9/13/1986 | 3 | Eastern Kentucky |
| 64 | Harris, Leroy | C | ACT | 6'3" | 303 | 6/6/1984 | 7 | North Carolina State |
| 57 | Hepburn, Brandon | ILB | ACT | 6'4" | 235 | 12/6/1989 | 0 | Florida A&M |
| 14 | Hill, Shaun | QB | ACT | 6'3" | 220 | 1/9/1980 | 12 | Maryland |
| 78 | Hilliard, Corey | T | ACT | 6'6" | 300 | 4/26/1985 | 5 | Oklahoma State |
| 72 | Holtz, Austin | T | ACT | 6'5" | 301 | 11/1/1989 | 0 | Ball State |
| 24 | Hope, Chris | DB | ACT | 6'0" | 208 | 9/29/1980 | 12 | Florida State |
| 23 | Houston, Chris | CB | ACT | 5'11" | 178 | 10/18/1984 | 7 | Arkansas |
| 71 | Idonije, Israel | DE | ACT | 6'6" | 275 | 11/17/1980 | 10 | Manitoba (Canada) |
| 81 | Johnson, Calvin | WR | ACT | 6'5" | 236 | 9/29/1985 | 7 | Georgia Tech |
| 46 | Johnson, DJ | DB | ACT | 6'1" | 191 | 11/7/1985 | 4 | Jackson State |
| 24 | Johnson, Tyrell | DB | ACT | 6'0" | 207 | 5/19/1985 | 6 | Arkansas State |
| 91 | Jones, Jason | DE | ACT | 6'5" | 276 | 5/23/1986 | 6 | Eastern Michigan |
| 62 | Keyton, Darren | C | ACT | 6'3" | 305 | 6/15/1990 | 0 | Central Michigan |
| 25 | Leshoure, Mikel | RB | ACT | 6'0" | 233 | 3/30/1990 | 3 | Illinois |
| 54 | Levy, DeAndre | OLB | ACT | 6'2" | 238 | 3/26/1987 | 5 | Wisconsin |
| 97 | Lewis, Ronnell | DE | ACT | 6'2" | 253 | 9/17/1990 | 2 | Oklahoma |
| 5 | Lewis, Thad | QB | ACT | 6'2" | 200 | 11/19/1987 | 2 | Duke |
| 50 | Lewis, Travis | LB | ACT | 6'2" | 222 | 1/15/1988 | 2 | Oklahoma |
| 6 | Martin, Sam | P | ACT | 6'1" | 205 | 2/27/1990 | 0 | Appalachian State |
| 38 | Menzie, DeQuan | CB | ACT | 5'11" | 202 | 1/11/1990 | 1 | Alabama |
| 52 | Messina, Carmen | LB | ACT | 6'2" | 236 | 9/8/1988 | 1 | New Mexico |
| 40 | Miller, Steven | RB | ACT | 5'7" | 172 | 3/23/1991 | 0 | Appalachian State |
| 17 | Moore, Kellen | QB | ACT | 6'0" | 197 | 7/12/1989 | 2 | Boise State |
| 49 | Morgan, Jon | LB | ACT | 6'1" | 233 | 12/22/1989 | 0 | Albany |
| 96 | Mosley, C.J. | DT | ACT | 6'2" | 310 | 8/6/1983 | 9 | Missouri |
| 48 | Muhlbach, Don | LS | ACT | 6'4" | 265 | 8/17/1981 | 10 | Texas A&M |
| 64 | Nealy, Spencer | DE | ACT | 6'5" | 277 | 12/8/1989 | 0 | Texas A&M |
| Neloms, Martavius | DB | ACT | 6'0" | 189 | 9/4/1991 | 0 | Kentucky | |
| 95 | Nwagbuo, Ogemdi | DT | ACT | 6'5" | 312 | 12/24/1985 | 4 | Michigan State |
| 34 | Owens, Montell | RB | ACT | 5'10" | 225 | 5/4/1984 | 8 | Maine |
| 58 | Palmer, Ashlee | OLB | ACT | 6'1" | 236 | 4/7/1986 | 5 | Mississippi |
| 87 | Pettigrew, Brandon | TE | ACT | 6'5" | 265 | 2/23/1985 | 5 | Oklahoma State |
| 27 | Quin, Glover | SS | ACT | 6'0" | 209 | 1/15/1986 | 5 | New Mexico |
| 51 | Raiola, Dominic | C | ACT | 6'1" | 295 | 12/30/1978 | 13 | Nebraska |
| 71 | Reiff, Riley | OT | ACT | 6'6" | 313 | 12/1/1988 | 2 | Iowa |
| 41 | Riddick, Theo | RB | ACT | 5'9" | 200 | 5/4/1991 | 0 | Notre Dame |
| 3 | Rugland, Havard | K | ACT | 6'2" | 240 | 10/7/1984 | 0 | No College |
| 63 | Saddler-McQueen, Jimmy | DT | ACT | 6'2" | 299 | 8/4/1987 | 2 | Texas A&M - Kingsville |
| 85 | Scheffler, Tony | TE | ACT | 6'5" | 255 | 2/15/1983 | 8 | Western Michigan |
| 85 | Schilens, Chaz | WR | ACT | 6'4" | 225 | 11/7/1985 | 6 | San Diego State |
| 60 | Scott, Jake | G | ACT | 6'5" | 292 | 4/16/1981 | 9 | Idaho |
| 39 | Silva, Ricardo | FS | ACT | 6'3" | 225 | 5/9/1988 | 2 | Hampton |
| 67 | Sims, Rob | G | ACT | 6'3" | 312 | 12/6/1983 | 8 | Ohio State |
| 30 | Slay, Darius | DB | ACT | 6'0" | 192 | 1/1/1991 | 0 | Mississippi State |
| 42 | Spievey, Amari | SS | ACT | 5'11" | 195 | 4/15/1988 | 4 | Iowa |
| 15 | Spurlock, Micheal | WR | ACT | 5'11" | 210 | 1/31/1983 | 7 | Mississippi |
| 9 | Stafford, Matthew | QB | ACT | 6'3" | 232 | 2/7/1988 | 5 | Georgia |
| 90 | Suh, Ndamukong | DT | ACT | 6'4" | 307 | 1/6/1987 | 4 | Nebraska |
| 92 | Taylor, Devin | DE | ACT | 6'7" | 267 | 11/15/1989 | 0 | South Carolina |
| 19 | Thomas, Mike | WR | ACT | 5'8" | 198 | 6/4/1987 | 5 | Arizona |
| 11 | Thomas, Devin | WR | ACT | 6'2" | 221 | 11/15/1986 | 5 | Michigan State |
| 55 | Tulloch, Stephen | MLB | ACT | 5'11" | 240 | 1/1/1985 | 8 | North Carolina State |
| 85 | Veldman, Matt | TE | ACT | 6'7" | 255 | 8/12/1988 | 2 | North Dakota State |
| 66 | Waddle, LaAdrian | OT | ACT | 6'6" | 321 | 7/21/1991 | 0 | Texas Tech |
| 75 | Warford, Larry | OG | ACT | 6'3" | 333 | 7/18/1991 | 0 | Kentucky |
| 34 | Weaver, Ross | DB | ACT | 6'1" | 210 | 1/29/1987 | 1 | Michigan State |
| 29 | Wendling, John | FS | ACT | 6'1" | 222 | 6/4/1983 | 7 | Wyoming |
| 59 | Whitehead, Tahir | LB | ACT | 6'2" | 228 | 4/2/1990 | 2 | Temple |
| 89 | Williams, Michael | TE | ACT | 6'6" | 270 | 9/8/1990 | 0 | Alabama |
| 12 | Willis, Matt | WR | ACT | 6'0" | 190 | 4/13/1984 | 6 | UCLA |
| 1 | Wilson, Cody | WR | ACT | 5'9" | 191 | 3/5/1991 | 0 | Central Michigan |
| 79 | Young, Willie | DE | ACT | 6'4" | 251 | 9/19/1985 |
