| ATLANTA FALCONS |
| No | Name | Pos | Status | Height | Weight | Birthdate | Exp | College |
|---|---|---|---|---|---|---|---|---|
| 23 | Alford, Robert | CB | ACT | 5'10" | 186 | 11/1/1988 | 0 | Southeastern Louisiana |
| 95 | Babineaux, Jonathan | DT | ACT | 6'2" | 300 | 10/12/1981 | 9 | Iowa |
| 72 | Baker, Sam | T | ACT | 6'5" | 301 | 5/30/1985 | 6 | USC |
| 53 | Banks, Brian | LB | ACT | 6'2" | 250 | 7/24/1985 | 0 | No College |
| 59 | Bartu, Joplo | LB | ACT | 6'2" | 230 | 10/3/1990 | 0 | Texas State |
| 71 | Biermann, Kroy | DE | ACT | 6'3" | 255 | 9/12/1985 | 6 | Montana |
| 63 | Blalock, Justin | G | ACT | 6'4" | 326 | 12/20/1983 | 7 | Texas |
| 5 | Bosher, Matt | P | ACT | 6'0" | 208 | 10/18/1987 | 3 | Miami (Fla.) |
| 3 | Bryant, Matt | K | ACT | 5'9" | 203 | 5/29/1975 | 12 | Baylor |
| 43 | Campbell, Devonte | RB | ACT | 6'2" | 255 | 6/27/1989 | 0 | Maryland |
| 55 | Clancy, Nick | ILB | ACT | 6'3" | 232 | 11/3/1989 | 0 | Boston College |
| 81 | Cloherty, Colin | TE | ACT | 6'2" | 252 | 9/16/1987 | 5 | Brown |
| 86 | Coffman, Chase | TE | ACT | 6'6" | 250 | 11/10/1986 | 4 | Missouri |
| 15 | Cone, Kevin | WR | ACT | 6'2" | 216 | 3/20/1988 | 3 | Georgia Tech |
| 4 | Davis, Dominique | QB | ACT | 6'3" | 210 | 7/17/1989 | 2 | East Carolina |
| 19 | Davis, Drew | WR | ACT | 6'1" | 205 | 1/4/1989 | 2 | Oregon |
| 28 | DeCoud, Thomas | FS | ACT | 6'2" | 192 | 3/19/1985 | 6 | California |
| 52 | Dent, Akeem | MLB | ACT | 6'1" | 239 | 9/27/1987 | 3 | Georgia |
| 42 | DiMarco, Patrick | FB | ACT | 6'1" | 234 | 4/30/1989 | 2 | South Carolina |
| 9 | Doege, Seth | QB | ACT | 6'1" | 197 | 12/18/1988 | 0 | Texas Tech |
| 83 | Douglas, Harry | WR | ACT | 6'0" | 183 | 9/16/1984 | 5 | Louisville |
| 89 | Evans, Rashad | WR | ACT | 5'9" | 187 | 8/28/1990 | 0 | Fresno State |
| 34 | Ewing, Bradie | RB | ACT | 5'11" | 243 | 12/26/1989 | 2 | Wisconsin |
| 24 | Franks, Dominique | DB | ACT | 6'0" | 197 | 10/8/1987 | 3 | Oklahoma |
| 87 | Gallarda, Tommy | TE | ACT | 6'5" | 262 | 5/8/1988 | 2 | Boise State |
| 77 | Goins, Theo | OG | ACT | 6'4" | 317 | 11/1/1988 | 0 | Central Florida |
| 88 | Gonzalez, Tony | TE | ACT | 6'5" | 247 | 2/27/1976 | 17 | California |
| 93 | Goodman, Malliciah | DE | ACT | 6'4" | 276 | 1/4/1990 | 0 | Clemson |
| 69 | Gunn, Harland | G | ACT | 6'2" | 310 | 8/30/1989 | 1 | Miami (Fla.) |
| 47 | Harris, Josh | LS | ACT | 6'1" | 224 | 4/27/1989 | 2 | Auburn |
| 61 | Hawley, Joe | G | ACT | 6'3" | 302 | 10/22/1988 | 4 | Nevada-Las Vegas |
| 73 | Henderson, Cam | DE | ACT | 6'5" | 245 | 6/20/1990 | 0 | Central Florida |
| 76 | Holmes, Lamar | T | ACT | 6'6" | 333 | 7/8/1989 | 2 | Southern Mississippi |
| 64 | Huynh, Neal | DT | ACT | 6'4" | 315 | 6/22/1990 | 0 | Ohio U. |
| 36 | Ishmael, Kemal | DB | ACT | 6'0" | 206 | 5/6/1991 | 0 | Central Florida |
| 16 | Jackson, Marcus | WR | ACT | 6'1" | 195 | 5/20/1989 | 1 | Lamar |
| 39 | Jackson, Steven | RB | ACT | 6'2" | 240 | 7/22/1983 | 10 | Oregon State |
| 51 | James, Robert | LB | ACT | 5'11" | 224 | 12/26/1983 | 4 | Arizona State |
| 94 | Jerry, Peria | DT | ACT | 6'2" | 295 | 8/23/1984 | 4 | Mississippi |
| 13 | Johnson, Darius | WR | ACT | 5'10" | 175 | 2/22/1991 | 0 | Southern Methodist |
| 79 | Johnson, Mike | G | ACT | 6'6" | 304 | 4/2/1987 | 3 | Alabama |
| 38 | Johnson, Terrence | DB | ACT | 5'9" | 195 | 7/5/1986 | 2 | California (PA) |
| 11 | Jones, Julio | WR | ACT | 6'3" | 220 | 2/3/1989 | 3 | Alabama |
| 74 | Jones, Terren | T | ACT | 6'7" | 341 | 11/19/1991 | 0 | Alabama State |
| 66 | Konz, Peter | G | ACT | 6'5" | 317 | 6/9/1989 | 2 | Wisconsin |
| 26 | Lee, Saeed | DB | ACT | 5'10" | 182 | 1/20/1991 | 0 | Alabama State |
| 68 | Manley, Phillipkeith | G | ACT | 6'5" | 309 | 5/7/1990 | 2 | Toledo |
| 99 | Maponga, Stansly | DE | ACT | 6'2" | 265 | 3/5/1991 | 0 | Texas Christian |
| 96 | Massaquoi, Jonathan | DE | ACT | 6'2" | 264 | 5/18/1988 | 2 | Troy |
| 98 | Matthews, Cliff | DE | ACT | 6'4" | 268 | 8/5/1989 | 3 | South Carolina |
| 27 | McClain, Robert | CB | ACT | 5'9" | 195 | 7/22/1988 | 4 | Connecticut |
| 65 | McClendon, Jacques | G | ACT | 6'3" | 324 | 12/10/1987 | 3 | Tennessee |
| 20 | Mitchell, Charles | DB | ACT | 5'11" | 205 | 9/13/1989 | 2 | Mississippi State |
| 14 | Moore, Martel | WR | ACT | 6'0" | 183 | 11/2/1990 | 0 | Northern Illinois |
| 25 | Moore, William | SS | ACT | 6'0" | 221 | 5/18/1985 | 4 | Missouri |
| 41 | Motta, Zeke | SS | ACT | 6'2" | 215 | 5/14/1990 | 0 | Notre Dame |
| 54 | Nicholas, Stephen | OLB | ACT | 6'3" | 236 | 5/1/1983 | 7 | South Florida |
| 86 | Nissley, Adam | TE | RES | 6'6" | 267 | 5/6/1988 | 2 | Central Florida |
| 91 | Peters, Corey | DT | ACT | 6'3" | 305 | 6/8/1988 | 4 | Kentucky |
| 97 | Regis, Micanor | DT | ACT | 6'3" | 305 | 11/3/1989 | 1 | Miami (Fla.) |
| 12 | Renfree, Sean | QB | ACT | 6'5" | 225 | 4/28/1990 | 0 | Duke |
| 67 | Replogle, Adam | DT | ACT | 6'3" | 294 | 10/10/1990 | 0 | Indiana |
| 75 | Reynolds, Garrett | G | ACT | 6'7" | 310 | 7/1/1987 | 5 | North Carolina |
| 92 | Robertson, Travian | NT | ACT | 6'4" | 304 | 12/9/1988 | 2 | South Carolina |
| 32 | Rodgers, Jacquizz | RB | ACT | 5'6" | 196 | 2/6/1990 | 3 | Oregon State |
| 18 | Rodgers, James | WR | ACT | 5'7" | 188 | 12/20/1988 | 1 | Oregon State |
| 33 | Russell, Donald | RB | ACT | 5'11" | 212 | 8/4/1990 | 0 | Georgia State |
| 2 | Ryan, Matt | QB | ACT | 6'4" | 217 | 5/17/1985 | 6 | Boston College |
| Sales, Marcus | WR | ACT | 6'0" | 195 | 10//1989 | 0 | Syracuse | |
| 22 | Samuel, Asante | CB | ACT | 5'10" | 185 | 1/6/1981 | 11 | Central Florida |
| 40 | Sanders, Troy | DB | ACT | 6'0" | 214 | 1/23/1991 | 0 | Appalachian State |
| 64 | Savoie, Alec | T | ACT | 6'7" | 322 | 9/28/1989 | 0 | McNeese State |
| 50 | Schiller, Pat | LB | ACT | 6'2" | 235 | 11/12/1988 | 1 | Northern Illinois |
| 29 | Schillinger, Shann | DB | ACT | 6'0" | 200 | 5/22/1986 | 4 | Montana |
| 73 | Schraeder, Ryan | T | ACT | 6'7" | 300 | 5/4/1988 | 0 | Valdosta State |
| 6 | Sellwood, Sean | P | ACT | 6'3" | 203 | 7/11/1990 | 0 | Utah |
| 1 | Shelley, Jeremy | K | ACT | 5'10" | 165 | 10/25/1990 | 0 | Alabama |
| 39 | Smith, Antone | RB | ACT | 5'9" | 192 | 9/17/1985 | 4 | Florida State |
| 67 | Smith, Matt | C | ACT | 6'4" | 296 | 5/1/1990 | 0 | Kentucky |
| 44 | Snelling, Jason | FB | ACT | 5'11" | 234 | 12/29/1983 | 7 | Virginia |
| 85 | Szczerba, Andrew | TE | ACT | 6'6" | 256 | 7/16/1988 | 1 | Penn State |
| 37 | Thompson, Peyton | CB | ACT | 5'11" | 180 | 9/26/1990 | 1 | San Jose State |
| 70 | Thurmond, Brandon | DE | ACT | 6'2" | 260 | 2/15/1990 | 0 | Arkansas-Pine Bluff |
| 80 | Toilolo, Levine | TE | ACT | 6'8" | 265 | 7/31/1991 | 0 | Stanford |
| 21 | Trufant, Desmond | CB | ACT | 6'0" | 190 | 9/10/1991 | 0 | Washington |
| 90 | Umenyiora, Osi | DE | ACT | 6'3" | 255 | 11/16/1981 | 11 | Troy |
| 30 | Vaughan, Josh | RB | ACT | 6'0" | 225 | 12/3/1986 | 3 | Richmond |
| 56 | Weatherspoon, Sean | OLB | ACT | 6'2" | 244 | 12/29/1987 | 4 | Missouri |
| 84 | White, Roddy | WR | ACT | 6'0" | 211 | 11/2/1981 | 9 | Alabama-Birmingham |
| 45 | Wingo, Ronnie | RB | ACT | 6'3" | 231 | 2/18/1991 | 0 | Arkansas |
| 49 | Worrilow, Paul | LB | ACT | 6'0" | 230 | 5/1/1990 | 0 |
