• Games
    • Most Popular (+)
    • Top Rated
    • Recent Releases
    • Coming Soon
    • Release Dates
    • Recently Added
    • More
    • Platforms (+)
    • Characters (+)
    • Companies (+)
    • People (+)
    • Franchises (+)
    • Brainwaves
    • Most Popular
    • Articles
    • Discussions
    • Thoughts
    • Reviews
    • Trending
    • The Binding of Isaac
    • 4 Pics 1 Song
    • Grand Theft Auto V
    • Angry Birds Epic
    • Angry Birds Star Wars
    • Contributions
    • All
    • Collections
    • Most Popular
    • Lists
    • Galleries

Madden NFL 25

  1. Home
  2. Games
  3. Madden NFL 25
  4. Teams
  5. AFC-West
  6. Kansas City Chiefs
Tracking
Want to play
MENU →
  • Home
  • Details
  • Releases
  • Credits
  • Characters List
  • Content
  • Overview
  • Gameplay
    • Connected Career Mode
    • Madden 25 Ultimate Team
    • Ultimate Team Seasons
  • Teams
    • AFC-North
      • Baltimore Ravens
      • Cincinnati Bengals
      • Cleveland Browns
      • Pittsburgh Steelers
    • AFC-South
      • Houston Texans
      • Indianapolis Colts
      • Jacksonville Jaguars
      • Tennessee Titans
    • AFC-East
      • Buffalo Bills
      • Miami Dolphins
      • New England Patriots
      • New York Jets
    • AFC-West
      • Denver Broncos
      • Kansas City Chiefs
      • Oakland Raiders
      • San Diego Chargers
    • NFC-North
      • Chicago Bears
      • Detroit Lions
      • Green Bay Packers
      • Minnesota Vikings
    • NFC-South
      • Atlanta Falcons
      • Carolina Panthers
      • New Orleans Saints
      • Tampa Bay Buccaneers
    • NFC-West
      • Arizona Cardinals
      • San Francisco 49ers
      • Seattle Seahawks
      • St. Louis Rams
    • NFC-East
      • Dallas Cowboys
      • New York Giants
      • Philadelphia Eagles
      • Washington Redskins
  • Editions
  • Media
    • Videos
      • IGNITE Engine Videos
  • Guides
  • Walkthrough
  • Achievements
    • Xbox 360 Achievements
  • Cheats
    • Hacks
  • Home
  • Brainwaves
  • Contributions

Madden NFL 25 - Kansas City Chiefs

KANSAS CITY CHIEFS
NoNamePosStatusHeightWeightBirthdateExpCollege
39 Abdullah, Husain DB ACT 6'0" 204 7/27/1985 5 Washington State
34 Agnew, Vince CB ACT 5'10" 196 12/28/1987 1 Central Michigan
76 Albert, Branden T ACT 6'5" 316 11/4/1984 6 Virginia
71 Allen, Jeff G ACT 6'4" 306 1/8/1990 2 Illinois
73 Asamoah, Jon G ACT 6'4" 305 7/21/1988 4 Illinois
17 Avery, Donnie WR ACT 5'11" 200 6/12/1984 5 Houston
97 Bailey, Allen DE ACT 6'3" 288 3/25/1989 3 Miami (Fla.)
60 Baker, Steven T ACT 6'8" 310 11/24/1988 1 East Carolina
89 Baldwin, Jon WR ACT 6'4" 230 8/10/1989 3 Pittsburgh
8 Bellamy, Josh WR ACT 6'0" 206 5/18/1989 1 Louisville
29 Berry, Eric SS ACT 6'0" 211 12/29/1988 4 Tennessee
82 Bowe, Dwayne WR ACT 6'2" 221 9/21/1984 7 LSU
9 Bray, Tyler QB ACT 6'6" 215 12/27/1991 0 Tennessee
46 Brock, Kevin TE ACT 6'5" 249 4/9/1986 1 Rutgers
41 Bronson, Malcolm DB ACT 5'11" 192 5/11/1990 0 McNeese State
30 Brown, Jalil DB ACT 6'1" 205 10/14/1987 3 Colorado
45 Castillo, Greg DB ACT 5'11" 187 5/3/1990 0 Iowa
53 Catapano, Mike LB ACT 6'4" 270 8/17/1990 0 Princeton
25 Charles, Jamaal RB ACT 5'11" 199 12/27/1986 6 Texas
65 Chavis, Miguel DE ACT 6'5" 285 10/26/1988 1 Clemson
2 Colquitt, Dustin P ACT 6'3" 210 5/6/1982 9 Tennessee
26 Commings, Sanders CB ACT 6'0" 223 3/8/1990 0 Georgia
15 Copper, Terrance WR ACT 6'0" 207 3/12/1982 10 East Carolina
10 Daniel, Chase QB ACT 6'0" 225 10/7/1986 4 Missouri
34 Davis, Knile RB ACT 5'10" 227 10/5/1991 0 Arkansas
70 DeVito, Mike DE ACT 6'3" 305 6/10/1984 7 Maine
35 Demps, Quintin DB ACT 5'11" 208 6/29/1985 6 Texas-El Paso
54 Diles, Zac LB ACT 6'2" 245 6/11/1985 7 Kansas State
96 Dixon, Marcus DE ACT 6'4" 295 9/16/1984 3 Hampton
66 Draheim, Tommie C ACT 6'4" 309 12/23/1988 1 San Diego State
66 Drakeford, Darin LB ACT 6'1" 240 7/5/1991 0 Maryland
20 Draughn, Shaun RB ACT 6'0" 205 12/7/1987 2 North Carolina
75 Durand, Ryan G ACT 6'5" 301 11/17/1985 2 Syracuse
80 Fasano, Anthony TE ACT 6'4" 255 4/20/1984 8 Notre Dame
Fisher, Eric OT UDF 6'8" 305 1/5/1991 0 Central Michigan
24 Flowers, Brandon CB ACT 5'9" 187 2/18/1986 6 Virginia Tech
42 Foster, Otha DB ACT 6'0" 204 9/2/1988 0 West Alabama
43 Gafford, Thomas LS ACT 6'2" 250 1/29/1983 6 Houston
13 Gilyard, Mardy WR ACT 6'1" 187 12/2/1986 2 Cincinnati
32 Gray, Cyrus RB ACT 5'10" 206 11/18/1989 2 Texas A&M
91 Hali, Tamba OLB ACT 6'3" 275 11/3/1983 8 Penn State
85 Hammond, Frankie WR ACT 6'1" 184 2/17/1990 0 Florida
47 Harris, Demetrius TE ACT 6'7" 230 7/29/1991 0 Wis.-Milwaukee
31 Hartman, Tysyn FS ACT 6'3" 206 8/9/1989 2 Kansas State
67 Hawkins, A.J. OL ACT 6'1" 310 5/26/1990 0 Mississippi
88 Hemingway, Junior WR ACT 6'1" 225 12/27/1988 1 Michigan
50 Houston, Justin OLB ACT 6'3" 258 1/12/1989 3 Georgia
61 Hudson, Rodney C ACT 6'2" 299 7/12/1989 3 Florida State
49 Jackson, Buddy CB ACT 6'1" 180 3/3/1989 1 Pittsburgh
94 Jackson, Tyson DE ACT 6'4" 296 6/6/1986 5 LSU
56 Johnson, Derrick ILB ACT 6'3" 242 11/22/1982 9 Texas
57 Johnson, Nico ILB ACT 6'2" 249 6/19/1990 0 Alabama
99 Jones, Edgar LB ACT 6'3" 262 12/1/1984 6 Southeast Missouri State
55 Jordan, Akeem OLB ACT 6'1" 230 8/17/1985 7 James Madison
87 Kelce, Travis TE ACT 6'5" 260 10/5/1989 0 Cincinnati
59 Kelly, Colin OL ACT 6'5" 298 12/29/1989 0 Oregon State
47 Kilgore, Chad LB ACT 6'1" 230 8/8/1989 1 Northwest Missouri State
52 Kush, Eric C ACT 6'4" 313 9/9/1989 0 California (PA)
92 Lane, Austen DE ACT 6'6" 265 11/9/1987 4 Murray State
52 Lemon, Orie LB ACT 6'1" 242 9/9/1987 2 Oklahoma State
23 Lewis, Kendrick FS ACT 6'0" 198 6/16/1988 4 Mississippi
67 Lohr, Rob DE ACT 6'4" 290 3/1/1990 0 Vanderbilt
77 Madison, Brad DE ACT 6'4" 265 11/4/1989 0 Missouri
62 Martin, Josh LB ACT 6'3" 245 11/7/1991 0 Columbia
22 McCluster, Dexter WR ACT 5'8" 170 8/25/1988 4 Mississippi
48 McDougald, Bradley FS ACT 6'1" 209 11/15/1990 0 Kansas
81 Moeaki, Tony TE ACT 6'3" 252 6/8/1987 4 Iowa
84 Newsome, Jamar WR ACT 6'1" 201 11/5/1987 2 Central Florida
44 Opurum, Toben RB ACT 6'1" 250 11/18/1990 0 Kansas
92 Poe, Dontari NT ACT 6'3" 346 8/18/1990 2 Memphis
95 Powe, Jerrell NT ACT 6'2" 331 3/15/1987 3 Mississippi
77 Reynolds, Matt T ACT 6'4" 310 5/31/1986 1 Brigham Young
83 Richardson, Rico WR ACT 6'1" 185 7/1/1991 0 Jackson State
45 Roberts, Jordan RB ACT 5'10" 222 5/29/1990 0 Charleston (WV)
21 Robinson, Dunta CB ACT 5'10" 183 4/11/1982 10 South Carolina
74 Schwartz, Geoff T ACT 6'6" 340 7/11/1986 4 Oregon
42 Sherman, Anthony FB ACT 5'10" 242 12/11/1988 3 Connecticut
14 Shoemaker, Tyler WR ACT 6'1" 213 9/14/1988 1 Boise State
11 Smith, Alex QB ACT 6'4" 217 5/7/1984 8 Utah
27 Smith, Sean CB ACT 6'3" 218 7/14/1987 5 Utah
12 Stanzi, Ricky QB ACT 6'4" 228 9/3/1987 3 Iowa
79 Stephenson, Donald T ACT 6'6" 312 9/30/1988 2 Oklahoma
6 Succop, Ryan K ACT 6'2" 218 9/19/1986 5 South Carolina
38 Thorpe, Neiko DB ACT 6'2" 185 2/11/1990 2 Auburn
98 Toribio, Anthony DT ACT 6'1" 315 3/1/1985 3 Carson-Newman
68 Waldron, Dustin T ACT 6'5" 310 5/24/1990 1 Portland State
40 Wilson, Braden FB ACT 6'4" 256 10/9/1989 0 Kansas State
60 Wilson, Ridge LB ACT 6'4" 256 2/7/1991 0 West Alabama
19 Wylie, Devon WR ACT 5'9" 187 9/2/1988 2 Fresno State
51 Zombo, Frank LB ACT 6'3" 254 3/5/1987 4 Central Michigan

Jump to a section:

Share Kansas City Chiefs with others

< Prev: Denver Broncos Next: Oakland Raiders >

Last updated by PrancingSkeleton, 26th July

Do you want to earn money creating pages just like this? Gamewise is currently looking for writers, find out more here.

Around the Network

Madden NFL 25 Brainwaves

View all →

  • 4th January, 1 replies

    In PS4 how do you sub players in game during connected franchise? Mine has locks on.

  • 30th October, 2 replies

    PlayStation 4 Launch Lineups Finalized

    Sony has unleashed a mammoth sized FAQ page on all things PlayStation 4, dubbed "PS4: The Ultimate FAQ",...

  • 3rd October, 0 replies

    how do you speed up your running back ?

Madden NFL 25 Teams

AFC-North

Baltimore Ravens Cincinnati Bengals Cleveland Browns Pittsburgh Steelers

AFC-South

Houston Texans Indianapolis Colts Jacksonville Jaguars Tennessee Titans

AFC-East

Buffalo Bills Miami Dolphins New England Patriots New York Jets

AFC-West

Denver Broncos Kansas City Chiefs Oakland Raiders San Diego Chargers

NFC-North

Chicago Bears Detroit Lions Green Bay Packers Minnesota Vikings

NFC-South

Atlanta Falcons Carolina Panthers New Orleans Saints Tampa Bay Buccaneers

NFC-West

Arizona Cardinals San Francisco 49ers Seattle Seahawks St. Louis Rams

NFC-East

Dallas Cowboys New York Giants Philadelphia Eagles Washington Redskins

4.02/5
159 ratings

Your rating:

Quick Details

Franchise(s)
Madden NFL
Developer(s)
EA Tiburon
Publisher(s)
EA Sports
Electronic Arts
Key People
Mike Young
Roy Harvey
Release Dates
PlayStation 3

Aug 27, 2013

Xbox 360

Aug 27, 2013

iOS

Aug 27, 2013

Aug 27, 2013

PlayStation 4

Nov 15, 2013

Nov 29, 2013

Xbox One

Nov 22, 2013

Nov 22, 2013

Genre Sports
Sub-Genres(s) Football
Engine(s) EA Sports Ignite

Page Contributors

View all →

56 points PrancingSkeleton

Build the ultimate game collection now!

Log In with Facebook

Popular Brainwaves

View all →

  • 30th October

    PlayStation 4 Launch Lineups Finalized

    Sony has unleashed a mammoth sized FAQ page on all things PlayStation 4, dubbed "PS4: The Ultimate FAQ",...

  • 26th August

    GameStop Managers to Receive Free PS4 and Seven Games

    If you are a manager at GameStop, then I envy you, as GameStop confirmed today that store managers will...

  • 4th September

    Xbox One's Launch Date Announced: November 22nd 2013

    The Xbox One's release date has been set for November 22nd in 13 countries. After a long wait as gamers...

Gamewise
The world of video games at your fingertips.
About · Contact · Advertise · Blog · Press · Facebook · Twitter · Google+ · YouTube
© 2012-2025 All rights reserved · Terms of Use · Privacy Policy · Contribution Guidelines
Trending: Emoji | Candy | Mods | GTA | Pics | Flappy | Clans | Food recipes | Sticky Toffee Cupcakes Recipe | Tetris | Evil Apples

Please log in to continue

Log In to Gamewise

Log In or Sign Up via Facebook

Existing Members without Facebook

Forgotten password?

close
  • Main Menu
  • Home
  • Games
    • Games
    • Most Popular
    • Discover
    • Rate
    • Top Rated
    • Recent Releases
    • Coming Soon
    • Release Dates
    • Recently Added
    • More
    • Platforms
    • Characters
    • Companies
    • People
    • Franchises
  • Brainwaves
    • Brainwaves
    • Most Popular
    • Articles
    • Discussions
    • Thoughts
    • Reviews
    • Trending
    • The Binding of Isaac
    • 4 Pics 1 Song
    • Grand Theft Auto V
    • Angry Birds Epic
    • Angry Birds Star Wars
  • Contributions
    • Contributions
    • All
    • Most Popular
    • Collections
    • Most Popular
    • Lists
    • Galleries
  • Madden NFL 25
  • Details
  • Releases
  • Credits
  • Characters List
  • Content
  • Overview
  • Gameplay
    • Connected Career Mode
    • Madden 25 Ultimate Team
    • Ultimate Team Seasons
  • Teams
    • AFC-North
      • Baltimore Ravens
      • Cincinnati Bengals
      • Cleveland Browns
      • Pittsburgh Steelers
    • AFC-South
      • Houston Texans
      • Indianapolis Colts
      • Jacksonville Jaguars
      • Tennessee Titans
    • AFC-East
      • Buffalo Bills
      • Miami Dolphins
      • New England Patriots
      • New York Jets
    • AFC-West
      • Denver Broncos
      • Kansas City Chiefs
      • Oakland Raiders
      • San Diego Chargers
    • NFC-North
      • Chicago Bears
      • Detroit Lions
      • Green Bay Packers
      • Minnesota Vikings
    • NFC-South
      • Atlanta Falcons
      • Carolina Panthers
      • New Orleans Saints
      • Tampa Bay Buccaneers
    • NFC-West
      • Arizona Cardinals
      • San Francisco 49ers
      • Seattle Seahawks
      • St. Louis Rams
    • NFC-East
      • Dallas Cowboys
      • New York Giants
      • Philadelphia Eagles
      • Washington Redskins
  • Editions
  • Media
    • Videos
      • IGNITE Engine Videos
  • Guides
  • Walkthrough
  • Achievements
    • Xbox 360 Achievements
  • Cheats
    • Hacks