| NEW YORK JETS |
| No | Name | Pos | Status | Height | Weight | Birthdate | Exp | College |
|---|---|---|---|---|---|---|---|---|
| 75 | Aboushi, Oday | OT | ACT | 6'5" | 308 | 6/5/1991 | 0 | Virginia |
| 38 | Adams, Royce | DB | ACT | 6'0" | 190 | 5/3/1988 | 2 | Purdue |
| 39 | Allen, Antonio | SS | ACT | 6'1" | 210 | 9/23/1988 | 2 | South Carolina |
| 99 | Aumavae, Junior | NT | ACT | 6'2" | 310 | 4/29/1986 | 1 | Minnesota State-Mankato |
| 95 | Barnes, Antwan | LB | ACT | 6'1" | 251 | 10/19/1984 | 7 | Florida International |
| 54 | Bellore, Nick | LB | ACT | 6'1" | 250 | 5/12/1989 | 3 | Central Michigan |
| 22 | Berry, Aaron | DB | ACT | 5'11" | 180 | 6/25/1988 | 4 | Pittsburgh |
| 40 | Bohanon, Tommy | FB | ACT | 6'1" | 246 | 9/10/1990 | 0 | Wake Forest |
| 32 | Bush, Josh | DB | ACT | 5'11" | 205 | 3/5/1989 | 2 | Wake Forest |
| 65 | Campbell, William | G | ACT | 6'4" | 311 | 7/6/1991 | 0 | Michigan |
| 61 | Coleman, Lanier | DT | ACT | 6'4" | 322 | 12/21/1986 | 1 | Louisiana-Lafayette |
| 4 | Collins, Joe | WR | ACT | 6'3" | 200 | 1/11/1988 | 1 | Weber State |
| 66 | Colon, Willie | G | ACT | 6'3" | 315 | 4/9/1983 | 8 | Hofstra |
| 98 | Coples, Quinton | DE | ACT | 6'6" | 290 | 6/22/1990 | 2 | North Carolina |
| 41 | Crocker, Eric | DB | ACT | 6'2" | 195 | 5/20/1987 | 1 | Arkansas-Monticello |
| 31 | Cromartie, Antonio | CB | ACT | 6'2" | 210 | 4/15/1984 | 8 | Florida State |
| 87 | Cumberland, Jeff | TE | ACT | 6'4" | 260 | 5/2/1987 | 4 | Illinois |
| 6 | Cundiff, Billy | K | ACT | 6'1" | 212 | 3/30/1980 | 9 | Drake |
| 56 | Davis, DeMario | OLB | ACT | 6'2" | 239 | 1/11/1989 | 2 | Arkansas State |
| 89 | Davis, Marcus | WR | ACT | 6'3" | 233 | 12/21/1989 | 0 | Virginia Tech |
| 58 | Davis, Troy | LB | ACT | 6'2" | 251 | 1/6/1991 | 0 | Central Florida |
| 49 | Dickson, JoJo | LB | ACT | 6'1" | 245 | 7/13/1989 | 1 | Idaho |
| Douzable, Leger | DT | ACT | 6'4" | 284 | 5/31/1986 | 5 | Central Florida | |
| 62 | Ducasse, Vladimir | T | ACT | 6'5" | 325 | 10/15/1987 | 4 | Massachusetts |
| 43 | Edwards, Mike | CB | ACT | 5'10" | 186 | // | 0 | Hawaii |
| Edwards, Braylon | WR | ACT | 6'3" | 214 | 2/21/1983 | 9 | Michigan | |
| 93 | Ellis, Kenrick | DT | ACT | 6'4" | 346 | 12/10/1987 | 3 | Hampton |
| 60 | Ferguson, D'Brickashaw | T | ACT | 6'6" | 310 | 12/10/1983 | 8 | Virginia |
| 92 | Finau, Tevita | DT | ACT | 6'5" | 288 | 1/13/1986 | 1 | Utah |
| 34 | Fletcher, Donnie | CB | ACT | 6'1" | 195 | 5/23/1990 | 2 | Boston College |
| 2 | Folk, Nick | K | ACT | 6'1" | 222 | 11/5/1984 | 7 | Arizona |
| 63 | Freeman, Dalton | C | ACT | 6'5" | 291 | 6/18/1990 | 0 | Clemson |
| 71 | Garay, Antonio | DE | ACT | 6'4" | 320 | 11/30/1979 | 8 | Boston College |
| 19 | Gates, Clyde | WR | ACT | 5'11" | 197 | 6/13/1986 | 3 | Abilene Christian |
| 69 | Gilleo, Trey | T | ACT | 6'7" | 309 | 11/24/1989 | 0 | Northern Arizona |
| 24 | Griffin, John | RB | ACT | 5'11" | 208 | 12/17/1988 | 1 | Massachusetts |
| 52 | Harris, David | ILB | ACT | 6'2" | 250 | 1/21/1984 | 7 | Michigan |
| 94 | Harrison, Damon | DT | ACT | 6'4" | 350 | 11/29/1988 | 2 | William Penn |
| 18 | Hazelton, Vidal | WR | ACT | 6'2" | 209 | 1/29/1988 | 1 | Cincinnati |
| 84 | Hill, Stephen | WR | ACT | 6'4" | 215 | 4/25/1991 | 2 | Georgia Tech |
| 36 | Hilliard, Lex | FB | ACT | 5'11" | 235 | 7/30/1984 | 5 | Montana |
| 10 | Holmes, Santonio | WR | ACT | 5'11" | 192 | 3/3/1984 | 8 | Ohio State |
| 77 | Howard, Austin | T | ACT | 6'7" | 333 | 3/22/1987 | 4 | Northern Iowa |
| 33 | Ivory, Chris | RB | ACT | 6'0" | 222 | 3/22/1988 | 4 | Tiffin University |
| 37 | Jarrett, Jaiquawn | FS | ACT | 6'0" | 196 | 9/21/1989 | 2 | Temple |
| 11 | Kerley, Jeremy | WR | ACT | 5'9" | 188 | 11/8/1988 | 3 | Texas Christian |
| 76 | Landolt, Dennis | T | ACT | 6'4" | 306 | 10/15/1986 | 1 | Penn State |
| 26 | Landry, Dawan | SS | ACT | 6'1" | 212 | 12/30/1982 | 8 | Georgia Tech |
| 21 | Lankster, Ellis | DB | ACT | 5'9" | 190 | 6/3/1987 | 4 | West Virginia |
| 47 | Lansanah, Danny | LB | ACT | 6'1" | 255 | 8/28/1985 | 2 | Connecticut |
| 42 | Lockett, Bret | DB | ACT | 6'1" | 220 | 10/7/1986 | 4 | UCLA |
| 3 | Malone, Robert | P | ACT | 6'2" | 215 | 2/4/1988 | 3 | Fresno State |
| 74 | Mangold, Nick | C | ACT | 6'4" | 307 | 1/13/1984 | 8 | Ohio State |
| 53 | Mauga, Josh | LB | ACT | 6'1" | 245 | 6/20/1987 | 4 | Nevada |
| 14 | McElroy, Greg | QB | ACT | 6'2" | 225 | 5/10/1988 | 3 | Alabama |
| 50 | McIntyre, Garrett | OLB | ACT | 6'3" | 255 | 11/26/1984 | 3 | Fresno State |
| 25 | McKnight, Joe | RB | ACT | 5'11" | 205 | 4/16/1988 | 4 | USC |
| 45 | Miles, Rontez | DB | ACT | 6'0" | 202 | 11/25/1988 | 0 | California (PA) |
| Milliner, Dee | CB | UDF | 6'1" | 199 | 9/14/1991 | 0 | Alabama | |
| 15 | Obomanu, Ben | WR | ACT | 6'1" | 204 | 10/30/1983 | 7 | Auburn |
| 97 | Pace, Calvin | OLB | ACT | 6'4" | 265 | 10/28/1980 | 11 | Wake Forest |
| 44 | Pantale, Chris | TE | ACT | 6'5" | 254 | 3/22/1990 | 0 | Boston College |
| 64 | Peterman, Stephen | G | ACT | 6'4" | 323 | 1/11/1982 | 9 | LSU |
| 29 | Powell, Bilal | RB | ACT | 5'10" | 204 | 10/27/1988 | 3 | Louisville |
| 59 | Progar, Sean | LB | ACT | 6'3" | 250 | 6/7/1990 | 0 | Northern Illinois |
| 46 | Purdum, Tanner | LS | ACT | 6'3" | 270 | 8/15/1984 | 4 | Baker |
| 1 | Quigley, Ryan | P | ACT | 6'3" | 188 | 1/26/1990 | 1 | Boston College |
| 88 | Reuland, Konrad | TE | ACT | 6'5" | 260 | 4/4/1987 | 2 | Stanford |
| 91 | Richardson, Sheldon | DT | ACT | 6'3" | 294 | 11/30/1990 | 0 | Missouri |
| 9 | Rogers, Zach | WR | ACT | 6'0" | 172 | 11/22/1990 | 0 | Tennessee |
| 86 | Ryan, Titus | WR | ACT | 6'0" | 193 | 5/19/1984 | 1 | Concordia (AL) |
| 6 | Sanchez, Mark | QB | ACT | 6'2" | 225 | 11/11/1986 | 5 | USC |
| 55 | Sapp, Ricky | LB | ACT | 6'4" | 252 | 11/14/1986 | 3 | Clemson |
| 48 | Scales, Patrick | LS | ACT | 6'3" | 248 | 2/11/1988 | 1 | Utah State |
| 72 | Schlauderaff, Caleb | G | ACT | 6'4" | 302 | 11/7/1987 | 3 | Utah |
| 48 | Shanahan, Mike | TE | ACT | 6'4" | 241 | 12/28/1989 | 0 | Pittsburgh |
| 68 | Shugarts, J.B. | T | ACT | 6'6" | 305 | 10/26/1989 | 1 | Ohio State |
| 5 | Simms, Matt | QB | ACT | 6'3" | 210 | 9/27/1988 | 0 | Tennessee |
| 7 | Smith, Geno | QB | ACT | 6'3" | 221 | 10/10/1990 | 0 | West Virginia |
| 82 | Smith, Hayden | TE | ACT | 6'6" | 255 | 4/10/1985 | 2 | Metro State |
| 51 | Smith, Jacquies | LB | ACT | 6'2" | 260 | 3/18/1990 | 1 | Missouri |
| 85 | Spadola, Ryan | WR | ACT | 6'3" | 200 | 2/15/1991 | 0 | Lehigh |
| 83 | Stroud, K.J. | WR | ACT | 6'3" | 205 | 12/20/1989 | 0 | Bethune-Cookman |
| 35 | Trufant, Isaiah | DB | ACT | 5'8" | 170 | 12/9/1982 | 3 | Eastern Washington |
| 30 | Walls, Darrin | CB | ACT | 6'0" | 190 | 6/20/1988 | 3 | Notre Dame |
| 17 | White, Jordan | WR | ACT | 6'0" | 215 | 6/4/1988 | 2 | Western Michigan |
| 96 | Wilkerson, Muhammad | DE | ACT | 6'4" | 315 | 10/22/1989 | 3 | Temple |
| 20 | Wilson, Kyle | CB | ACT | 5'10" | 190 | 5/30/1987 | 4 | Boise State |
| 81 | Winslow, Kellen | TE | ACT | 6'4" | 240 | 7/21/1983 | 9 | Miami (Fla.) |
| 67 | Winters, Brian | OG | ACT | 6'4" | 320 | 7/10/1991 | 0 | Kent State |
