The Island Racing League activity involves you driving a vehicle through a predetermined number of checkpoints in a certain amount of time. As you liberate outposts, more of these will become available, although not every outpost will reveal one of these. The vehicle you have to use is always the same, as is the number of checkpoints, but the amount of time you have is dependent on the difficulty chosen (the harder it is, the less time you have).
NORTH ISLAND RACES | ||||||
| NAME | LOCATION | VEHICLE | WAGER | NOVICE | SKILLED | EXPERT |
| Bamboo Pass | X: 486.2, Y: 765.3 | Quad Bike | $50/75/125 | 1:40:00 | 1:25:00 | 1:10:00 |
| Crocodile Alley | X: 434.5, Y: 737.2 | Jet Ski | $50/75/125 | 1:20:00 | 1:10:00 | 1:00:00 |
| Island Hop | X: 747.4, Y: 618.7 | Jet Ski | $50/100/150 | 2:10:00 | 1:55:00 | 1:35:00 |
| Pacific Coast Loop | X: 772.5, Y: 785.5 | Scavenger | $75/125/175 | 2:10:00 | 1:55:00 | 1:40:00 |
| Rook Point Express | X: 649.0, Y: 597.2 | Scavenger/Jet Ski/Quad Bike | $150/200/250 | 3:20:00 | 3:00:00 | 2:40:00 |
| Shark Bait Run | X: 338.2, Y: 703.7 | Jet Ski | $75/125/175 | 2:15:00 | 1:55:00 | 1:40:00 |
| Smuggler's Highway | X: 696.1, Y: 626.6 | Scavenger | $50/75/125 | 1:55:00 | 1:35:00 | 1:20:00 |
| Surf and Turf | X: 339.7, Y: 753.8 | Jet Ski/Quad Bike | $75/125/175 | 2:25:00 | 2:00:00 | 1:40:00 |
| Wood Bridge Run | X: 424.1, Y: 648.4 | Scavenger | $50/100/150 | 2:15:00 | 1:50:00 | 1:35:00 |
SOUTH ISLAND RACES | ||||||
| Amphibian Way | X: 462.4, Y: 464.7 | Quad Bike/Jet Ski | $125/175/225 | 2:30:00 | 2:15:00 | 2:00:00 |
| Artillery Alley | X: 503.5, Y: 370.0 | Quad Bike | $100/150/200 | 3:00:00 | 2:40:00 | 2:25:00 |
| Junkyard Rally | X:398.0, Y: 342.2 | Quad Bike | $75/125/175 | 2:20:00 | 2:00:00 | 1:45:00 |
| Kamikaze Pass | X: 387.8, Y: 423.5 | Quad Bike | $50/75/125 | 1:45:00 | 1:35:00 | 1:20:00 |
| Thurston's Trail | X: 594.6, Y: 465.4 | Scavenger | $125/175/225 | 2:35:00 | 2:15:00 | 2:00:00 |

