Habitat - The Archylte Steppe
Tameable - SEN (10%)
| HP | 26,503 | Chain Res. | 80 | Physical Dmg. | 1/10 |
| Strength | 296 | Stagger Pt. | 180% | Magic Dmg. | 1/10 |
| Magic | 422 | Keep | 95 | Fire Dmg. | 1/2 |
| CP | 100 | Launch | Immune | Ice Dmg. | 1/2 |
| Gil | 240 | Libra | 30 | Lightning Dmg. | - |
| Wind Dmg. | Immune | ||||
| Common Drop | Vitality Chip | 20% | |||
| Rare Drop | Thrust Bearing | 5% | |||
