Habitat - Yaschas Massif [010 AF], Yaschas Massif [01X AF]
Tameable - COM (10%)
| HP | 50,000 | Chain Res. | 70 | Physical Dmg. | - |
| Strength | 712 | Stagger Pt. | 600% | Magic Dmg. | - |
| Magic | 712 | Keep | 40 | Fire Dmg. | - |
| CP | 2,000 | Launch | Resistant | Ice Dmg. | - |
| Gil | 2,220 | Libra | 80 | Lightning Dmg. | - |
| Wind Dmg. | - | ||||
| Common Drop | Power Sliver | 20% | |||
| Rare Drop | Chronomist | 5% | |||
