Habitat - The Archylte Steppe
Tameable - COM (10%)
| HP | 11,388 | Chain Res. | 95 | Physical Dmg. | 1/10 |
| Strength | 160 | Stagger Pt. | 200% | Magic Dmg. | - |
| Magic | 170 | Keep | 20 | Fire Dmg. | 1/10 |
| CP | 210 | Launch | Weakness | Ice Dmg. | - |
| Gil | 231 | Libra | 60 | Lightning Dmg. | - |
| Wind Dmg. | x2 | ||||
| Common Drop | Vitality Sliver | 20% | |||
| Rare Drop | Chronomist | 2% | |||
