Zephyr Ring | |
| Passive Ability | Resist Wind +33% |
| Synthesis Group | Lightning Damage |
| Capacity | 55 |
| Components | - |
| Buy | 1,000 |
| Sell | 500 |
| Availability | Treasure: Sunleth Waterscape [300 AF] |
| Chocolina: Sunleth Waterscape [300 AF] | |
Delicate Zephyr Ring | |
| Passive Ability | Resist Wind +29% |
| Synthesis Group | Lightning Damage |
| Capacity | 50 |
| Components | Zephyr Ring x1 |
| Cie'th Tear x2 | |
| Buy | 1,500 |
| Sell | 750 |
| Availability | Chocolina: Augusta Tower [200 AF] |
Durable Zephyr Ring | |
| Passive Ability | Resist Wind +39% |
| Synthesis Group | Lightning Damage |
| Capacity | 60 |
| Components | Zephyr Ring x1 |
| Enigmatic Fluid x2 | |
| Buy | 500 |
| Sell | 250 |
| Availability | Chocolina: Augusta Tower [200 AF] |
Gale Ring | |
| Passive Ability | Resist Wind +45% |
| Synthesis Group | Lightning Damage |
| Capacity | 70 |
| Components | Durable Zephyr Ring x1 |
| Chronomist x1 | |
| Scaled Wing x1 | |
| Buy | 4,200 |
| Sell | 2,100 |
| Availability | Chocolina: Episode 5 - Sunleth Waterscape [300 AF] |
Delicate Gale Ring | |
| Passive Ability | Resist Wind +40% |
| Synthesis Group | Lightning Damage |
| Capacity | 65 |
| Components | Gale Ring x1 |
| Tear of Woe x2 | |
| Buy | 6,300 |
| Sell | 3,150 |
| Availability | Chocolina: Academia [500 AF] |
Durable Gale Ring | |
| Passive Ability | Resist Wind +53% |
| Synthesis Group | Lightning Damage |
| Capacity | 75 |
| Components | Gale Ring x1 |
| Thrust Bearing x2 | |
| Buy | 2,100 |
| Sell | 1,050 |
| Availability | Chocolina: Academia [500 AF] |
