Habitat - Yaschas Massif [010 AF], Yaschas Massif [01X AF]
Tameable - COM (10%)
| HP | 32,000 | Chain Res. | 80 | Physical Dmg. | - |
| Strength | 560 | Stagger Pt. | 300% | Magic Dmg. | - |
| Magic | 480 | Keep | 40 | Fire Dmg. | - |
| CP | 300 | Launch | Resistant | Ice Dmg. | - |
| Gil | 360 | Libra | 151 | Lightning Dmg. | - |
| Wind Dmg. | - | ||||
| Common Drop | Potent Sliver | 75% | |||
| Rare Drop | Power Chip | 5% | |||
