| Name | Sell | Availability |
|---|---|---|
| Begrimed Claw | 15 | Taxim (5%) |
| Shattered Bone | 15 | Lucidon (5%) |
| Gandayaks (5%) | ||
| Gahongas (5%) | ||
| Moistened Scale | 15 | Oannes (20%) |
| Ceratosaur (5%) | ||
| Ceratoraptor (5%) | ||
| Abyssal Scale | 75 | Swampmonk (5%) |
| Segmented Carapace | 15 | Strigoi (5%) |
| Iron Shell | 40 | Thexteron (5%) |
| Luminous Puma (5%) | ||
| Zwerg Metrodroid (5%) | ||
| Koboldroid Yin (5%) | ||
| Monstrous Fang | 75 | Greater Behemoth (5%) |
| Sinister Fang | 110 | Proto-Behemoth (20%) |
| Gancanagh Ace (15%) | ||
| Reaver (5%) | ||
| Gancanagh (5%) | ||
| Scaled Wing | 40 | Fachan (5%) |
| Unsaganashi (5%) | ||
| Abominable Wing | 75 | Vespid Soldier (5%) |
| Molted Tail | 15 | Vespid (25%) |
| Necrosis (15%) | ||
| Mandrake (5%) | ||
| Triffid (5%) | ||
| Vouivre (5%) | ||
| Frag Leech (5%) | ||
| Thickened Hide | 40 | Amanojaku (5%) |
| Notsugo (5%) | ||
| Fractured Horn | 15 | Treasure: Archylte Steppe |
| Spined Horn | 40 | Managarmr (5%) |
| Chocobo Plume | 20 | Any Chocobo (20-30%) |
| Chocobo Tail Feather | 50 | Cactuar (3%) |
| Cactuaroni (5%) | ||
| Flowering Cactuar (3%) | ||
| Enigmatic Fluid | 40 | Apotamkin (5%) |
| Transparent Ooze | 75 | Flanitor (5%) |
| Flanborg (5%) | ||
| Sunpetal | 1,000 | Microchu (5%) |
| Moonblossom Seed | 6,000 | Tezcatlipoca (100%) |
| Xolotl (5%) | ||
| Miquiztli (5%) | ||
| Starblossom Seed | 13,000 | Bamapama (5%) |
| Mimi (5%) | ||
| Succulent Fruit | 5 | Mog's Manifestation: Improved Moogle Throw |
| Malodorous Fruit | 5 | Mog's Manifestation: Improved Moogle Throw |
| Pot Shard | 100 | Dendrobium (5%) |
| Fractal Pot | 500 | Schrodinger (5%) |
| Mewmao (5%) | ||
| Analog Circuit | 90 | Orion (5%) |
| Dragoon (5%) | ||
| Fencer (5%) | ||
| Radial Bearing | 160 | Pulsework Knight (5%) |
| Hoplite (5%) | ||
| Thrust Bearing | 420 | Testudo (5%) |
| Cloudburst (5%) | ||
| Debris (5%) | ||
| Pulsework Gladiator (5%) | ||
| Cie'th Tear | 15 | Seeker (5%) |
| Ghast (5%) | ||
| Chonchon (5%) | ||
| Tear of Remorse | 75 | Ghoul (30%) |
| Strigoi (20%) | ||
| Taxim (30%) | ||
| Nelapsi (20%) | ||
| Geiseric (20%) | ||
| Tear of Woe | 110 | Yomi (40%) |
| Zenobia (30%) | ||
| Gorgyra (100%) | ||
| Nelapsi (2%) | ||
| Cocytus (3%) | ||
| Superconductor | 420 | Yeoman (5%) |
| Millerite | 150 | Calautidon (5%) |
| Bloodfang Bass (5%) | ||
| Breshan Bass (5%) | ||
| Viking (5%) | ||
| Lancer (5%) | ||
| Rhodochrosite | 400 | Tempest (25%) |
| Clematis (5%) | ||
| Yaksha (5%) | ||
| Yakshini (5%) | ||
| Cobaltite | 800 | Illuyankas (15%) |
| Circuitron (15%) | ||
| Grenade (5%) | ||
| Scarletite | 17,000 | Don Tonberry (20%) |
| Raspatil (30%) | ||
| Pacos Amethyst (30%) | ||
| Pacos Luvulite (30%) | ||
| Adamantite | 10,000 | Chocobo Race Reward (Ushumgal Derby) |
| Long Gui (5%) | ||
| Dark Matter | 5,000 | Chocobo Race Reward (Havoc Stakes) |
| Trapezohedron | 80,000 | Yomi (5%) |
| Gold Nugget | 7,500 | Proto Fal'Cie Adam (50%) |
| Left/Right Manipulator (50%) | ||
| Left/Right Manipulator (50%) | ||
| Platinum Ingot | 50,000 | Pacos Amethyst (1%) |
| Pacos Luvulite (1%) | ||
| Chronomist | 1 | Narasimha (2%) |
| Sahagin Prince (2%) | ||
| Flangonzola (2%) | ||
| Necrosis (2%) | ||
| Mutant Extract | 1 | Garganzola (10%) |
| Mutantomato (100%) |
