Ember Ring | |
| Passive Ability | Resist Fire +33% |
| Synthesis Group | Ice Damage |
| Capacity | 55 |
| Components | - |
| Buy | 1,000 |
| Sell | 500 |
| Availability | Treasure: Sunleth Waterscape [300 AF] |
| Chocolina: Sunleth Waterscape [300 AF] | |
Delicate Ember Ring | |
| Passive Ability | Resist Fire +29% |
| Synthesis Group | Ice Damage |
| Capacity | 50 |
| Components | Ember Ring x1 |
| Cie'th Tear x2 | |
| Buy | 1,500 |
| Sell | 750 |
| Availability | Chocolina: The Archylte Steppe |
Durable Ember Ring | |
| Passive Ability | Resist Fire +39% |
| Synthesis Group | Ice Damage |
| Capacity | 60 |
| Components | Ember Ring x1 |
| Enigmatic Fluid x2 | |
| Buy | 500 |
| Sell | 250 |
| Availability | Chocolina: The Archylte Steppe |
Blaze Ring | |
| Passive Ability | Resist Fire +45% |
| Synthesis Group | Ice Damage |
| Capacity | 70 |
| Components | Durable Ember Ring x1 |
| Chronomist x1 | |
| Scaled Wing x1 | |
| Buy | 4,200 |
| Sell | 2,100 |
| Availability | Chocolina: Episode 5 - Sunleth Waterscape [300 AF] |
Delicate Blaze Ring | |
| Passive Ability | Resist Fire +40% |
| Synthesis Group | Ice Damage |
| Capacity | 65 |
| Components | Blaze Ring x1 |
| Tear of Woe x2 | |
| Buy | 6,300 |
| Sell | 3,150 |
| Availability | Chocolina: Academia [500 AF] |
Durable Blaze Ring | |
| Passive Ability | Resist Fire +53% |
| Synthesis Group | Ice Damage |
| Capacity | 75 |
| Components | Blaze Ring x1 |
| Thrust Bearing x2 | |
| Buy | 2,100 |
| Sell | 1,050 |
| Availability | Chocolina: Academia [500 AF] |
