Spark Ring | |
| Passive Ability | Resist Lightning +33% |
| Synthesis Group | Wind Damage |
| Capacity | 55 |
| Components | - |
| Buy | 1,000 |
| Sell | 500 |
| Availability | Treasure: Sunleth Waterscape [300 AF] |
| Chocolina: Sunleth Waterscape [300 AF] | |
Delicate Spark Ring | |
| Passive Ability | Resist Lightning +29% |
| Synthesis Group | Wind Damage |
| Capacity | 50 |
| Components | Spark Ring x1 |
| Cie'th Tear x2 | |
| Buy | 1,500 |
| Sell | 750 |
| Availability | Chocolina: Augusta Tower [200 AF] |
Durable Spark Ring | |
| Passive Ability | Resist Lightning +39% |
| Synthesis Group | Wind Damage |
| Capacity | 60 |
| Components | Spark Ring x1 |
| Enigmatic Fluid x2 | |
| Buy | 500 |
| Sell | 250 |
| Availability | Chocolina: Augusta Tower [200 AF] |
Fulmen Ring | |
| Passive Ability | Resist Lightning +45% |
| Synthesis Group | Wind Damage |
| Capacity | 70 |
| Components | Durable Spark Ring x1 |
| Chronomist x1 | |
| Scaled Wing x1 | |
| Buy | 4,200 |
| Sell | 2,100 |
| Availability | Chocolina: Episode 5 - Sunleth Waterscape [300 AF] |
Delicate Fulmen Ring | |
| Passive Ability | Resist Lightning +40% |
| Synthesis Group | Wind Damage |
| Capacity | 65 |
| Components | Fulmen Ring x1 |
| Tear of Woe x1 | |
| Buy | 6,300 |
| Sell | 3,150 |
| Availability | Chocolina: Academia [500 AF] |
Durable Fulmen Ring | |
| Passive Ability | Resist Lightning +53% |
| Synthesis Group | Wind Damage |
| Capacity | 75 |
| Components | Fulmen Ring x1 |
| Thrust Bearing x2 | |
| Buy | 2,100 |
| Sell | 1,050 |
| Availability | Chocolina: Academia [500 AF] |
