Habitat - Yaschas Massif [010 AF], Yaschas Massif [01X AF]
Tameable - COM (25%)
| HP | 6,800 | Chain Res. | 66 | Physical Dmg. | - |
| Strength | 150 | Stagger Pt. | 200% | Magic Dmg. | - |
| Magic | 0 | Keep | 15 | Fire Dmg. | - |
| CP | 72 | Launch | Weakness | Ice Dmg. | - |
| Gil | 84 | Libra | 50 | Lightning Dmg. | - |
| Wind Dmg. | - | ||||
| Common Drop | Power Sliver | 33% | |||
| Rare Drop | Shattered Bone | 5% | |||
