Iron Bangle | |
| Passive Ability | HP +10% |
| Synthesis Group | High HP: Power Surge |
| Capacity | 30 |
| Components | - |
| Buy | 300 |
| Sell | 150 |
| Availability | Treasure: New Bodhum [003 AF] |
| Chocolina: Bresha Ruins [005 AF] | |
| Pulsework Soldier (5%) | |
Delicate Iron Bangle | |
| Passive Ability | HP +8% |
| Synthesis Group | High HP: Power Surge |
| Capacity | 25 |
| Components | Iron Bangle x1 |
| Cie'th Tear x2 | |
| Buy | 450 |
| Sell | 225 |
| Availability | Chocolina: Yaschas Massif [010 AF] |
Durable Iron Bangle | |
| Passive Ability | HP +12% |
| Synthesis Group | High HP: Power Surge |
| Capacity | 35 |
| Components | Iron Bangle x1 |
| Molted Tail x2 | |
| Buy | 150 |
| Sell | 75 |
| Availability | Chocolina: Yaschas Massif [010 AF] |
