Habitat - The Archylte Steppe
Tameable - COM (5%)
| HP | 34,560 | Chain Res. | 70 | Physical Dmg. | - |
| Strength | 450 | Stagger Pt. | 250% | Magic Dmg. | - |
| Magic | 380 | Keep | 40 | Fire Dmg. | 1/2 |
| CP | 90 | Launch | Immune | Ice Dmg. | - |
| Gil | 400 | Libra | 50 | Lightning Dmg. | x2 |
| Wind Dmg. | x2 | ||||
| Common Drop | Potent Sliver | 40% | |||
| Rare Drop | Molted Tail | 5% | |||
