Habitat - The Archylte Steppe
Tameable - COM (10%)
| HP | 23,616 | Chain Res. | 60 | Physical Dmg. | 1/2 |
| Strength | 329 | Stagger Pt. | 250% | Magic Dmg. | - |
| Magic | 329 | Keep | 15 | Fire Dmg. | x2 |
| CP | 150 | Launch | Weakness | Ice Dmg. | 1/2 |
| Gil | 306 | Libra | 30 | Lightning Dmg. | - |
| Wind Dmg. | 1/2 | ||||
| Common Drop | Potent Orb | 25% | |||
| Rare Drop | Vitality Orb | 5% | |||
