Firstly, you should obtain the Silver Chocobo before starting any racing to a large degree.
There are 4 things that determine your chocobo's overall quality in racing and those are Speed, Stamina, RP, and Abilities. In order to increase these abilities you will need to level up your chocobo in the Crystarium.
Speed
In order to increase the chocobo's Speed, you will need Strength on the Crystarium. Note that anything above 800 Strength goes to waste, since there is a cap on just how fast the chocobo can be.
| Strength | Speed Rating |
|---|---|
| 1-160 | E |
| 161-320 | D |
| 321-480 | C |
| 481-640 | B |
| 641-800 | A |
Stamina
In order to increase the chocobo's Stamina, you will need Magic on the Crystarium. Once again, the cap is at 800 Magic.
| Strength | Stamina Rating |
|---|---|
| 1-160 | E |
| 161-320 | D |
| 321-480 | C |
| 481-640 | B |
| 641-800 | A |
RP
Race Points are what govern how long you can race a chocobo in one sitting. In order to increase your chocobo's base RP, you will need to increase the HP in the Crystarium. Once again, there is a cap at 5,000 HP giving you a total of 600 RP.
Abilities
Though the three above are required, abilities have the potential of helping the most overall. Although some chocobo's come with these abilities inherently, you can also infuse them as you desire.
You will need to infuse at least one of the following Passive Abilities from one of the sources.
| Ability | Description | Passive Ability Required | Infusion (Lvl) |
|---|---|---|---|
| Rocket Blast | Increase the time for Sprinting Start. | Critical: Shell Role Resonance Feral Surge Feral Fatigue | Default White Chocobo Bamapama (16) |
| Dark Horse | Offers improved gambling odds. | Item Scavanger Item Collector | Default Silver Chocobo Microchu (18) Apotamkin (14) |
| Limelight | Stats are increased for Graded races. | Kill: ATB Charge Kill: Libra | Goblin Chieftain (22) |
| Supersonic | Takes effect when you are set to 'Lead the pack'. Increases the rate at which the Boost gauge charges. | Quick Stagger Improved Guard | Default Chocobo Flandit (8) |
| Lightning Bolt | Taked effect when you are set to 'Stay at the front of the pack'. Increases the rate at which the Boost gauge charges. | Improved Ward Chain Bonus Boost Stagger Maintenance | Default Chocobo Golden Chocobo (2) Ceratoraptor (2) |
| Turbo | Takes effect when you are set to 'Stay in the middle of the pack'. Decreases the cost of the Boost command. | Critical: Shield (I or II) Siphon Boost (I or II) Defense Mainenance Improved Cure | Default Green Chocobo Cait Sith (1) Swampmonk (1) |
| Blue Streak | Takes effect when you are set to 'Stay at the back of the pack'. Decreases the cost of the Boost command. | Critical: Protect Ally KO: Power Surge Improved Debuffing | Default Purple Chocobo and Silver Chocobo Ceratoraptor (1) |
| Health Nut | Chocobo's condition is never below average. | Bonus CP Rapid Recovery | Microchu (24) |
| Free Spirit | Reduces instances where you flag (even if briefly) due to lagging behind the pack. | Critical: Faith Auto-Bravery Auto-Faith Auto-Haste Auto-Vigilance Auto-Tetradefense | Grenade (12) Amanojaku (13) |
| Attention Hog | Stats are increased when you are the favorite. | Feral Speed II Gilfinder | Gancanagh (1) Dragoon (4) |
| Runaway | Increases the effect of Supersonic or Lightning Bolt. | Hinderance Pack Mentality Jungle Law | Chichu (1) Nanochu (1) Metal Gigantuar (1) |
| Second Wind | Increases the effect of Turbo or Blue Streak. | Improved Counter Fettered Magic | Pulsework Gladiator (1) |
| Perseverance | Slightly recharges the Boost gauge when right before you finish. | Auto-Protect Auto-Shell Auto-Veil Attack: ATB Charge Improved Raise | Apkallu (1) Barbed Specter (1) Caterchipillar (1) Pitterpatter (1) |
| Sprinter | Greatly increases speed in short-distance races. | Critical: Veil Critical: Bravery ATB Advantage First Strike | Default Black Chocobo Cactuar (1) |
| Marathoner | Geatly increases stamina in long-distance races. | Critial: Vigilance Critical: Tetradefense | Default Golden Chocobo Microchu (5) |
Not all of the above are useful, and the suggested ones for a Silver Chocobo are:
- Health Nut
- Sprinter - Cactuar (1)
- Marathoner - Microchu (24)
- Second Wind - Pulsework Gladiator (1)
If you are having anymore trouble or need a little help to get the rare Adronments, add the following:
- Perseverance
- Free Spirit
- Limelight
Chocobo Development
Firstly, obtain the Silver Chocobo by heading to Academia [4XX] and using the Improved Moogle Throw at the small platform below the projection of Cocoon.
Once you have that you will need to 31 Potent Orbs, 46 Potent Essences, and 23 Potent Crystals. You can farm these in the Clearwater Marshes of The Archylte Steepe.
Once you have maxed out your chocobo, you can easily dominate the lower division races. The only trouble will be the Fal'Cie cups. You should infuse the chocobo with the above mentioned abilities, if you haven't already.
Racing your Chocobo
With your Silver Chocobo in hand, it's time to head for the races. The following tips are assuming you have a maxed Silver Chocobo with all of the above and it is set to 'Stay at the back of the pack'.
- You can always recieve a Sprinting Start by pressing X/A just as the 1 fades from the screen.
- Watch the show and save up your boost for the final stretch.
- In the final turn of the races your chocobo will start to glow. This means the Blue Streak has taken effect and you can now use the Boost gauge at a decreased cost. If you have a full gauge, Boost straight away. If not, you should determine if you should wait a second or two. Don't wait too long though, as the Blue Streak effect wears off.
Gambling
Although you will almost always win in lower cups, the Fal'Cie cups are the most challenging and offer the best chance for surprise wins and loses.
- If your chocobo wins a race when it is in poor or terrible condition the reward is greatly increased (you can not do this with Health Nut applied).
- In Fal'Cie matches it is wise to bet on a close competitor, who is in great condition, as well as yourself.
- Betting on both your close competitors can be beneficial depending on the odds. If it is only costing you 300 to bet on yourself and 2 competitors and the lowest payout is 4.0 you will still make 100 coins. That being said, if the chocobo with the 8.0 payout wins, you would make 500 coins.
- If you are using Blue Streak and you see that one of the better paying out competitors might win, you can choose not to Boost in the hopes of getting a greater reward.
There are some chocobos out there ranked extremly high that are always a good bet.
| Name | Speed | Stamina |
|---|---|---|
| Eden's Champion | XXXX | XXXX |
| Hades' Sovereign | XXX | XXXXX |
| Lightning Rose | XXXXX | XXX |
| Sazh's Afro | XXXXX | XXXX |
| Sweet Snow | XXXXX | XXXX |
| Little Hope | XXX | XXXXX |
| Sweet Vanille | XXXXX | XXXX |
| Wild Fang | XXX | XXXXX |
| Graceful Rosch | XXXX | XXXX |
| Crafty Nabaat | XXXX | XXXXX |
| Endless Raines | XXXXX | XXXX |
| Barthandelus X | XXXXX | XXX |
Race Titles
During a chocobos career, the time it has per set of RP, you can achieve certain feats to obtain Adornments. They are represented in the form of Titles that you achieve and they are as follows:
| Title | Condition | Reward |
|---|---|---|
| Victorious | Win five races. | Train Conductor Cap |
| Speedster | Demonstate speed in a short distance. | Electric Guitar |
| Fortitude | Win a 1,800m race. | Lebreau's Violet Tattoo |
| Underdog | Win a race where you are not a favorite. | Ripe Apple |
| Trooper | Compete in 20 races. | Frying Pan |
| Moneybags | Win 3,000 coins. | Halo |
| Bird on Fire | Win 10 consecutive races. | Red Chocobo Chick |
| Derby Champ | Win all races with the Derby suffix. | Blue Moogle Bobble |
| All-Rounder | Win a 600m, 1,200m, and a 1,800m. | Tropical Tree |
| Super Sleuth | Win all ten Secret races. | Crown |
| Grade-Getter | Win all ten Graded races. | Tonberry Figurine |
| King of Cocoon | Win all Cocoon Class races. | Bronze Medal |
| Monster Hunter | Win all Monster Class races. | Silver Medal |
| Weaponmeister | Win all Weapon Class races. | Gold Medal |
| Guardian Eliminator | Win all Guardian Class races. | Mark of Lindzei |
| Supreme Fal'Cie Chocobo | Win all Fal'Cie races. | Mark of Etro |
Races & Rewards
The following is a list of all the races and the rewards you can get from them. Note that some prizes are a one-time reward and are then replaced.
| Race | Class | Reward |
|---|---|---|
| Hanging Edge Classic | Cocoon | Potion |
| Bodhum Derby | Cocoon | Potion |
| Vile Peaks Classic | Cocoon | Chocoboost |
| Bresha Classic | Cocoon | Chocoboost |
| Sunleth Cup | Cocoon | Shuffle |
| Gapra Classic | Cocoon | Shuffle |
| Palumpolum Cup | Cocoon | Power Bolt |
| Euride Stakes | Cocoon | Mana Bolt |
| Nautilus Derby | Cocoon | Witch's Bracelet |
| Sanctum Special | Cocoon | Zealot's Amulet |
| Orphan's Cup | Cocoon | Cute Cactuar Figurine |
| Power Droplet | ||
| Fifth Ark Cup | Cocoon | Guard's Ravager Badge |
| Mana Droplet | ||
| Goblin Derby | Monster | Librascope |
| Malboro Classic | Monster | Librascope |
| Flan Stakes | Monster | Chocoboost |
| Sahagrin Derby | Monster | Chocoboost |
| Bomb Classic | Monster | Shuffle (Common) |
| Garchimeacera Cup | Monster | Shuffle (Common) |
| Adamantoise Classic | Monster | Vitality Droplet |
| Ochu Classic | Monster | Vitality Bolt |
| Behemoth Special | Monster | Silver Bangle |
| Ahriman Cup | Monster | Auric Amulet |
| Tonberry Cup | Monster | Cie'th Wing |
| Power Droplet | ||
| Cactuar Cup | Monster | Pilot's Badge |
| Blazefire Saber Classic | Weapon | Phoenix Down |
| Durandal Cup | Weapon | Phoenix Down |
| Altairs Stakes | Weapon | Chocobull |
| Pleiades Classic | Weapon | Chocobull |
| Wild Bear Derby | Weapon | Shuffle (Graded) |
| Hawkeye Derby | Weapon | Shuffle (Graded) |
| Airwing Cup | Weapon | Power Chip |
| Binding Bot Classic | Weapon | Mana Chip |
| Gungnir Special | Weapon | Durable Warding Talisman |
| Partisan Stakes | Weapon | Pain Dampener |
| Omega Weapon Cup | Weapon | Moogle Figurine |
| Potent Droplet | ||
| Nirvana Cup | Weapon | Cactuar Figurine |
| Potent Droplet | ||
| Manasvin Cup | Guardian | Elixir |
| Myrmidon Derby | Guardian | Elixir |
| Garuda Stakes | Guardian | Chocobull |
| Dreadnought Special | Guardian | Chocobull |
| Aster Cup | Guardian | Vitality Sliver |
| Enki Enlil Classic | Guardian | Vitality Chip |
| Ushumgal Derby | Guardian | Adamantite |
| Havoc Stakes | Guardian | Dark Matter |
| Kalavinka Classic | Guardian | Nagaraja |
| Proudclad Classic | Guardian | The Tower |
| Undying Cup | Guardian | Orion Knight's Helm |
| Power Sliver | ||
| Shaolong Gui Cup | Guardian | White Chocobo Figurine |
| Mana Sliver | ||
| Phoenix Cup | Fal'Cie | Potent Sliver |
| Kujata Classic | Fal'Cie | Potent Sliver |
| Carbuncle Classic | Fal'Cie | Power Orb |
| Anima Stakes | Fal'Cie | Mana Orb |
| Atomos Derby | Fal'Cie | Vitality Orb |
| Bismarck Cup | Fal'Cie | Bloodguard |
| Dahaka Stakes | Fal'Cie | Collector Catalog |
| Titan Classic | Fal'Cie | Potent Sliver |
| Eden Stakes | Fal'Cie | Entite Ring |
| Orphan Derby | Fal'Cie | Potent Orb |
| Lindzei Cup | Fal'Cie | Canned Sheep Logo |
| Potent Orb | ||
| Pulse Cup | Fal'Cie | Canned Coyo Logo |
| Potent Orb |
