They hail from an all-women, ice mountain village called Badre. The voices of the wind tell them the strength and direction the wind is blowing. They strictly adhere to the rules set forth by their ancestors, and hate to use any weapons other than bows. Their breasts slowly got smaller over the years, so as not to hinder their use of the bow.
| Move | 4 | Fire | 25% | ![]() |
| Jump | 20 | Wind | 25% | |
| Throw | 4 | Water | 0% | |
| Counter | 1 | |||
Evilities
| Evility | Personality | Description |
| Acceleration Shot | Serious Archer | Increase Attack Power by 5% per panel between unit and target. |
| Fly Swatter | Princessy Archer | Increase Attack Power by 100% when attacking flying units. |
| Sniping | Lacking Confidence Archer | Increase Attack Power and Magic range by 2. |
Tiers/Stats
| Archer | |||||||
|---|---|---|---|---|---|---|---|
| HP | SP | ATK | DEF | INT | RES | HIT | SPD |
| 24 | 12 | 14 | 12 | 8 | 16 | 16 | 10 |
| 100% | 100% | 100% | 90% | 80% | 110% | 120% | 80% |
| FST | SWD | SPR | BOW | GUN | AXE | STF | BOK |
| D | D | C | A | C | E | D | D |
| Hunter | |||||||
| HP | SP | ATK | DEF | INT | RES | HIT | SPD |
| 26 | 13 | 16 | 13 | 9 | 18 | 18 | 11 |
| 105% | 105% | 105% | 95% | 80% | 115% | 125% | 80% |
| FST | SWD | SPR | BOW | GUN | AXE | STF | BOK |
| D | D | C | A | C | E | D | D |
| Shooter | |||||||
| HP | SP | ATK | DEF | INT | RES | HIT | SPD |
| 28 | 14 | 18 | 14 | 10 | 20 | 20 | 12 |
| 110% | 110% | 110% | 100% | 85% | 120% | 130% | 85% |
| FST | SWD | SPR | BOW | GUN | AXE | STF | BOK |
| D | D | C | A | C | E | D | D |
| Bow Master | |||||||
| HP | SP | ATK | DEF | INT | RES | HIT | SPD |
| 30 | 15 | 20 | 15 | 11 | 22 | 22 | 13 |
| 115% | 115% | 115% | 105% | 85% | 125% | 135% | 85% |
| FST | SWD | SPR | BOW | GUN | AXE | STF | BOK |
| D | D | B | A | B | E | D | D |
| Cupid | |||||||
| HP | SP | ATK | DEF | INT | RES | HIT | SPD |
| 32 | 16 | 22 | 16 | 12 | 24 | 24 | 14 |
| 120% | 120% | 120% | 110% | 90% | 130% | 140% | 90% |
| FST | SWD | SPR | BOW | GUN | AXE | STF | BOK |
| D | C | B | A | B | E | C | C |
| Freischutz | |||||||
| HP | SP | ATK | DEF | INT | RES | HIT | SPD |
| 34 | 17 | 24 | 17 | 13 | 26 | 26 | 15 |
| 125% | 125% | 125% | 115% | 90% | 135% | 145% | 90% |
| FST | SWD | SPR | BOW | GUN | AXE | STF | BOK |
| D | C | B | S | B | E | C | C |

