In the Netherworld, many are born with the talent to become a Warrior. They rely on their agility and ability to instantly harden their bodies to survive. They can be hard to work with, due to their aggressive nature, but once they accept someone, they will show them the utmost respect. Their highest class, Grandell, are known by some as the God of War.
| Move | 4 | Fire | 0% | ![]() |
| Jump | 20 | Wind | 0% | |
| Throw | 5 | Water | -50% | |
| Counter | 2 | |||
Evilities
| Evility | Personality | Description |
|---|---|---|
| Fortitude | Muscly Fighter | Always have at least 1 HP after receiving an attack with max HP. |
| Shaking Excitement | Quietly Burning Fighter | Increases stats by 3% per enemy unit on map. |
| Wild Cry | Cool Fighter | Increase stats by 15% per enemy unit within 2 panels. |
Tiers/Stats
| FIGHTER | |||||||
|---|---|---|---|---|---|---|---|
| HP | SP | ATK | DEF | INT | RES | HIT | SPD |
| 29 | 6 | 16 | 16 | 6 | 8 | 12 | 8 |
| 115% | 70% | 115% | 120% | 70% | 90% | 100% | 80% |
| FST | SWD | SPR | BOW | GUN | AXE | STF | BOK |
| C | B | B | C | E | B | E | E |
| WARRIOR | |||||||
| HP | SP | ATK | DEF | INT | RES | HIT | SPD |
| 31 | 7 | 18 | 18 | 7 | 9 | 13 | 9 |
| 120% | 70% | 120% | 125% | 70% | 90% | 105% | 80% |
| FST | SWD | SPR | BOW | GUN | AXE | STF | BOK |
| C | B | B | C | E | B | E | E |
| DESTROYER | |||||||
| HP | SP | ATK | DEF | INT | RES | HIT | SPD |
| 33 | 8 | 20 | 20 | 8 | 10 | 14 | 10 |
| 125% | 75% | 125% | 130% | 75% | 95% | 110% | 85% |
| FST | SWD | SPR | BOW | GUN | AXE | STF | BOK |
| C | B | B | C | E | B | E | E |
| GLADIATOR | |||||||
| HP | SP | ATK | DEF | INT | RES | HIT | SPD |
| 35 | 9 | 22 | 22 | 9 | 11 | 15 | 11 |
| 130% | 75% | 130% | 135% | 75% | 95% | 115% | 85% |
| FST | SWD | SPR | BOW | GUN | AXE | STF | BOK |
| C | B | B | C | E | B | E | E |
| WARLORD | |||||||
| HP | SP | ATK | DEF | INT | RES | HIT | SPD |
| 37 | 10 | 24 | 24 | 10 | 12 | 16 | 12 |
| 135% | 80% | 135% | 140% | 80% | 100% | 120% | 90% |
| FST | SWD | SPR | BOW | GUN | AXE | STF | BOK |
| C | A | A | C | D | A | E | E |
| BATTLE MASTER | |||||||
| HP | SP | ATK | DEF | INT | RES | HIT | SPD |
| 39 | 11 | 26 | 26 | 11 | 13 | 17 | 13 |
| 140% | 80% | 140% | 145% | 80% | 100% | 125% | 90% |
| FST | SWD | SPR | BOW | GUN | AXE | STF | BOK |
| C | A | A | C | D | A | E | E |

